We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Meals, Entrees, and Side Dishes With Sodium - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with sodium. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with sodium or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With Sodium
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Sodium | per 100g | per Oz |
---|---|---|---|
1 | (Dried Fish With Soy Sauce, Korean Style) | 5 g | 1.4 g |
2 | (Classic Cheeseburger Macaroni) | 2.2 g | 609.5 mg |
3 | (Italian Four Cheese Lasagna) | 2.1 g | 592.5 mg |
4 | (Italian Lasagna) | 1.9 g | 524.5 mg |
5 | (Tasajo Guisado, Carne Cecina Guisada, Puerto Rican Style) | 1.8 g | 499 mg |
6 | (Diet Frozen Meal) | 1.7 g | 475.1 mg |
7 | (Classic Beef) | 1.5 g | 436.6 mg |
8 | (Beef Flavor) | 1.3 g | 379.9 mg |
9 | (Dry Packet Mix) | 1.3 g | 374.2 mg |
10 | (Rice Pilaf Flavor) | 1.3 g | 368.5 mg |
11 | (Alcapurrias, Puerto Rican Style) | 1.2 g | 351.5 mg |
12 | Two foods with the same rank/nutrient values | 1.2 g | 343 mg |
(High Protein, Powder) | |||
(High Protein, Powder, Not Further Specified) | |||
13 | (Dry Mix) | 1.2 g | 337.4 mg |
14 | 1.2 g | 334.5 mg | |
15 | (Meatless, Puerto Rican Or Caribbean Style) | 1.1 g | 317.5 mg |
16 | (As Ingredient In Omelet) | 1.1 g | 311.8 mg |
17 | (Dry Mix) | 1.1 g | 306.2 mg |
18 | (Prepared With Soy Sauce) | 1.1 g | 304.8 mg |
19 | (With Eggs & Onion, Mixture) | 1.1 g | 297.7 mg |
20 | (Mixture) | 1 g | 292 mg |
Sodium supplements available online
Here's a few supplements available through Amazon that contain sodium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Meals, Entrees, and Side Dishes Ranked 21 - 40 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Sodium | per 100g | per Oz |
---|---|---|---|
21 | (Larded Meat, Carne Mechada Con Papas Boliche, Puerto Rican Style) | 1 g | 289.2 mg |
22 | (Mixture, Biftec Encebollado, Puerto Rican Style) | 999 mg | 283.2 mg |
23 | 985 mg | 279.2 mg | |
24 | (Pasteles De Yuca, Puerto Rican Style) | 981 mg | 278.1 mg |
25 | Two foods with the same rank/nutrient values | 972 mg | 275.6 mg |
(Made With Glutinous Rice & Dried Beans) | |||
(Plain, Meatless, No Sauce, Puerto Rican Style Or Carribean Style) | |||
26 | (Arroz Con Salchichas, Puerto Rican Style) | 953 mg | 270.2 mg |
27 | (Made With Biscuit Mix & Cheese) | 945 mg | 267.9 mg |
28 | (Puerto Rican Style) | 937 mg | 265.6 mg |
29 | (With Tomato-Based Sauce Mixture) | 904 mg | 256.3 mg |
30 | (With Cheese, Microwaveable) | 902 mg | 255.7 mg |
31 | (Drumstick Or Breast, Puerto Rican Style, Muslo De Pollo O Pechuga Rellena) | 886 mg | 251.2 mg |
32 | (Chicken Flavor) | 884 mg | 250.6 mg |
33 | (Lowfat) | 881 mg | 249.8 mg |
34 | (Made With Ham, Not Luncheon Meat) | 880 mg | 249.5 mg |
35 | (Valenciana Style, Paella Valenciana) | 877 mg | 248.6 mg |
36 | (With Ham, Fish, Cheese, Vegetables) | 869 mg | 246.4 mg |
37 | (With Cheese, Made From Reduced Fat Packaged Mix) | 867 mg | 245.8 mg |
38 | (With Tomato-Based Sauce Mixture) | 863 mg | 244.7 mg |
39 | 852 mg | 241.5 mg | |
40 | (Arroz Frito, Puerto Rican Style) | 832 mg | 235.9 mg |
Meals, Entrees, and Side Dishes Ranked 41 - 60 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Sodium | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 823 mg | 233.3 mg |
(Crab Meat & Cream Cheese Filled) | |||
42 | (Mu Shi, Without Chinese Pancake) | 818 mg | 231.9 mg |
43 | (Breaded) | 813 mg | 230.5 mg |
44 | (With Sauce Mixture, Unspecified Type Of Meat) | 812 mg | 230.2 mg |
45 | Two foods with the same rank/nutrient values | 807 mg | 228.8 mg |
(American Cheese, No Spread, On White Bread) | |||
46 | Two foods with the same rank/nutrient values | 799 mg | 226.5 mg |
(American Cheese, No Spread, On Wheat Bread) | |||
(American Cheese, No Spread, On Whole Wheat Bread) | |||
47 | (Flour) | 794 mg | 225.1 mg |
48 | 791 mg | 224.2 mg | |
49 | Three foods with the same rank/nutrient values | 790 mg | 224 mg |
(With Butter, American Cheese, On White Bread) | |||
(American Cheese, On White Bread) | |||
50 | (With Mayonnaise, American Cheese, On White Bread) | 786 mg | 222.8 mg |
51 | Four foods with the same rank/nutrient values | 782 mg | 221.7 mg |
(With Butter, American Cheese, On Wheat Bread) | |||
(With Butter, American Cheese, On Whole Wheat Bread) | |||
(American Cheese, On Wheat Bread) | |||
(American Cheese, On Whole Wheat Bread) | |||
52 | Two foods with the same rank/nutrient values | 779 mg | 220.8 mg |
(With Mayonnaise, American Cheese, On Wheat Bread) | |||
(With Mayonnaise, American Cheese, On Whole Wheat Bread) | |||
53 | (No Sauce) | 777 mg | 220.3 mg |
54 | (No Spread, On White Bread, Reduced Fat American Cheese) | 775 mg | 219.7 mg |
55 | (Albondigas Guisadas, Puerto Rican Style) | 773 mg | 219.1 mg |
56 | (Made With Milk, Fat & Egg, From Dry) | 768 mg | 217.7 mg |
57 | Three foods with the same rank/nutrient values | 767 mg | 217.4 mg |
(No Spread, On Wheat Bread, Reduced Fat American Cheese) | |||
(No Spread, On Whole Wheat Bread, Reduced Fat American Cheese) | |||
(Including Carrots, Broccoli, And/Or Dark- Green Leafy, No Potatoes, No Sauce Mixture) | |||
58 | (Box Mix With Cheese Sauce) | 766 mg | 217.2 mg |
59 | Two foods with the same rank/nutrient values | 762 mg | 216 mg |
(With Butter, On White Bread, Reduced Fat American Cheese) | |||
(Reduced Fat American Cheese, On White Bread) | |||
60 | (With Mayonnaise, On White Bread, Reduced Fat American Cheese) | 758 mg | 214.9 mg |
Meals, Entrees, and Side Dishes Ranked 61 - 79 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Sodium | per 100g | per Oz |
---|---|---|---|
61 | (Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 757 mg | 214.6 mg |
62 | Five foods with the same rank/nutrient values | 754 mg | 213.8 mg |
(With Butter, On Wheat Bread, Reduced Fat American Cheese) | |||
(With Butter, On Whole Wheat Bread, Reduced Fat American Cheese) | |||
(Fricase De Pollo, Puerto Rican Style) | |||
(Reduced Fat American Cheese, On Wheat Bread) | |||
(Reduced Fat American Cheese, On Whole Wheat Bread) | |||
63 | (Cabrito En Fricase, Chilindron De Chivo, Puerto Rican Style) | 752 mg | 213.2 mg |
64 | Two foods with the same rank/nutrient values | 751 mg | 212.9 mg |
(With Mayonnaise, On Wheat Bread, Reduced Fat American Cheese) | |||
(With Mayonnaise, On Whole Wheat Bread, Reduced Fat American Cheese) | |||
65 | (With Egg & Onion, Mixture) | 744 mg | 210.9 mg |
66 | Two foods with the same rank/nutrient values | 742 mg | 210.4 mg |
(No Sauce, No Potatoes, Puerto Rican Style, Sauce & Potatoes Reported Separately) | |||
(Reduced Fat) | |||
67 | (Not Further Specified) | 737 mg | 208.9 mg |
68 | (Flour, Wheat) | 736 mg | 208.7 mg |
69 | (Soy Based, Not Further Specified) | 733 mg | 207.8 mg |
70 | (Pastelon De Pollo, Puerto Rican Style) | 731 mg | 207.2 mg |
71 | (Arroz Con Pollo, Puerto Rican Style) | 728 mg | 206.4 mg |
72 | 726 mg | 205.8 mg | |
73 | (Chicken Or Turkey, With Soy-Based Sauce) | 723 mg | 205 mg |
74 | (Langosta A La Criolla, Puerto Rican Style) | 720 mg | 204.1 mg |
75 | (Taco De Jueye, Puerto Rican Style) | 718 mg | 203.5 mg |
76 | (Nutritional Drink Mix, Sugar Free, Powder) | 717 mg | 203.3 mg |
77 | 716 mg | 203 mg | |
78 | 698 mg | 197.9 mg | |
79 | Two foods with the same rank/nutrient values | 695 mg | 197 mg |
Sodium Supplements Available Online
Here's a few supplements available through Amazon that contain sodium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Sodium In Other Food Categories
The food categories below have foods that contain sodium.
Select a category to show a ranked list of all the foods in that category with sodium.