We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Meals, Entrees, and Side Dishes With Iron - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with iron. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with iron or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With Iron
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With Iron
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Iron | per 100g | per Oz |
---|---|---|---|
1 | (High Protein, Powder) | 24.8 mg | 7 mg |
2 | Two foods with the same rank/nutrient values | 22.5 mg | 6.4 mg |
(High Protein, Powder) | |||
(High Protein, Powder, Not Further Specified) | |||
3 | Two foods with the same rank/nutrient values | 12.8 mg | 3.6 mg |
(Regular, Nutritional Drink Mix, Powder) | |||
(Powder, Not Further Specified) | |||
4 | Three foods with the same rank/nutrient values | 12 mg | 3.4 mg |
(Light, Powder) | |||
(Light, Not Further Specified) | |||
(Soy Based, Not Further Specified) | |||
5 | (Regular, Powder) | 8.6 mg | 2.4 mg |
6 | Two foods with the same rank/nutrient values | 6.6 mg | 1.9 mg |
(Made From Frozen) | |||
(Not Further Specified) | |||
7 | Three foods with the same rank/nutrient values | 6.4 mg | 1.8 mg |
(From School, Not Further Specified) | |||
(Made From Frozen, Reduced Fat) | |||
8 | (From School, Not Further Specified) | 6.2 mg | 1.7 mg |
9 | (Made From Frozen) | 6.1 mg | 1.7 mg |
10 | (Fruit, Made From Frozen) | 5.8 mg | 1.7 mg |
11 | Two foods with the same rank/nutrient values | 5.8 mg | 1.6 mg |
(Made From Frozen, Reduced Fat) | |||
(Made From Frozen) | |||
12 | (Made From Frozen) | 5.7 mg | 1.6 mg |
13 | 5.3 mg | 1.5 mg | |
14 | (With Eggs & Onion, Mixture) | 5.3 mg | 1.5 mg |
15 | 5.2 mg | 1.5 mg | |
16 | (Dry Mix) | 4.7 mg | 1.3 mg |
17 | (With Adhering Flesh) | 4.1 mg | 1.2 mg |
18 | (Flour) | 3.9 mg | 1.1 mg |
19 | (Beef Or Calves) | 3.9 mg | 1.1 mg |
20 | (Lowfat) | 3.8 mg | 1.1 mg |
Iron supplements available online
Here's a few supplements available through Amazon that contain iron. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Meals, Entrees, and Side Dishes Ranked 21 - 40 With Iron
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Iron | per 100g | per Oz |
---|---|---|---|
21 | (With Tomato-Based Sauce Mixture) | 3.8 mg | 1.1 mg |
22 | (With Tomato-Based Sauce Mixture) | 3.8 mg | 1.1 mg |
23 | 3.7 mg | 1.1 mg | |
24 | (Flour, Wheat) | 3.6 mg | 1 mg |
25 | (Mixture) | 3.5 mg | 997.9 µg |
26 | 3.4 mg | 966.7 µg | |
27 | (Dry Mix) | 3.3 mg | 941.2 µg |
28 | Two foods with the same rank/nutrient values | 3.3 mg | 935.5 µg |
(Ensalada De Pulpo, Puerto Rican Style) | |||
29 | (Reduced Fat) | 3.2 mg | 915.7 µg |
30 | 3.2 mg | 898.7 µg | |
31 | (Mostly Liver, Gandinga, Puerto Rican Style) | 3.1 mg | 887.3 µg |
32 | Two foods with the same rank/nutrient values | 3.1 mg | 884.5 µg |
(Italian Four Cheese Lasagna) | |||
33 | (Cabrito En Fricase, Chilindron De Chivo, Puerto Rican Style) | 3.1 mg | 864.7 µg |
34 | 3 mg | 853.3 µg | |
35 | (Croissant Pockets, Frozen) | 3 mg | 842 µg |
36 | 3 mg | 839.1 µg | |
37 | (Bran, Or Multigrain) | 2.9 mg | 819.3 µg |
38 | (Italian Lasagna) | 2.9 mg | 813.6 µg |
39 | (With Reduced Fat Peanut Butter, On White Bread) | 2.9 mg | 808 µg |
40 | (Beef Flavor) | 2.8 mg | 799.5 µg |
Meals, Entrees, and Side Dishes Ranked 41 - 60 With Iron
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Iron | per 100g | per Oz |
---|---|---|---|
41 | (Indian) | 2.8 mg | 796.6 µg |
42 | 2.8 mg | 793.8 µg | |
43 | Two foods with the same rank/nutrient values | 2.8 mg | 791 µg |
(With Regular Peanut Butter, On White Bread) | |||
44 | Two foods with the same rank/nutrient values | 2.8 mg | 785.3 µg |
(Made From Frozen, Reduced Fat) | |||
(Chicken Flavor) | |||
45 | Two foods with the same rank/nutrient values | 2.8 mg | 779.6 µg |
(Classic Cheeseburger Macaroni) | |||
46 | Two foods with the same rank/nutrient values | 2.7 mg | 771.1 µg |
(With Reduced Fat Peanut Butter, On Wheat Bread) | |||
(With Reduced Fat Peanut Butter, On Whole Wheat Bread) | |||
47 | Two foods with the same rank/nutrient values | 2.7 mg | 768.3 µg |
(For Use On A Sandwich) | |||
(Classic Beef) | |||
48 | (Made With Venison/Deer) | 2.7 mg | 765.4 µg |
49 | Three foods with the same rank/nutrient values | 2.7 mg | 756.9 µg |
(With Meat & Cheese) | |||
50 | Two foods with the same rank/nutrient values | 2.7 mg | 754.1 µg |
(With Regular Peanut Butter, On Wheat Bread) | |||
(With Regular Peanut Butter, On Whole Wheat Bread) | |||
51 | (Whole Wheat) | 2.6 mg | 745.6 µg |
52 | (Fat Free) | 2.6 mg | 739.9 µg |
53 | 2.6 mg | 734.3 µg | |
54 | Two foods with the same rank/nutrient values | 2.6 mg | 728.6 µg |
(As Ingredient In Food) | |||
(With Cheese Sauce) | |||
55 | 2.6 mg | 722.9 µg | |
56 | (Plain, Reduced Fat) | 2.5 mg | 720.1 µg |
57 | Two foods with the same rank/nutrient values | 2.5 mg | 717.2 µg |
(Mixture) | |||
(Dry Packet Mix) | |||
58 | 2.5 mg | 711.6 µg | |
59 | Two foods with the same rank/nutrient values | 2.5 mg | 708.7 µg |
(Mollejitas Guisadas, Puerto Rican Style) | |||
(Larded Meat, Carne Mechada Con Papas Boliche, Puerto Rican Style) | |||
60 | 2.5 mg | 703.1 µg |
Meals, Entrees, and Side Dishes Ranked 61 - 69 With Iron
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Iron | per 100g | per Oz |
---|---|---|---|
61 | Three foods with the same rank/nutrient values | 2.5 mg | 700.2 µg |
(With Chicken & Cheese) | |||
62 | Two foods with the same rank/nutrient values | 2.5 mg | 697.4 µg |
(Plain, No Filling) | |||
(Filled With Meat) | |||
63 | 2.5 mg | 694.6 µg | |
64 | (Rice Pilaf Flavor) | 2.4 mg | 691.7 µg |
65 | Two foods with the same rank/nutrient values | 2.4 mg | 688.9 µg |
(Whole Grain, Reduced Fat) | |||
(Not Further Specified) | |||
66 | Three foods with the same rank/nutrient values | 2.4 mg | 686.1 µg |
(Not Further Specified) | |||
(Plain) | |||
67 | (Bacalaitos Fritos, Puerto Rican Style) | 2.4 mg | 683.2 µg |
68 | Four foods with the same rank/nutrient values | 2.4 mg | 674.7 µg |
(Meatless) | |||
(With Reduced Fat Peanut Butter, Regular Jelly, On White Bread) | |||
69 | Two foods with the same rank/nutrient values | 2.4 mg | 671.9 µg |
(American Cheese, No Spread, On White Bread) |
Recommended High Quality Iron Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We maintain a recommended page for iron supplements that's updated/reviewed several times a year.
Iron Supplements Available Online
Here's a few supplements available through Amazon that contain iron. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Iron In Other Food Categories
The food categories below have foods that contain iron.
Select a category to show a ranked list of all the foods in that category with iron.