We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Meals, Entrees, and Side Dishes With Docosapentaenoic Acid, DPA (22:5 n-3) - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with docosapentaenoic acid, DPA (22:5 n-3). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with docosapentaenoic acid, DPA (22:5 n-3) or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With Docosapentaenoic Acid, DPA (22:5 n-3)
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With Docosapentaenoic Acid, DPA (22:5 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Docosapentaenoic Acid, DPA (22:5 n-3) | per 100g | per Oz |
---|---|---|---|
1 | (Sesos Rebosados, Puerto Rican Style) | 207 mg | 58.7 mg |
2 | 77 mg | 21.8 mg | |
3 | 66 mg | 18.7 mg | |
4 | 65 mg | 18.4 mg | |
5 | Two foods with the same rank/nutrient values | 61 mg | 17.3 mg |
(With Tomato-Based Sauce Mixture) | |||
(Mixture) | |||
6 | (Pescado Frito Con Mojo, Puerto Rican Style) | 55 mg | 15.6 mg |
7 | 51 mg | 14.5 mg | |
8 | (Salmon Guisado, Puerto Rican Style) | 48 mg | 13.6 mg |
9 | 46 mg | 13 mg | |
10 | 45 mg | 12.8 mg | |
11 | 43 mg | 12.2 mg | |
12 | 37 mg | 10.5 mg | |
13 | Three foods with the same rank/nutrient values | 32 mg | 9.1 mg |
(Ceviche) | |||
(Topped With Eel) | |||
(Mixture) | |||
14 | 30 mg | 8.5 mg | |
15 | (Topped With Salmon) | 27 mg | 7.7 mg |
16 | 26 mg | 7.4 mg | |
17 | 25 mg | 7.1 mg | |
18 | Two foods with the same rank/nutrient values | 23 mg | 6.5 mg |
(With Rice) | |||
(Maki Or Temaki, Eel) | |||
19 | Two foods with the same rank/nutrient values | 22 mg | 6.2 mg |
(With Tomato-Based Sauce Mixture) | |||
20 | 21 mg | 6 mg |
Meals, Entrees, and Side Dishes Ranked 21 - 33 With Docosapentaenoic Acid, DPA (22:5 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Meals, Entrees, and Side Dishes with Docosapentaenoic Acid, DPA (22:5 n-3) | per 100g | per Oz |
---|---|---|---|
21 | (Dried Fish With Soy Sauce, Korean Style) | 20 mg | 5.7 mg |
22 | (Maki Or Temaki, Salmon) | 19 mg | 5.4 mg |
23 | (No Sauce Mixture) | 18 mg | 5.1 mg |
24 | (With Tomato-Based Sauce Mixture) | 17 mg | 4.8 mg |
25 | Three foods with the same rank/nutrient values | 15 mg | 4.3 mg |
(Shrimp, Lettuce, Eggs, Vegetables Excluding Tomato & Carrots, No Dressing) | |||
(Mixture) | |||
(Chicharrones De Pollo, Puerto Rican Style) | |||
26 | Three foods with the same rank/nutrient values | 14 mg | 4 mg |
(Pork & Fish Wrapped In Taro Or Spinach Leaves) | |||
(Made With Biscuit Mix & Cheese) | |||
(Shrimp, Lettuce, Eggs, Tomato And/Or Carrots, Other Vegetables, No Dressing) | |||
27 | Two foods with the same rank/nutrient values | 13 mg | 3.7 mg |
(As Ingredient In Omelet) | |||
(Arroz Relleno Dominicano, Dominican Style) | |||
28 | Two foods with the same rank/nutrient values | 12 mg | 3.4 mg |
(Mixture, Biftec Encebollado, Puerto Rican Style) | |||
(Larded Meat, Carne Mechada Con Papas Boliche, Puerto Rican Style) | |||
29 | 13 foods with the same rank/nutrient values | 11 mg | 3.1 mg |
(With Tomato-Based Sauce, Mixture) | |||
(Stuffed With Vegetables Or Meat Mixture, Tomato-Based Sauce) | |||
(Mixture) | |||
(Mixture) | |||
(Mixture) | |||
(Unspecified Type Of Meat, Mixture) | |||
(Unspecified Type Of Meat, Mixture) | |||
(Mixture) | |||
(With Seafood, Lettuce, Vegetables Excluding Tomato & Carrots, No Dressing) | |||
(Shrimp With Soy-Based Sauce, Mixture) | |||
30 | Six foods with the same rank/nutrient values | 10 mg | 2.8 mg |
(With Rice, Filipino Dish) | |||
(With Ham, Fish, Cheese, Vegetables) | |||
(Diet Frozen Meal) | |||
(With Tomato-Based Sauce Mixture) | |||
(With Seafood, Lettuce, Tomato And/Or Carrots, Other Vegetables, No Dressing) | |||
31 | 16 foods with the same rank/nutrient values | 9 mg | 2.6 mg |
(With Noodles, Filipino Dish) | |||
(Beef Bourguignonne) | |||
(Unspecified Fish) | |||
(Not Tuna Or Lobster, Mixture) | |||
(Mixture) | |||
(Meat With Gravy, Potatoes Reported Separately) | |||
(With Seafood, Lettuce, Eggs, Vegetables Excluding Tomato & Carrots, No Dressing) | |||
(Ropa Vieja, Sopa De Carne Ripiada) | |||
(Raw Ground Beef & Egg) | |||
(Assume With Gravy & Stuffing, Not Further Specified, Puerto Rican Style) | |||
32 | 17 foods with the same rank/nutrient values | 8 mg | 2.3 mg |
(With Soy-Based Sauce, Mixture) | |||
(With Vegetable, Diet Frozen Meal) | |||
(No Beans) | |||
(With Chili, No Bun) | |||
(Unprepared, Frozen, ) | |||
(Made With Chicken Or Turkey) | |||
(Carne Guisada Con Papas) | |||
(Excluding Potatoes, Carne A La Judia) | |||
(Cheese-Filled) | |||
(With Seafood, Lettuce, Eggs, Tomato And/Or Carrots, Other Vegetables, No Dressing) | |||
(No Rice) | |||
(Puerto Rican Style) | |||
33 | Nine foods with the same rank/nutrient values | 7 mg | 2 mg |
(Young) | |||
(Excluding Potatoes) | |||
(Cheddar Cheese, No Spread, On Wheat Bread) | |||
(Cheddar Cheese, No Spread, On White Bread) | |||
(Cheddar Cheese, No Spread, On Whole Wheat Bread) | |||
(With Butter, Cheddar Cheese, On Wheat Bread) | |||
(With Butter, Cheddar Cheese, On White Bread) | |||
(With Butter, Cheddar Cheese, On Whole Wheat Bread) |
Foods With Docosapentaenoic Acid, DPA (22:5 n-3) In Other Food Categories
The food categories below have foods that contain docosapentaenoic acid, DPA (22:5 n-3).
Select a category to show a ranked list of all the foods in that category with docosapentaenoic acid, DPA (22:5 n-3).
Food Categories | Number of foods in category |
---|---|
American Indian/Alaska Native Foods | 29 |
Baby Foods | 35 |
Baked Products | 105 |
Beef Products | 558 |
Beverages | 31 |
Breakfast Cereals | 39 |
Cereal Grains and Pasta | 43 |
Dairy and Egg Products | 286 |
Desserts | 133 |
Fast Foods | 739 |
Fats and Oils | 42 |
Finfish and Shellfish Products | 648 |
Lamb, Veal, and Game Products | 149 |
Pork Products | 140 |
Poultry Products | 681 |
Restaurant Foods | 76 |
Sauces and Gravies | 49 |
Sausages and Luncheon Meats | 121 |
Snacks | 21 |
Soups, Broths, and Stews | 73 |