We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Fast Foods With Total Folate - Care Omnia Nutrition
Below we list 100 Fast Foods with total folate. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total folate or take a look at what other foods there are in Fast Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Fast Foods With Total Folate
You can find out what other nutrients a food has by clicking on its name.
Fast Foods Ranked 1 - 20 With Total Folate
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with Total Folate | per 100g | per Oz |
---|---|---|---|
1 | (Plain, From Fast Food / Restaurant) | 215 µg | 61 µg |
2 | 183 µg | 51.9 µg | |
3 | (From Fast Food / Restaurant) | 167 µg | 47.3 µg |
4 | (With Parmesan Cheese, From Fast Food / Restaurant) | 164 µg | 46.5 µg |
5 | Four foods with the same rank/nutrient values | 147 µg | 41.7 µg |
(Soft, From Fast Food / Restaurant) | |||
(From Fast Food / Restaurant) | |||
(Prepared With Garlic & Parmesan Cheese) | |||
6 | (With Parmesan Cheese, Soft, From Fast Food / Restaurant) | 144 µg | 40.8 µg |
7 | 143 µg | 40.5 µg | |
8 | (With Melted Cheese, From Fast Food / Restaurant) | 139 µg | 39.4 µg |
9 | (From Fast Food / Restaurant) | 128 µg | 36.3 µg |
10 | (Hand-Tossed Crust) | 112 µg | 31.8 µg |
11 | Two foods with the same rank/nutrient values | 111 µg | 31.5 µg |
(From Fast Food / Restaurant) | |||
(From Fast Food / Restaurant) | |||
12 | (Hand-Tossed Crust) | 108 µg | 30.6 µg |
13 | Three foods with the same rank/nutrient values | 106 µg | 30.1 µg |
(Cheese Topping, Thick Crust, Pizza Chain, Fast Food) | |||
(Cheese, From Restaurant Or Fast Food, Thick Crust) | |||
(Pan Crust) | |||
14 | Two foods with the same rank/nutrient values | 104 µg | 29.5 µg |
(With Beans & Cheese) | |||
(Meatless, From Fast Food) | |||
15 | Three foods with the same rank/nutrient values | 103 µg | 29.2 µg |
(Pepperoni Topping, Thick Crust, Pizza Chain, Fast Food) | |||
(From Restaurant Or Fast Food, Thick Crust) | |||
(Pan Crust) | |||
16 | (Extra Cheese, Thick Crust) | 102 µg | 28.9 µg |
17 | Two foods with the same rank/nutrient values | 101 µg | 28.6 µg |
(Meat Topping, Thick Crust) | |||
(Prepared From Frozen, Thick Crust) | |||
18 | Two foods with the same rank/nutrient values | 99 µg | 28.1 µg |
(From Fast Food / Restaurant) | |||
(With Beans & Vegetables, Thick Crust) | |||
19 | Two foods with the same rank/nutrient values | 98 µg | 27.8 µg |
(Sausage Topping, Thick Crust, Pizza Chain, Fast Food) | |||
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Thick Crust) | |||
20 | Six foods with the same rank/nutrient values | 96 µg | 27.2 µg |
(Cheese Topping, Thin Crust, Pizza Chain, Fast Food) | |||
(Plain) | |||
(Cheese, From Restaurant Or Fast Food, Thin Crust) | |||
(Cheese, With Vegetables, Thick Crust) | |||
(With Meat & Vegetables, Thick Crust) | |||
(Thin 'n Crispy Crust) |
Total Folate supplements available online
Here's a few supplements available through Amazon that contain total folate. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Fast Foods Ranked 21 - 37 With Total Folate
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with Total Folate | per 100g | per Oz |
---|---|---|---|
21 | (Cheese, With Fruit, Thick Crust) | 95 µg | 26.9 µg |
22 | Three foods with the same rank/nutrient values | 93 µg | 26.4 µg |
(Cheese Topping, Regular Crust, Pizza Chain, Fast Food) | |||
(Cheese, From Restaurant Or Fast Food, Regular Crust) | |||
(Cheese, From Restaurant Or Fast Food, Unspecified Type Of Crust) | |||
23 | Eight foods with the same rank/nutrient values | 92 µg | 26.1 µg |
(Pepperoni Topping, Regular Crust, Pizza Chain, Fast Food) | |||
(Pepperoni Topping, Thin Crust, Pizza Chain, Fast Food) | |||
(With Meat & Cheese) | |||
(From Restaurant Or Fast Food, Regular Crust) | |||
(From Restaurant Or Fast Food, Thin Crust) | |||
(From Restaurant Or Fast Food, Unspecified Type Of Crust) | |||
(Extra Cheese, Thin Crust) | |||
(With Cheese & Extra Vegetables, Thick Crust) | |||
24 | Two foods with the same rank/nutrient values | 91 µg | 25.8 µg |
25 | Five foods with the same rank/nutrient values | 90 µg | 25.5 µg |
(Cheese Topping, Stuffed Crust, Pizza Chain, Fast Food) | |||
(Cheese, Stuffed Crust) | |||
(With Beans & Vegetables, Thin Crust) | |||
(With Meat & Fruit, Thick Crust) | |||
(Stuffed Crust) | |||
26 | Five foods with the same rank/nutrient values | 89 µg | 25.2 µg |
(With Meat, Beans, & Sour Cream, From Fast Food) | |||
(From Fast Food / Restaurant) | |||
(Bacon, Lettuce, & Tomato On White Bread) | |||
(With Spread) | |||
(With Bacon, Lettuce & Tomato) | |||
27 | Seven foods with the same rank/nutrient values | 88 µg | 24.9 µg |
(Sausage Topping, Regular Crust, Pizza Chain, Fast Food) | |||
(Cheese, From School Lunch, Thick Crust) | |||
(Cooked, Frozen, Cheese Topping, Thick Crust, Whole Grain, School Lunch) | |||
(Extra Cheese, Regular Crust) | |||
(Extra Cheese, Unspecified Type Of Crust) | |||
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Regular Crust) | |||
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Unspecified Type Of Crust) | |||
28 | Three foods with the same rank/nutrient values | 87 µg | 24.7 µg |
(Cheese Topping, Thin Crust) | |||
(Plain, On Bread, Frankfurter Or Hot Dog Sandwich) | |||
(Cheese, Thin Crust, Prepared From Frozen) | |||
29 | Three foods with the same rank/nutrient values | 86 µg | 24.4 µg |
(Sausage Topping, Thin Crust, Pizza Chain, Fast Food) | |||
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Thin Crust) | |||
(Thick Crust) | |||
30 | Three foods with the same rank/nutrient values | 85 µg | 24.1 µg |
(Cheese, With Vegetables, Regular Crust) | |||
(Cheese, With Vegetables, Unspecified Type Of Crust) | |||
31 | Five foods with the same rank/nutrient values | 84 µg | 23.8 µg |
(Fast Food) | |||
(Plain, On Bun, Frankfurter Or Hot Dog Sandwich) | |||
(Cheese, With Vegetables, Thin Crust) | |||
(With Extra Meat & Extra Vegetables, Thick Crust) | |||
32 | (Thin Crust, Made From Frozen) | 83 µg | 23.5 µg |
33 | Three foods with the same rank/nutrient values | 82 µg | 23.2 µg |
(Stuffed Crust) | |||
(Cheese, With Fruit, Regular Crust) | |||
(Thick Crust) | |||
34 | Seven foods with the same rank/nutrient values | 81 µg | 23 µg |
(Cheese, With Fruit, Thin Crust) | |||
(Cheese, With Fruit, Unspecified Type Of Crust) | |||
(Cooked, Frozen, Sausage Topping, Thick Crust, Whole Grain, School Lunch) | |||
(With Meat Other Than Pepperoni, From School Lunch, Thick Crust) | |||
(With Meat Other Than Pepperoni, Stuffed Crust) | |||
(With Meat Other Than Pepperoni, Thin Crust, Made From Frozen) | |||
35 | Two foods with the same rank/nutrient values | 80 µg | 22.7 µg |
(Plain, On Bun) | |||
(Single, Regular Patty, Plain) | |||
36 | Four foods with the same rank/nutrient values | 79 µg | 22.4 µg |
(Meatball Marinara On White Bread) | |||
(No Toppings) | |||
37 | (No Cheese, Thick Crust) | 78 µg | 22.1 µg |
Total Folate Supplements Available Online
Here's a few supplements available through Amazon that contain total folate. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Total Folate In Other Food Categories
The food categories below have foods that contain total folate.
Select a category to show a ranked list of all the foods in that category with total folate.