We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Fast Foods With alpha-Tocotrienol - Care Omnia Nutrition
Below we list 100 Fast Foods with alpha-tocotrienol. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with alpha-tocotrienol or take a look at what other foods there are in Fast Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Fast Foods With alpha-Tocotrienol
You can find out what other nutrients a food has by clicking on its name.
Fast Foods Ranked 1 - 19 With alpha-Tocotrienol
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with alpha-Tocotrienol | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 650 µg | 184.3 µg |
2 | Two foods with the same rank/nutrient values | 440 µg | 124.7 µg |
(With Sausage, Egg & Cheese) | |||
(With Egg, Cheese, & Sausage) | |||
3 | 410 µg | 116.2 µg | |
4 | 250 µg | 70.9 µg | |
5 | 230 µg | 65.2 µg | |
6 | Two foods with the same rank/nutrient values | 200 µg | 56.7 µg |
7 | Three foods with the same rank/nutrient values | 150 µg | 42.5 µg |
(Breaded & Fried) | |||
(With Beef, Cheese & Lettuce, Hard Shell) | |||
8 | 140 µg | 39.7 µg | |
9 | Two foods with the same rank/nutrient values | 120 µg | 34 µg |
(Classic Hand-Tossed Crust) | |||
(Potatoes, Round Pieces Or Patty) | |||
10 | Three foods with the same rank/nutrient values | 110 µg | 31.2 µg |
(Classic Hand-Tossed Crust) | |||
11 | Three foods with the same rank/nutrient values | 90 µg | 25.5 µg |
(Pepperoni Topping, Regular Crust) | |||
(Crunchy Thin Crust) | |||
(Classic Hand-Tossed Crust) | |||
12 | Two foods with the same rank/nutrient values | 80 µg | 22.7 µg |
(Original Crust) | |||
13 | Seven foods with the same rank/nutrient values | 70 µg | 19.8 µg |
(Fast Food) | |||
(Ultimate Deep Dish Crust) | |||
(Ultimate Deep Dish Crust) | |||
(Regular Crust) | |||
(Large Deep Dish Crust) | |||
(Original Crust) | |||
14 | Six foods with the same rank/nutrient values | 60 µg | 17 µg |
(Cheese Topping, Regular Crust, Pizza Chain, Fast Food) | |||
(Meat & Vegetable Topping, Regular Crust, Pizza Chain, Fast Food) | |||
(With Egg, Cheese, & Sausage) | |||
(Thin Crust) | |||
(Thin 'n Crispy Crust) | |||
15 | Five foods with the same rank/nutrient values | 50 µg | 14.2 µg |
(Supreme Topping, Rising Crust) | |||
(Thin Crust) | |||
(Regular Crust) | |||
(Original Crust) | |||
(Pan Crust) | |||
16 | 14 foods with the same rank/nutrient values | 40 µg | 11.3 µg |
(Cheese Topping, Thick Crust, Pizza Chain, Fast Food) | |||
(Single, Regular Patty, Plain) | |||
(With Lettuce, Cheese, & Ranch Sauce) | |||
(Large Deep Dish Crust) | |||
(Crispy) | |||
(Hand-Tossed Crust) | |||
(Hand-Tossed Crust) | |||
(Thin 'n Crispy Crust) | |||
(Meatball Marinara On White Bread) | |||
(Tuna On White Bread With Lettuce & Tomato) | |||
(With Lettuce & Tomato, Cold Cut On White Bread) | |||
(With Lettuce & Tomato) | |||
(No Toppings) | |||
(With Lettuce & Tomato) | |||
17 | 14 foods with the same rank/nutrient values | 30 µg | 8.5 µg |
(Pepperoni Topping, Rising Crust) | |||
(Supreme Topping, Thin Crispy Crust) | |||
(Single, Large Patty, Plain) | |||
(Single, Regular Patty, Plain) | |||
(Pan Crust) | |||
(Hand-Tossed Crust) | |||
(Steak & Cheese On White Bread With Cheese, Lettuce & Tomato) | |||
(With American Cheese, Lettuce & Tomato) | |||
(With Beef, Cheese & Lettuce) | |||
(With Chicken, Cheese & Lettuce) | |||
18 | 21 foods with the same rank/nutrient values | 20 µg | 5.7 µg |
(Cheese Topping, Cheese Stuffed Crust) | |||
(Cheese Topping, Rising Crust) | |||
(Pepperoni Topping, Cheese Stuffed Crust) | |||
(With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | |||
(Potato, Fried In Vegetable Oil) | |||
(Original Recipe, Skin & Breading) | |||
(Hand-Tossed Crust) | |||
(Hand-Tossed Crust) | |||
(Pan Crust) | |||
(Ham On White Bread With Lettuce & Tomato) | |||
(Oven Roasted Chicken On White Bread, With Lettuce & Tomato) | |||
(Roast Beef On White Bread With Lettuce & Tomato) | |||
(Sweet Onion Chicken Teriyaki On White Bread, With Lettuce, Tomato & Sweet Onion Sauce) | |||
(Turkey Breast On White Bread With Lettuce & Tomato) | |||
(With Lettuce & Tomato) | |||
(With Lettuce & Tomato) | |||
(With Lettuce & Tomato) | |||
(With Lettuce, Tomato & Sweet Onion Sauce) | |||
(With Lettuce & Tomato) | |||
19 | 10 foods with the same rank/nutrient values | 10 µg | 2.8 µg |
(With Breakfast Steak, Egg, Cheese, & Condiments) | |||
(Breaded & Fried, Boneless Pieces, Plain) | |||
(With Cheese & Sausage) | |||
(Skin & Breading From All Pieces) | |||
(Meat, Skin & Breading) | |||
(Meat, Skin & Breading) | |||
(Original Recipe, Thigh, Meat & Skin With Breading) | |||
(Original Recipe, Wing, Meat & Skin With Breading) | |||
(Regular Crust) |
Foods With alpha-Tocotrienol In Other Food Categories
The food categories below have foods that contain alpha-tocotrienol.
Select a category to show a ranked list of all the foods in that category with alpha-tocotrienol.