We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Fast Foods With Kcal (Energy) - Care Omnia Nutrition
Below we list 100 Fast Foods with kcal (energy). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with kcal (energy) or take a look at what other foods there are in Fast Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Fast Foods With Kcal (Energy)
You can find out what other nutrients a food has by clicking on its name.
Fast Foods Ranked 1 - 20 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
1 | (From Fast Food / Restaurant) | 476 kcal | 134.9 kcal |
2 | (Skin & Breading) | 464 kcal | 131.5 kcal |
3 | (Mild, Skin & Breading) | 433 kcal | 122.8 kcal |
4 | (From Fast Food / Restaurant) | 423 kcal | 119.9 kcal |
5 | Two foods with the same rank/nutrient values | 417 kcal | 118.2 kcal |
(From Fast Food / Restaurant) | |||
6 | (Breaded & Fried) | 411 kcal | 116.5 kcal |
7 | (Fast Food) | 403 kcal | 114.2 kcal |
8 | 401 kcal | 113.7 kcal | |
9 | (Plain, From Fast Food / Restaurant) | 400 kcal | 113.4 kcal |
10 | (Skin & Breading From All Pieces) | 398 kcal | 112.8 kcal |
11 | (With Cheese, Meatless) | 388 kcal | 110 kcal |
12 | (Original Recipe, Skin & Breading) | 384 kcal | 108.9 kcal |
13 | 383 kcal | 108.6 kcal | |
14 | Two foods with the same rank/nutrient values | 376 kcal | 106.6 kcal |
(With Sausage & Cheese) | |||
15 | Two foods with the same rank/nutrient values | 371 kcal | 105.2 kcal |
(With Sausage) | |||
16 | (Fast Food) | 370 kcal | 104.9 kcal |
17 | (Thin Crust) | 362 kcal | 102.6 kcal |
18 | (With Spread) | 359 kcal | 101.8 kcal |
19 | 358 kcal | 101.5 kcal | |
20 | (From Fast Food / Restaurant) | 357 kcal | 101.2 kcal |
Fast Foods Ranked 21 - 40 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
21 | (Thick Crust) | 355 kcal | 100.6 kcal |
22 | (From Fast Food / Restaurant) | 352 kcal | 99.8 kcal |
23 | Two foods with the same rank/nutrient values | 351 kcal | 99.5 kcal |
(With Parmesan Cheese, From Fast Food / Restaurant) | |||
24 | Two foods with the same rank/nutrient values | 350 kcal | 99.2 kcal |
(From Fast Food / Restaurant) | |||
25 | Two foods with the same rank/nutrient values | 349 kcal | 98.9 kcal |
(From Fast Food / Restaurant) | |||
26 | (From Fast Food) | 347 kcal | 98.4 kcal |
27 | (With Bacon & Cheese Sauce) | 346 kcal | 98.1 kcal |
28 | 345 kcal | 97.8 kcal | |
29 | (With Parmesan Cheese, Soft, From Fast Food / Restaurant) | 344 kcal | 97.5 kcal |
30 | Three foods with the same rank/nutrient values | 343 kcal | 97.2 kcal |
(Prepared With Garlic & Parmesan Cheese) | |||
31 | Four foods with the same rank/nutrient values | 342 kcal | 97 kcal |
(With Ham) | |||
(Soft, From Fast Food / Restaurant) | |||
(With Meat & Cheese) | |||
32 | 340 kcal | 96.4 kcal | |
33 | (With Melted Cheese, From Fast Food / Restaurant) | 339 kcal | 96.1 kcal |
34 | Three foods with the same rank/nutrient values | 338 kcal | 95.8 kcal |
(With Cheese & Sausage) | |||
(Mild, Meat & Skin With Breading) | |||
35 | (Wing, Meat & Skin With Breading) | 337 kcal | 95.5 kcal |
36 | (Sandwich Criollo) | 334 kcal | 94.7 kcal |
37 | Two foods with the same rank/nutrient values | 333 kcal | 94.4 kcal |
(Thin 'n Crispy Crust) | |||
38 | Two foods with the same rank/nutrient values | 331 kcal | 93.8 kcal |
(Pepperoni Topping, Thin Crust, Pizza Chain, Fast Food) | |||
(From Restaurant Or Fast Food, Thin Crust) | |||
39 | (With Sausage & Egg) | 330 kcal | 93.6 kcal |
40 | (With Bacon & Egg) | 329 kcal | 93.3 kcal |
Fast Foods Ranked 41 - 56 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
41 | (Crunchy Thin Crust) | 328 kcal | 93 kcal |
42 | 326 kcal | 92.4 kcal | |
43 | Two foods with the same rank/nutrient values | 325 kcal | 92.1 kcal |
(Plain, 1 Medium Patty, On Bun, From Fast Food / Restaurant) | |||
(With Spread) | |||
44 | Three foods with the same rank/nutrient values | 324 kcal | 91.9 kcal |
(Frankfurter Or Hot Dog Wrapped In Dough) | |||
45 | Two foods with the same rank/nutrient values | 323 kcal | 91.6 kcal |
(Thin 'n Crispy Crust) | |||
46 | Two foods with the same rank/nutrient values | 322 kcal | 91.3 kcal |
(Plain, From Fast Food / Restaurant) | |||
(Coated, From Fast Food) | |||
47 | Four foods with the same rank/nutrient values | 321 kcal | 91 kcal |
(Sausage Topping, Thin Crust, Pizza Chain, Fast Food) | |||
(With Tomato And/Or Catsup, 2 Patties, On Bun) | |||
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Thin Crust) | |||
48 | (Breaded, Fried) | 320 kcal | 90.7 kcal |
49 | (Crunchy Thin Crust) | 319 kcal | 90.4 kcal |
50 | Three foods with the same rank/nutrient values | 318 kcal | 90.2 kcal |
(Sausage) | |||
(With Cheese & Bacon) | |||
51 | (With Spread) | 314 kcal | 89 kcal |
52 | Seven foods with the same rank/nutrient values | 312 kcal | 88.5 kcal |
(Plain, On Wheat Bread, Frankfurter Or Hot Dog Sandwich) | |||
(With Egg & Sausage) | |||
(Potato, Fried In Vegetable Oil) | |||
(On Wheat Bread, Frankfurter Or Hot Dog Sandwich) | |||
(From Fast Food / Restaurant) | |||
53 | Six foods with the same rank/nutrient values | 311 kcal | 88.2 kcal |
(Plain, On White Bread, Frankfurter Or Hot Dog Sandwich) | |||
(Plain, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | |||
(2 Patties, 1 Oz Each, Plain, On Miniature Bun) | |||
(On White Bread, Frankfurter Or Hot Dog Sandwich) | |||
54 | Seven foods with the same rank/nutrient values | 310 kcal | 87.9 kcal |
(Coated, From Fast Food, Prepared With Skin, Skin/Coating Eaten) | |||
(Coated, From Fast Food, Prepared With Skin, Unspecified If Skin/Coating Eaten) | |||
(1/4 Lb Meat, Plain, On Bun) | |||
(Single, Large Patty, Plain) | |||
(Plain, From Fast Food / Restaurant) | |||
(Meat, Skin & Breading) | |||
(Mild, Meat & Skin With Breading) | |||
55 | Three foods with the same rank/nutrient values | 309 kcal | 87.6 kcal |
(Thigh, Meat & Skin With Breading) | |||
(Thin Crust) | |||
(Plain, On Biscuit) | |||
56 | (Plain, On White Bun, Frankfurter Or Hot Dog Sandwich) | 308 kcal | 87.3 kcal |
Foods With Kcal (Energy) In Other Food Categories
The food categories below have foods that contain kcal (energy).
Select a category to show a ranked list of all the foods in that category with kcal (energy).