We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Fast Foods With alpha-Carotene - Care Omnia Nutrition
Below we list 100 Fast Foods with alpha-carotene. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with alpha-carotene or take a look at what other foods there are in Fast Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Fast Foods With alpha-Carotene
You can find out what other nutrients a food has by clicking on its name.
Fast Foods Ranked 1 - 20 With alpha-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with alpha-Carotene | per 100g | per Oz |
---|---|---|---|
1 | (Filled With Vegetables) | 340 µg | 96.4 µg |
2 | (From Fast Food / Restaurant) | 262 µg | 74.3 µg |
3 | (Filled With Vegetables & Rice) | 198 µg | 56.1 µg |
5 | 54 µg | 15.3 µg | |
6 | 45 µg | 12.8 µg | |
7 | (With Spread) | 44 µg | 12.5 µg |
8 | (With Spread) | 29 µg | 8.2 µg |
9 | (With Lettuce & Spread, On Multigrain Roll) | 19 µg | 5.4 µg |
10 | (With Lettuce, Tomato, & Spread) | 17 µg | 4.8 µg |
11 | (Pita Bread, Beef, Lamb, Onion, Condiments, With Tomato & Spread) | 16 µg | 4.5 µg |
12 | Eight foods with the same rank/nutrient values | 15 µg | 4.3 µg |
(With Condiments, 1 Medium Patty, On Bun) | |||
(With Condiments, 1 Small Patty, On Bun) | |||
(With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | |||
(With Mayonnaise Or Salad Dressing & Tomatoes, 2-1/2 Oz Meat, On Bun) | |||
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, 1/4 Lb Meat, On Bun) | |||
(With Fat Free Spread) | |||
(With Spread) | |||
(With Condiments, 1 Medium Patty, On Bun) | |||
13 | Six foods with the same rank/nutrient values | 14 µg | 4 µg |
(With Condiments, 1 Large Patty, On Bun, From Fast Food / Restaurant) | |||
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, On Bun) | |||
(With Lettuce, Tomato, & Non-Mayonnaise Type Spread, Broiled) | |||
(With Lettuce, Tomato, & Spread, Broiled) | |||
(With Lettuce, Tomato & Spread) | |||
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, On Bun) | |||
14 | Six foods with the same rank/nutrient values | 13 µg | 3.7 µg |
(With Condiments, 1 Large Patty, On Bun, From Fast Food / Restaurant) | |||
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, 1/4 Lb Meat, On Bun) | |||
(With Condiments, 1 Small Patty, On Bun) | |||
(With Condiments, 1 Small Patty, On White Bun) | |||
(With Condiments, 1 Small Patty, On Whole Wheat Bun) | |||
(With Condiments, 1 Small Patty, On Bun) | |||
15 | 10 foods with the same rank/nutrient values | 12 µg | 3.4 µg |
(With Condiments, 1 Small Patty, On Wheat Bun) | |||
(With Condiments, 1 Small Patty, On White Bun) | |||
(With Condiments, 1 Small Patty, On Whole Wheat Bun) | |||
(With Lettuce, Tomato, & Spread, Broiled, On Oat Bran Bun) | |||
(With Condiments, 2 Small Patties, On Bun, From Fast Food / Restaurant) | |||
(With Lettuce & Spread) | |||
(With Lettuce) | |||
(With Lettuce, Tomato & Spread) | |||
(Filled With Meat, Poultry, Or Fish, & Vegetables) | |||
(Filled With Meat, Poultry, Or Fish, Vegetables, & Cheese) | |||
16 | 14 foods with the same rank/nutrient values | 11 µg | 3.1 µg |
(Broiled, With Lettuce, Tomato & Spread, On Whole Wheat Roll) | |||
(With Mayonnaise Or Salad Dressing & Tomatoes, 2 Patties, On Bun) | |||
(With Mayonnaise Or Salad Dressing & Tomatoes, 2 Patties, On Double-Decker Bun) | |||
(Not Further Specified) | |||
(With Condiments, 1 Medium Patty, On Wheat Bun) | |||
(With Condiments, 1 Medium Patty, On White Bun) | |||
(With Condiments, 1 Medium Patty, On Whole Wheat Bun) | |||
(On Bun) | |||
(With Condiments, On Bun, From Fast Food / Restaurant) | |||
(With Condiments, On Wheat Bun) | |||
(With Condiments, On White Bun) | |||
(With Condiments, On Whole Wheat Bun) | |||
(Filled With Beef Patty, Cheese, Tomato And/Or Catsup, & Spread And/Or Sauce) | |||
17 | 11 foods with the same rank/nutrient values | 10 µg | 2.8 µg |
(With Condiments, 2 Small Patties, On Bun) | |||
(Not Further Specified) | |||
(With Condiments, 1 Medium Patty, On Wheat Bun) | |||
(With Condiments, 1 Medium Patty, On White Bun) | |||
(With Condiments, 1 Medium Patty, On Whole Wheat Bun) | |||
(With Lettuce, Tomato & Non-Mayonnaise Type Spread, Broiled, On Whole Wheat Roll) | |||
(On Wheat Bun, With Lettuce, Tomato & Spread) | |||
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, 2 Patties, 1/4 Lb Meat Each, On Bun) | |||
(With Mayonnaise Or Salad Dressing & Tomatoes And/Or Catsup, 2 Patties, On Bun) | |||
(With Lettuce & Tomato) | |||
(On Bun) | |||
18 | 11 foods with the same rank/nutrient values | 9 µg | 2.6 µg |
(With Condiments, 1 Medium Patty, On Wheat Bun) | |||
(With Condiments, 1 Medium Patty, On White Bun) | |||
(With Condiments, 1 Medium Patty, On Whole Wheat Bun) | |||
(With Cheese, Lettuce & Spread, Breaded, Fried) | |||
(With Lettuce & Spread, Breaded, Fried) | |||
(With Lettuce & Spread) | |||
(With Cheese, Lettuce & Spread) | |||
(With Lettuce & Spread) | |||
(With Cheese, Lettuce, & Mayonnaise) | |||
(With Cheese, Lettuce, & Mayonnaise) | |||
(With Mayonnaise Or Salad Dressing & Tomatoes And/Or Catsup, 3 Patties, 1/4 Lb Meat Each, On Bun) | |||
19 | Two foods with the same rank/nutrient values | 8 µg | 2.3 µg |
(With Mayonnaise Or Salad Dressing, Tomato And/Or Catsup, 1/3 Lb Meat, On Bun) | |||
(With Spread, Media Noche) | |||
20 | Three foods with the same rank/nutrient values | 7 µg | 2 µg |
(With Condiments, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | |||
(With Condiments, 2 Medium Patties, On Bun) |
alpha-Carotene supplements available online
Here's a few supplements available through Amazon that contain alpha-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Fast Foods Ranked 21 - 22 With alpha-Carotene
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with alpha-Carotene | per 100g | per Oz |
---|---|---|---|
21 | Six foods with the same rank/nutrient values | 6 µg | 1.7 µg |
(With Condiments, 2 Medium Patties, On Bun) | |||
(With Condiments, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | |||
(With Condiments, Vegetables & Mayonnaise, Large Patty) | |||
(With Mayonnaise Or Salad Dressing & Tomatoes And/Or Catsup, 2 Patties, 1/4 Lb Meat Each, On Double-Decker Bun) | |||
(With Condiments, 2 Medium Patties, On Bun) | |||
22 | Two foods with the same rank/nutrient values | 5 µg | 1.4 µg |
(Made With Ice & Low-Fat Yogurt) | |||
23 | 11 foods with the same rank/nutrient values | 4 µg | 1.1 µg |
(With Condiments, Vegetables & Mayonnaise, Large Patty) | |||
(With Green Or Red Peppers & Onions) | |||
(On Multigrain Bread, Frankfurter Or Hot Dog Sandwich) | |||
(On Wheat Bread, Frankfurter Or Hot Dog Sandwich) | |||
(On White Bread, Frankfurter Or Hot Dog Sandwich) | |||
(On Whole Grain White Bread, Frankfurter Or Hot Dog Sandwich) | |||
(On Whole Wheat Bread, Frankfurter Or Hot Dog Sandwich) |
alpha-Carotene Supplements Available Online
Here's a few supplements available through Amazon that contain alpha-carotene. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With alpha-Carotene In Other Food Categories
The food categories below have foods that contain alpha-carotene.
Select a category to show a ranked list of all the foods in that category with alpha-carotene.