We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Cereal Grains and Pasta With Kcal (Energy) - Care Omnia Nutrition
Below we list 100 Cereal Grains and Pasta with kcal (energy). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with kcal (energy) or take a look at what other foods there are in Cereal Grains and Pasta.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Cereal Grains and Pasta With Kcal (Energy)
You can find out what other nutrients a food has by clicking on its name.
Cereal Grains and Pasta Ranked 1 - 20 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
1 | (Crunchy, Chinese Restaurant) | 521 kcal | 147.7 kcal |
2 | (Chinese, Noodles) | 471 kcal | 133.5 kcal |
3 | (Pastelon De Carne, Puerto Rican Style) | 469 kcal | 133 kcal |
4 | (Stuffed Derma) | 460 kcal | 130.4 kcal |
5 | (Pastelillo De Queso; Empanadilla, Puerto Rican Style) | 417 kcal | 118.2 kcal |
6 | (Tortilla Mix, Enriched) | 405 kcal | 114.8 kcal |
7 | (Partially Debranned) | 404 kcal | 114.5 kcal |
8 | (Includes USDA Food Distr. Program) | 389 kcal | 110.3 kcal |
9 | (With Meat, Poultry Or Fish) | 386 kcal | 109.4 kcal |
10 | Two foods with the same rank/nutrient values | 384 kcal | 108.9 kcal |
(Dry, Enriched) | |||
(Unenriched) | |||
11 | Three foods with the same rank/nutrient values | 382 kcal | 108.3 kcal |
(Enriched, Dry) | |||
(Plain) | |||
12 | Two foods with the same rank/nutrient values | 381 kcal | 108 kcal |
13 | (Long-Grain, Precooked Or Instant, Enriched) | 380 kcal | 107.7 kcal |
14 | 379 kcal | 107.4 kcal | |
15 | 378 kcal | 107.2 kcal | |
16 | 376 kcal | 106.6 kcal | |
17 | (Degermed, Unenriched) | 375 kcal | 106.3 kcal |
18 | Three foods with the same rank/nutrient values | 374 kcal | 106 kcal |
(Long-Grain, Parboiled, Enriched) | |||
(Long-Grain, Parboiled, Unenriched) | |||
(Protein-Fortified, Dry, Enriched, N x 6.25) | |||
19 | (Dry) | 372 kcal | 105.5 kcal |
20 | Four foods with the same rank/nutrient values | 371 kcal | 105.2 kcal |
(Puerto Rican Style) | |||
(Dry, Enriched) | |||
(Dry, Unenriched) | |||
Cereal Grains and Pasta Ranked 21 - 34 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
21 | Nine foods with the same rank/nutrient values | 370 kcal | 104.9 kcal |
(Meat-Filled, No Gravy) | |||
(Parboiled, Dry) | |||
(Glutinous, Unenriched) | |||
(Degermed, Enriched) | |||
(Degermed, Unenriched) | |||
(Includes USDA Food Distr. Program) | |||
(Degermed, Enriched) | |||
(Degermed, Unenriched) | |||
22 | 368 kcal | 104.3 kcal | |
23 | Five foods with the same rank/nutrient values | 367 kcal | 104 kcal |
(Long-Grain, Includes USDA Food Distr. Program) | |||
(Enriched, Dry) | |||
(9% Protein, Bleached, Enriched, Industrial) | |||
(9% Protein, Bleached, Unenriched, Industrial) | |||
24 | Four foods with the same rank/nutrient values | 366 kcal | 103.8 kcal |
(10% Protein, Bleached, Enriched, Industrial) | |||
(10% Protein, Bleached, Unenriched, Industrial) | |||
(10% Protein, Unbleached, Enriched, Industrial) | |||
(All-Purpose, Enriched, Bleached) | |||
25 | Five foods with the same rank/nutrient values | 365 kcal | 103.5 kcal |
(Regular, Long-Grain, Enriched) | |||
(Regular, Long-Grain, Unenriched) | |||
26 | Five foods with the same rank/nutrient values | 364 kcal | 103.2 kcal |
(Whole-Grain, Harina De Maiz Morado) | |||
(Meatless) | |||
(All-Purpose, Enriched, Calcium-Fortified) | |||
(Fine Meal, Enriched) | |||
27 | Seven foods with the same rank/nutrient values | 363 kcal | 102.9 kcal |
(White Corn Flour, Enriched) | |||
(White Corn Flour, Unenriched) | |||
(Yellow Corn Flour, Enriched) | |||
(11.5% Protein, Bleached, Enriched, Industrial) | |||
(11.5% Protein, Bleached, Unenriched, Industrial) | |||
(11.5% Protein, Unbleached, Enriched, Industrial) | |||
(Bread, Enriched) | |||
28 | 10 foods with the same rank/nutrient values | 362 kcal | 102.6 kcal |
(Medium-Grain, Includes USDA Food Distr. Program) | |||
(Enriched) | |||
(Whole-Grain) | |||
(13% Protein, Bleached, Enriched, Industrial) | |||
(13% Protein, Bleached, Unenriched, Industrial) | |||
(15% Protein, Bleached, Enriched, Industrial) | |||
(15% Protein, Bleached, Unenriched, Industrial) | |||
(All-Purpose, Unenriched) | |||
(51% Whole Wheat, Dry, Remaining Unenriched Semolina) | |||
(Whole-Grain) | |||
29 | Five foods with the same rank/nutrient values | 361 kcal | 102.3 kcal |
(Bread, Unenriched) | |||
(Whole-Grain) | |||
(51% Whole Wheat, Dry, Includes USDA Food Distr. Program, Remaining Enriched Semolina) | |||
(Whole-Grain) | |||
30 | Five foods with the same rank/nutrient values | 360 kcal | 102.1 kcal |
(Medium-Grain, Enriched) | |||
(Medium-Grain, Unenriched) | |||
(Enriched) | |||
(Unenriched) | |||
(Crude) | |||
31 | Two foods with the same rank/nutrient values | 359 kcal | 101.8 kcal |
(Whole-Grain) | |||
(Unenriched) | |||
32 | Seven foods with the same rank/nutrient values | 358 kcal | 101.5 kcal |
(Meat-Filled) | |||
(Unenriched, Unbleached) | |||
(Short-Grain, Unenriched) | |||
(Glutenous) | |||
(Dry) | |||
(Short-Grain, Enriched) | |||
(All-Purpose, Enriched, Unbleached) | |||
33 | Five foods with the same rank/nutrient values | 357 kcal | 101.2 kcal |
(Gluten-Free, Dry) | |||
(Light) | |||
(Refined, Unenriched) | |||
34 | (Japanese, Dry) | 356 kcal | 100.9 kcal |
Foods With Kcal (Energy) In Other Food Categories
The food categories below have foods that contain kcal (energy).
Select a category to show a ranked list of all the foods in that category with kcal (energy).