We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Cereal Grains and Pasta With KJ (Energy) - Care Omnia Nutrition
Below we list 100 Cereal Grains and Pasta with kj (energy). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with kj (energy) or take a look at what other foods there are in Cereal Grains and Pasta.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Cereal Grains and Pasta With KJ (Energy)
You can find out what other nutrients a food has by clicking on its name.
Cereal Grains and Pasta Ranked 1 - 20 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
1 | (Crunchy, Chinese Restaurant) | 2,180 kj | 618 kj |
2 | (Chinese, Noodles) | 1,970 kj | 558.5 kj |
3 | (Tortilla Mix, Enriched) | 1,700 kj | 481.9 kj |
4 | (Partially Debranned) | 1,690 kj | 479.1 kj |
5 | (Includes USDA Food Distr. Program) | 1,630 kj | 462.1 kj |
6 | Two foods with the same rank/nutrient values | 1,610 kj | 456.4 kj |
(Dry, Enriched) | |||
(Unenriched) | |||
7 | Two foods with the same rank/nutrient values | 1,600 kj | 453.6 kj |
(Enriched, Dry) | |||
8 | Two foods with the same rank/nutrient values | 1,590 kj | 450.8 kj |
(Long-Grain, Precooked Or Instant, Enriched) | |||
9 | Two foods with the same rank/nutrient values | 1,580 kj | 447.9 kj |
10 | Two foods with the same rank/nutrient values | 1,570 kj | 445.1 kj |
(Degermed, Unenriched) | |||
11 | Four foods with the same rank/nutrient values | 1,560 kj | 442.3 kj |
(Long-Grain, Parboiled, Enriched) | |||
(Long-Grain, Parboiled, Unenriched) | |||
(Protein-Fortified, Dry, Enriched, N x 6.25) | |||
(Dry) | |||
12 | 11 foods with the same rank/nutrient values | 1,550 kj | 439.4 kj |
(Dry, Enriched) | |||
(Dry, Unenriched) | |||
(Parboiled, Dry) | |||
(Glutinous, Unenriched) | |||
(Degermed, Enriched) | |||
(Degermed, Unenriched) | |||
(Includes USDA Food Distr. Program) | |||
(Degermed, Enriched) | |||
(Degermed, Unenriched) | |||
13 | Three foods with the same rank/nutrient values | 1,540 kj | 436.6 kj |
(Enriched, Dry) | |||
14 | 11 foods with the same rank/nutrient values | 1,530 kj | 433.7 kj |
(Long-Grain, Includes USDA Food Distr. Program) | |||
(Regular, Long-Grain, Enriched) | |||
(Regular, Long-Grain, Unenriched) | |||
(10% Protein, Bleached, Enriched, Industrial) | |||
(10% Protein, Bleached, Unenriched, Industrial) | |||
(10% Protein, Unbleached, Enriched, Industrial) | |||
(9% Protein, Bleached, Enriched, Industrial) | |||
(9% Protein, Bleached, Unenriched, Industrial) | |||
(All-Purpose, Enriched, Bleached) | |||
15 | 16 foods with the same rank/nutrient values | 1,520 kj | 430.9 kj |
(Whole-Grain, Harina De Maiz Morado) | |||
(White Corn Flour, Enriched) | |||
(White Corn Flour, Unenriched) | |||
(Yellow Corn Flour, Enriched) | |||
(Medium-Grain, Includes USDA Food Distr. Program) | |||
(Enriched) | |||
(Whole-Grain) | |||
(11.5% Protein, Bleached, Enriched, Industrial) | |||
(11.5% Protein, Bleached, Unenriched, Industrial) | |||
(11.5% Protein, Unbleached, Enriched, Industrial) | |||
(All-Purpose, Enriched, Calcium-Fortified) | |||
(Bread, Enriched) | |||
(51% Whole Wheat, Dry, Remaining Unenriched Semolina) | |||
(Fine Meal, Enriched) | |||
(Whole-Grain) | |||
16 | 15 foods with the same rank/nutrient values | 1,510 kj | 428.1 kj |
(Medium-Grain, Enriched) | |||
(Medium-Grain, Unenriched) | |||
(Enriched) | |||
(Unenriched) | |||
(Bread, Unenriched) | |||
(Crude) | |||
(Whole-Grain) | |||
(13% Protein, Bleached, Enriched, Industrial) | |||
(13% Protein, Bleached, Unenriched, Industrial) | |||
(15% Protein, Bleached, Enriched, Industrial) | |||
(15% Protein, Bleached, Unenriched, Industrial) | |||
(All-Purpose, Unenriched) | |||
(51% Whole Wheat, Dry, Includes USDA Food Distr. Program, Remaining Enriched Semolina) | |||
(Whole-Grain) | |||
17 | Eight foods with the same rank/nutrient values | 1,500 kj | 425.2 kj |
(Unenriched, Unbleached) | |||
(Short-Grain, Unenriched) | |||
(Glutenous) | |||
(Whole-Grain) | |||
(Dry) | |||
(Short-Grain, Enriched) | |||
(Unenriched) | |||
(All-Purpose, Enriched, Unbleached) | |||
18 | Six foods with the same rank/nutrient values | 1,490 kj | 422.4 kj |
(Gluten-Free, Dry) | |||
(Light) | |||
(Japanese, Dry) | |||
(Refined, Unenriched) | |||
19 | Four foods with the same rank/nutrient values | 1,480 kj | 419.6 kj |
(Self-Rising, Degermed, Enriched) | |||
(All-Purpose, Self-Rising, Enriched) | |||
(Self-Rising, Degermed, Enriched) | |||
20 | Two foods with the same rank/nutrient values | 1,470 kj | 416.7 kj |
(Dry, Includes USDA Food Distr. Program) |
Cereal Grains and Pasta Ranked 21 - 23 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
21 | Three foods with the same rank/nutrient values | 1,460 kj | 413.9 kj |
(Medium) | |||
(With Wheat Flour Added, Self-Rising, Bolted, Enriched) | |||
(With Wheat Flour Added, Self-Rising, Bolted, Enriched) | |||
22 | 1,450 kj | 411.1 kj | |
23 | 1,440 kj | 408.2 kj |
Foods With KJ (Energy) In Other Food Categories
The food categories below have foods that contain kj (energy).
Select a category to show a ranked list of all the foods in that category with kj (energy).