We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Cereal Grains and Pasta With Total Monounsaturated Fatty Acids - Care Omnia Nutrition
Below we list 100 Cereal Grains and Pasta with total monounsaturated fatty acids. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total monounsaturated fatty acids or take a look at what other foods there are in Cereal Grains and Pasta.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Cereal Grains and Pasta With Total Monounsaturated Fatty Acids
You can find out what other nutrients a food has by clicking on its name.
Cereal Grains and Pasta Ranked 1 - 20 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | (Pastelon De Carne, Puerto Rican Style) | 15 g | 4.3 g |
2 | (Stuffed Derma) | 13.7 g | 3.9 g |
3 | 13 g | 3.7 g | |
4 | 12.6 g | 3.6 g | |
5 | (With Meat, Poultry Or Fish) | 10 g | 2.8 g |
6 | (Pastry Filled With Meat) | 9.8 g | 2.8 g |
7 | (Meat-Filled, No Gravy) | 9.7 g | 2.7 g |
8 | (Puerto Rican Style) | 9.6 g | 2.7 g |
9 | (Pastelillo De Queso; Empanadilla, Puerto Rican Style) | 9.4 g | 2.7 g |
10 | (Pastry Filled With Potato) | 9.4 g | 2.7 g |
11 | (Meat-Filled) | 9.4 g | 2.7 g |
12 | (Chinese, Noodles) | 8.9 g | 2.5 g |
13 | (Meatless) | 8.8 g | 2.5 g |
14 | (Meat- & Bean-Filled, No Gravy) | 8.7 g | 2.5 g |
15 | (Pastry Filled With Cheese) | 8.6 g | 2.4 g |
16 | (Meat- & Vegetable- Filled, No Potatoes, No Gravy) | 7.7 g | 2.2 g |
17 | (Crunchy, Chinese Restaurant) | 7.6 g | 2.2 g |
18 | (Crude) | 7.6 g | 2.1 g |
19 | (With Gravy) | 7.4 g | 2.1 g |
20 | (Meat-, Potato-, & Vegetable-Filled, No Gravy) | 7.3 g | 2.1 g |
Cereal Grains and Pasta Ranked 21 - 40 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | (Filled With Meat & Vegetables, Mexican Turnover) | 7.1 g | 2 g |
22 | (Meatless) | 7 g | 2 g |
23 | (Bulgar With Tomatoes & Parsley) | 6.9 g | 2 g |
24 | (Filled With Potatoes & Peas) | 6.7 g | 1.9 g |
25 | (Meat / Poultry-Filled) | 6.6 g | 1.9 g |
26 | Two foods with the same rank/nutrient values | 6.3 g | 1.8 g |
(With Meat & Vegetables) | |||
(With Gravy, Meat-Filled) | |||
27 | (With Chicken Or Turkey & Vegetables) | 6.2 g | 1.8 g |
28 | (Filled With Cheese & Vegetables, Mexican Turnover) | 6.1 g | 1.7 g |
29 | 5.8 g | 1.6 g | |
30 | 5.6 g | 1.6 g | |
31 | (Pastelillo De Carne, Empanadilla, Puerto Rican Style) | 5.6 g | 1.6 g |
32 | (Stuffed With Cheese, Breaded Or Battered) | 5.4 g | 1.5 g |
33 | (Filled With Chicken & Vegetables, Mexican Turnover) | 5.2 g | 1.5 g |
34 | Two foods with the same rank/nutrient values | 4.7 g | 1.3 g |
(With Chicken Or Turkey & Vegetables) | |||
(With Oysters) | |||
35 | (Tortilla Mix, Enriched) | 4.5 g | 1.3 g |
36 | 4.4 g | 1.2 g | |
37 | (Filled With Egg, Meat & Cheese) | 4.3 g | 1.2 g |
38 | 4.1 g | 1.2 g | |
39 | (Indian Fried Dumpling) | 4 g | 1.1 g |
40 | 3.9 g | 1.1 g |
Cereal Grains and Pasta Ranked 41 - 60 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (Filled With Beef, Pork, Fish, And/Or Poultry, No Sauce On Top) | 3.5 g | 989.4 mg |
42 | (Tomato-Based Sauce) | 3.5 g | 980.9 mg |
43 | (Turnover Filled With Ground Beef & Cabbage Mixture) | 3.5 g | 978.1 mg |
44 | (Filled With Meat, Fish, Or Poultry, With Sauce) | 3.4 g | 972.4 mg |
45 | 3.4 g | 969.6 mg | |
46 | (Partially Debranned) | 2.9 g | 813.6 mg |
47 | (Meat- & Cheese-Filled, Tomato-Based Sauce) | 2.8 g | 791 mg |
48 | (Arroz Blanco, Made With Oil, Puerto Rican Style) | 2.6 g | 739.9 mg |
49 | (Meat- & Cheese-Filled, No Gravy) | 2.6 g | 722.9 mg |
50 | Two foods with the same rank/nutrient values | 2.4 g | 674.7 mg |
51 | (Made With Fat, Plain) | 2.3 g | 652.3 mg |
52 | (Includes USDA Food Distr. Program) | 2.2 g | 618 mg |
53 | 2 g | 561.3 mg | |
54 | (From Restaurant) | 1.9 g | 547.1 mg |
55 | 1.7 g | 493.8 mg | |
56 | (Made With Fat) | 1.7 g | 485.6 mg |
57 | Two foods with the same rank/nutrient values | 1.7 g | 476.3 mg |
(Meat- & Cheese-Filled, Lower In Fat, Tomato-Based Sauce) | |||
58 | (With Filling, Indian) | 1.7 g | 473.4 mg |
59 | (Made With Oil) | 1.6 g | 462.1 mg |
60 | (Made With Fat) | 1.6 g | 461.5 mg |
Cereal Grains and Pasta Ranked 61 - 80 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
61 | 1.6 g | 456.4 mg | |
62 | (Made With Oil, From Canned) | 1.6 g | 447.9 mg |
63 | Two foods with the same rank/nutrient values | 1.6 g | 439.4 mg |
(Filled With Egg, Meat, & Cheese, Lower In Fat) | |||
(Meat- & Cheese-Filled, Lower In Fat) | |||
64 | (Made With Oil) | 1.5 g | 434.3 mg |
65 | (Made With Fat) | 1.5 g | 431.2 mg |
66 | (Made With Oil) | 1.5 g | 427.2 mg |
67 | (Plain) | 1.5 g | 425.2 mg |
68 | (Made With Oil, Unspecified Color, From Canned) | 1.5 g | 422.1 mg |
69 | (Made With Oil, Unspecified Color) | 1.5 g | 420.7 mg |
70 | Two foods with the same rank/nutrient values | 1.5 g | 419.3 mg |
(Whole Wheat, Made With Fat) | |||
(Made With Fat) | |||
71 | (Made With Oil, Low Sodium) | 1.5 g | 413.9 mg |
72 | (Made With Oil) | 1.5 g | 412.8 mg |
73 | Two foods with the same rank/nutrient values | 1.5 g | 411.1 mg |
(Made With Fat) | |||
(Unspecified If Cooking Fat Added) | |||
74 | Two foods with the same rank/nutrient values | 1.4 g | 406.8 mg |
(Made With Fat) | |||
(Made With Fat) | |||
75 | (Enriched, Dry) | 1.4 g | 405.4 mg |
76 | (Made With Fat) | 1.4 g | 404 mg |
77 | (Made With Oil, From Canned) | 1.4 g | 401.4 mg |
78 | Two foods with the same rank/nutrient values | 1.4 g | 399.7 mg |
(Lower In Fat) | |||
(Made With Oil) | |||
79 | (Crude) | 1.4 g | 385.6 mg |
80 | (Made With Unspecified Fat) | 1.4 g | 382.7 mg |
Cereal Grains and Pasta Ranked 81 - 86 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
81 | (Made With Oil, From Canned) | 1.3 g | 380.5 mg |
82 | (Made With Fat, Made With Oil) | 1.3 g | 377 mg |
83 | (Made With Fat) | 1.3 g | 374.2 mg |
84 | Four foods with the same rank/nutrient values | 1.3 g | 372.2 mg |
(Made With Oil, Unspecified Color, Unspecified Form) | |||
(Made With Oil, Unspecified Color) | |||
(Made With Oil, Unspecified Form) | |||
(Made With Oil, Unspecified Form) | |||
85 | Three foods with the same rank/nutrient values | 1.3 g | 368.5 mg |
(Made With Fat) | |||
(From Canned, Made With Unspecified Fat) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
86 | (Made With Oil) | 1.3 g | 362.9 mg |
Foods With Total Monounsaturated Fatty Acids In Other Food Categories
The food categories below have foods that contain total monounsaturated fatty acids.
Select a category to show a ranked list of all the foods in that category with total monounsaturated fatty acids.