We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Cereal Grains and Pasta With Caprylic Acid (8:0) - Care Omnia Nutrition
Below we list 100 Cereal Grains and Pasta with caprylic acid (8:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with caprylic acid (8:0) or take a look at what other foods there are in Cereal Grains and Pasta.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Cereal Grains and Pasta With Caprylic Acid (8:0)
You can find out what other nutrients a food has by clicking on its name.
Cereal Grains and Pasta Ranked 1 - 20 With Caprylic Acid (8:0)
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Caprylic Acid (8:0) | per 100g | per Oz |
---|---|---|---|
1 | (Meatless) | 228 mg | 64.6 mg |
2 | (With Meat, Poultry Or Fish) | 197 mg | 55.8 mg |
3 | (Meatless) | 182 mg | 51.6 mg |
4 | 162 mg | 45.9 mg | |
5 | 153 mg | 43.4 mg | |
6 | (Meat / Poultry-Filled) | 107 mg | 30.3 mg |
7 | (Filled With Egg, Meat & Cheese) | 99 mg | 28.1 mg |
8 | (Filled With Beef, Pork, Fish, And/Or Poultry, No Sauce On Top) | 77 mg | 21.8 mg |
9 | (Pastelillo De Queso; Empanadilla, Puerto Rican Style) | 75 mg | 21.3 mg |
10 | (Tomato-Based Sauce) | 60 mg | 17 mg |
11 | Two foods with the same rank/nutrient values | 58 mg | 16.4 mg |
(Stuffed With Cheese, Breaded Or Battered) | |||
(Filled With Potatoes & Peas) | |||
12 | (Lower In Fat) | 46 mg | 13 mg |
13 | Two foods with the same rank/nutrient values | 45 mg | 12.8 mg |
(Filled With Cheese & Vegetables, Mexican Turnover) | |||
14 | (Filled With Meat, Fish, Or Poultry, With Sauce) | 37 mg | 10.5 mg |
15 | Three foods with the same rank/nutrient values | 35 mg | 9.9 mg |
(Made With Butter) | |||
(Made With Butter) | |||
16 | Two foods with the same rank/nutrient values | 34 mg | 9.6 mg |
(Made With Butter) | |||
(Made With Butter) | |||
17 | 11 foods with the same rank/nutrient values | 33 mg | 9.4 mg |
(Made With Butter, Unspecified Color, From Canned) | |||
(Made With Butter, Unspecified Color, Unspecified Form) | |||
(Made With Butter, Unspecified Color) | |||
(Made With Butter, Unspecified Color) | |||
(Made With Butter) | |||
(Made With Butter) | |||
(Made With Butter, From Canned) | |||
(Made With Butter, Unspecified Form) | |||
(Made With Butter, From Canned) | |||
(Made With Butter, Unspecified Form) | |||
(Made With Butter, Unspecified Form) | |||
18 | (Whole-Groat) | 32 mg | 9.1 mg |
19 | (Made With Fat, Made With Butter) | 30 mg | 8.5 mg |
20 | Two foods with the same rank/nutrient values | 29 mg | 8.2 mg |
(Low Sodium, Unspecified If Cooking Fat Added) | |||
(Meat- & Cheese-Filled, Tomato-Based Sauce) |
Caprylic Acid (8:0) supplements available online
Here's a few supplements available through Amazon that contain caprylic acid (8:0). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Cereal Grains and Pasta Ranked 21 - 35 With Caprylic Acid (8:0)
Click on a food to explore all of the nutrients it contains.
Rank | Cereal Grains and Pasta with Caprylic Acid (8:0) | per 100g | per Oz |
---|---|---|---|
21 | 28 mg | 7.9 mg | |
22 | (Meat- & Cheese-Filled, No Gravy) | 26 mg | 7.4 mg |
23 | Three foods with the same rank/nutrient values | 22 mg | 6.2 mg |
(Made With Fat) | |||
(Made With Butter, Low Sodium) | |||
(With Milk) | |||
24 | Seven foods with the same rank/nutrient values | 21 mg | 6 mg |
(Unspecified If Cooking Fat Added) | |||
(Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Made With Butter) | |||
(Made With Butter) | |||
(Made With Unspecified Fat) | |||
(Made With Butter, From Canned) | |||
25 | 30 foods with the same rank/nutrient values | 20 mg | 5.7 mg |
(From Canned, Unspecified Color, Made With Unspecified Fat) | |||
(From Canned, Unspecified Color, Unspecified If Cooking Fat Added) | |||
(Unspecified Color, Unspecified Form, Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form) | |||
(Unspecified Color, Made With Unspecified Fat) | |||
(Unspecified Color, Unspecified If Cooking Fat Added) | |||
(Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified Color, Made With Unspecified Fat) | |||
(Unspecified Color, Unspecified If Cooking Fat Added) | |||
(Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added) | |||
(From Canned, Made With Unspecified Fat) | |||
(From Canned, Unspecified If Cooking Fat Added) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
(Unspecified If Cooking Fat Added, Unspecified Form) | |||
(From Canned, Made With Unspecified Fat) | |||
(From Canned, Unspecified If Cooking Fat Added) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
(Unspecified If Cooking Fat Added, Unspecified Form) | |||
(From Canned, Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added, Unspecified Form) | |||
(Filled With Egg, Meat, & Cheese, Lower In Fat) | |||
(Meat- & Cheese-Filled, Lower In Fat, Tomato-Based Sauce) | |||
(Meat- & Cheese-Filled, Lower In Fat) | |||
26 | 19 mg | 5.4 mg | |
27 | Two foods with the same rank/nutrient values | 18 mg | 5.1 mg |
(Vegetable) | |||
28 | (From Restaurant) | 17 mg | 4.8 mg |
29 | Two foods with the same rank/nutrient values | 15 mg | 4.3 mg |
(Whole-Grain) | |||
30 | Three foods with the same rank/nutrient values | 13 mg | 3.7 mg |
(Made With Fat, Cream Style, From Canned) | |||
(Made With Fat, Cream Style, Unspecified Form) | |||
31 | (Low Sodium, Made With Unspecified Fat) | 11 mg | 3.1 mg |
32 | Six foods with the same rank/nutrient values | 10 mg | 2.8 mg |
(Made With Unspecified Fat, Made With Unspecified Fat) | |||
(Made With Unspecified Fat) | |||
(Made With Unspecified Fat) | |||
(Made With Unspecified Fat, Made With Unspecified Fat) | |||
(From Canned, Made With Unspecified Fat) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
33 | (With Gravy) | 9 mg | 2.6 mg |
34 | Two foods with the same rank/nutrient values | 8 mg | 2.3 mg |
(Pastry Filled With Cheese) | |||
(With Chicken Or Turkey & Vegetables) | |||
35 | Three foods with the same rank/nutrient values | 6 mg | 1.7 mg |
(Made With Fat) | |||
(Made Without Fat) | |||
(Unspecified If Cooking Fat Added) |
Caprylic Acid (8:0) Supplements Available Online
Here's a few supplements available through Amazon that contain caprylic acid (8:0). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Caprylic Acid (8:0) In Other Food Categories
The food categories below have foods that contain caprylic acid (8:0).
Select a category to show a ranked list of all the foods in that category with caprylic acid (8:0).