We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 60 Spices and Herbs With Total Monounsaturated Fatty Acids - Care Omnia Nutrition
Below we list 60 Spices and Herbs with total monounsaturated fatty acids. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total monounsaturated fatty acids or take a look at what other foods there are in Spices and Herbs.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 60 Spices and Herbs With Total Monounsaturated Fatty Acids
You can find out what other nutrients a food has by clicking on its name.
Spices and Herbs Ranked 1 - 20 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Spices and Herbs with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | (Ground, Spices) | 22.5 g | 6.4 g |
2 | 16 g | 4.5 g | |
3 | (Spices) | 15.9 g | 4.5 g |
4 | (Spices) | 14 g | 4 g |
5 | (Spices) | 13.6 g | 3.9 g |
6 | (Ground, Spices) | 11.2 g | 3.2 g |
7 | (Spices) | 9.9 g | 2.8 g |
8 | (Spices) | 9.8 g | 2.8 g |
9 | (Spices) | 9.4 g | 2.7 g |
10 | (Spices) | 8.8 g | 2.5 g |
11 | (With Ham & Tomato Sauce) | 7.4 g | 2.1 g |
12 | (Spices) | 7.1 g | 2 g |
13 | (Spices) | 6 g | 1.7 g |
14 | (Without Ham & Tomato Sauce) | 4.5 g | 1.3 g |
15 | (Ground, Spices) | 3.2 g | 912.9 mg |
16 | (Spices) | 3.2 g | 910 mg |
17 | (Dried, Spices) | 3 g | 853.3 mg |
18 | (Red Or Cayenne, Spices) | 2.8 g | 779.6 mg |
19 | (Dried, Spices) | 2.2 g | 632.2 mg |
20 | (Ground, Spices) | 1.9 g | 530.1 mg |
Spices and Herbs Ranked 21 - 40 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Spices and Herbs with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | (Spices) | 1.7 g | 481.9 mg |
22 | (Spices) | 1.6 g | 464.9 mg |
23 | (Spices) | 1.4 g | 396.9 mg |
24 | (Spices) | 1.4 g | 394.1 mg |
25 | (Dried, Spices) | 1.2 g | 351.5 mg |
26 | (Spices) | 1.2 g | 343 mg |
27 | 1.2 g | 328.9 mg | |
28 | (Spices) | 1.1 g | 311.8 mg |
29 | (Made With Unspecified Fat) | 998 mg | 282.9 mg |
30 | (Dried, Spices) | 940 mg | 266.5 mg |
31 | (Spices) | 870 mg | 246.6 mg |
32 | 802 mg | 227.4 mg | |
33 | (Spices) | 789 mg | 223.7 mg |
34 | (Dried, Spices) | 761 mg | 215.7 mg |
35 | (Black, Spices) | 739 mg | 209.5 mg |
36 | (Dried, Spices) | 716 mg | 203 mg |
37 | Five foods with the same rank/nutrient values | 665 mg | 188.5 mg |
(Unspecified If Cooking Fat Added) | |||
(Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
(Made With Unspecified Fat, Unspecified Form) | |||
(Unspecified If Cooking Fat Added, Unspecified Form) | |||
38 | Three foods with the same rank/nutrient values | 660 mg | 187.1 mg |
(Ground, Spices) | |||
(Made With Unspecified Fat) | |||
(Unspecified If Cooking Fat Added) | |||
39 | (Ground, Spices) | 479 mg | 135.8 mg |
40 | (Dried, Spices) | 474 mg | 134.4 mg |
Spices and Herbs Ranked 41 - 52 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Spices and Herbs with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | 470 mg | 133.2 mg | |
42 | (Spices) | 449 mg | 127.3 mg |
43 | 429 mg | 121.6 mg | |
44 | 295 mg | 83.6 mg | |
45 | Two foods with the same rank/nutrient values | 275 mg | 78 mg |
(Puerto Rican Little Coriander) | |||
46 | (Ground, Spices) | 246 mg | 69.7 mg |
47 | 210 mg | 59.5 mg | |
48 | (Spices) | 202 mg | 57.3 mg |
49 | 130 mg | 36.9 mg | |
50 | (Spices) | 115 mg | 32.6 mg |
51 | 95 mg | 26.9 mg | |
52 | Two foods with the same rank/nutrient values | 88 mg | 24.9 mg |
Foods With Total Monounsaturated Fatty Acids In Other Food Categories
The food categories below have foods that contain total monounsaturated fatty acids.
Select a category to show a ranked list of all the foods in that category with total monounsaturated fatty acids.