We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Candy, Sweets or Lollies With Niacin - Care Omnia Nutrition
Below we list 100 Candy, Sweets or Lollies with niacin. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with niacin or take a look at what other foods there are in Candy, Sweets or Lollies.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Candy, Sweets or Lollies With Niacin
You can find out what other nutrients a food has by clicking on its name.
Candy, Sweets or Lollies Ranked 1 - 20 With Niacin
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Niacin | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 8.2 mg | 2.3 mg |
(Peanut Butter, Candies) | |||
2 | 8.1 mg | 2.3 mg | |
3 | 8 mg | 2.3 mg | |
4 | Three foods with the same rank/nutrient values | 7.9 mg | 2.2 mg |
(Candies) | |||
5 | Two foods with the same rank/nutrient values | 7.2 mg | 2 mg |
(Candies) | |||
(Fudge Or Nougat, Caramel & Nuts) | |||
6 | Two foods with the same rank/nutrient values | 6.1 mg | 1.7 mg |
(Candies) | |||
7 | (Chocolate Covered Candy) | 5.6 mg | 1.6 mg |
8 | 5.5 mg | 1.6 mg | |
9 | (Candies) | 5.3 mg | 1.5 mg |
10 | Two foods with the same rank/nutrient values | 5.2 mg | 1.5 mg |
(With Peanut Butter) | |||
(With Peanut Butter) | |||
11 | 4.8 mg | 1.4 mg | |
12 | Two foods with the same rank/nutrient values | 4.8 mg | 1.3 mg |
(Caramel With Nuts) | |||
13 | Two foods with the same rank/nutrient values | 4.5 mg | 1.3 mg |
(Candies) | |||
14 | 4.4 mg | 1.3 mg | |
15 | Three foods with the same rank/nutrient values | 4.3 mg | 1.2 mg |
(Candies) | |||
16 | Two foods with the same rank/nutrient values | 4.3 mg | 1.2 mg |
(Candies) | |||
17 | 4 mg | 1.1 mg | |
18 | Two foods with the same rank/nutrient values | 3.9 mg | 1.1 mg |
(Candies) | |||
(With Peanut Butter) | |||
19 | Two foods with the same rank/nutrient values | 3.7 mg | 1 mg |
(Candies) | |||
(Sahadi) | |||
20 | Four foods with the same rank/nutrient values | 3.6 mg | 1 mg |
(Candies, Peanut Butter, Milk Chocolate) | |||
Niacin supplements available online
Here's a few supplements available through Amazon that contain niacin. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Candy, Sweets or Lollies Ranked 21 - 40 With Niacin
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Niacin | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 3.6 mg | 1 mg |
(Candies) | |||
22 | (Milk Chocolate Peanut Butter & Soft Nougats, Candies) | 3.6 mg | 1 mg |
23 | Three foods with the same rank/nutrient values | 3.4 mg | 975.2 µg |
(With Peanuts) | |||
(Candies) | |||
(With Nuts) | |||
24 | Two foods with the same rank/nutrient values | 3.4 mg | 952.5 µg |
25 | 3.3 mg | 944 µg | |
26 | (With Nuts & Cereal) | 2.9 mg | 819.3 µg |
27 | (Plain, Candies) | 2.9 mg | 810.8 µg |
28 | Two foods with the same rank/nutrient values | 2.8 mg | 791 µg |
(Milk Chocolate, Peanut Butter, Candy Bar, Soft Nougats, Candies) | |||
29 | Five foods with the same rank/nutrient values | 2.7 mg | 751.3 µg |
(Candies) | |||
(Prepared-From-Recipe, Candies) | |||
30 | Two foods with the same rank/nutrient values | 2.5 mg | 720.1 µg |
(Chocolate-Coated Candy) | |||
(Candies) | |||
31 | Two foods with the same rank/nutrient values | 2.5 mg | 700.2 µg |
(Candies) | |||
32 | Two foods with the same rank/nutrient values | 2.4 mg | 691.7 µg |
(Candies) | |||
33 | (Dry Powder, Processed With Alkali) | 2.4 mg | 680.4 µg |
34 | Two foods with the same rank/nutrient values | 2.4 mg | 674.7 µg |
35 | Three foods with the same rank/nutrient values | 2.3 mg | 640.7 µg |
(Low Sugar Or Low Calorie, Candies) | |||
(Chocolate Covered) | |||
(Plain) | |||
36 | (Dry Powder) | 2.2 mg | 618 µg |
37 | 2.1 mg | 595.3 µg | |
38 | (Dry Mix) | 2 mg | 569.8 µg |
39 | Two foods with the same rank/nutrient values | 1.8 mg | 518.8 µg |
(Squares) | |||
(Tablet) | |||
40 | (Dry Powder, Hi-Fat Or Breakfast, Processed With Alkali) | 1.8 mg | 510.3 µg |
Candy, Sweets or Lollies Ranked 41 - 59 With Niacin
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Niacin | per 100g | per Oz |
---|---|---|---|
41 | (Chocolate Covered) | 1.7 mg | 493.3 µg |
42 | 1.7 mg | 484.8 µg | |
43 | (With Fruit & Nuts) | 1.5 mg | 411.1 µg |
44 | (Prepared-From-Recipe, Candies) | 1.4 mg | 408.2 µg |
45 | (With Nuts, Chocolate-Coated) | 1.4 mg | 402.6 µg |
46 | (Squares) | 1.4 mg | 385.6 µg |
47 | Two foods with the same rank/nutrient values | 1.3 mg | 354.4 µg |
(Candies) | |||
48 | 1.2 mg | 339.6 µg | |
49 | (With Almonds) | 1.2 mg | 334.5 µg |
50 | Four foods with the same rank/nutrient values | 1.1 mg | 314.7 µg |
51 | (70-85% Cacao Solids) | 1.1 mg | 297.7 µg |
52 | Two foods with the same rank/nutrient values | 1 mg | 294.8 µg |
(Unsweetened, Candies) | |||
53 | (With Almonds, Sweet Or Dark) | 1 mg | 286.3 µg |
54 | Three foods with the same rank/nutrient values | 1 mg | 283.5 µg |
(Candies) | |||
(Fluffy, Dry Mix) | |||
55 | (Not Almonds Or Peanuts) | 993 µg | 281.5 µg |
56 | (Ice Cream Type, Frozen Novelties) | 960 µg | 272.2 µg |
57 | Two foods with the same rank/nutrient values | 952 µg | 269.9 µg |
58 | Two foods with the same rank/nutrient values | 950 µg | 269.3 µg |
(Candies) | |||
59 | 945 µg | 267.9 µg |
Niacin Supplements Available Online
Here's a few supplements available through Amazon that contain niacin. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Niacin In Other Food Categories
The food categories below have foods that contain niacin.
Select a category to show a ranked list of all the foods in that category with niacin.