We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Candy, Sweets or Lollies With Carbohydrates, by difference - Care Omnia Nutrition
Below we list 100 Candy, Sweets or Lollies with carbohydrates, by difference. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with carbohydrates, by difference or take a look at what other foods there are in Candy, Sweets or Lollies.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Candy, Sweets or Lollies With Carbohydrates, by difference
You can find out what other nutrients a food has by clicking on its name.
Candy, Sweets or Lollies Ranked 1 - 20 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 100 g | 28.3 g |
(Dry, Powder) | |||
2 | Two foods with the same rank/nutrient values | 99.8 g | 28.3 g |
3 | 99.6 g | 28.2 g | |
4 | (Contains Sugar & Sucralose) | 99.5 g | 28.2 g |
5 | (Vanilla, Dry Mix, Desserts) | 99 g | 28.1 g |
6 | Two foods with the same rank/nutrient values | 98.9 g | 28 g |
(Starch Jelly Pieces, Candies) | |||
7 | Four foods with the same rank/nutrient values | 98.6 g | 28 g |
(Not Further Specified) | |||
(Dietetic Or Low Calorie, Sorbitol) | |||
8 | 98.1 g | 27.8 g | |
9 | Three foods with the same rank/nutrient values | 98 g | 27.8 g |
(Not Further Specified) | |||
10 | (Brown, Contains Sugar & Sucralose) | 97.1 g | 27.5 g |
11 | Two foods with the same rank/nutrient values | 96.7 g | 27.4 g |
(Regular) | |||
12 | Two foods with the same rank/nutrient values | 95.4 g | 27 g |
(Not Further Specified) | |||
(Dry Mix) | |||
13 | (Fluffy, Dry Mix) | 94.9 g | 26.9 g |
14 | Two foods with the same rank/nutrient values | 94.8 g | 26.9 g |
(Sugar Free) | |||
(Sugarless) | |||
15 | Two foods with the same rank/nutrient values | 94.3 g | 26.7 g |
(Dry Mix) | |||
(With No Added Salt, Dry Mix) | |||
16 | (Creamy, Dry Mix) | 93.8 g | 26.6 g |
17 | Two foods with the same rank/nutrient values | 93.6 g | 26.5 g |
(Candies) | |||
18 | (Regular, Dry Mix) | 93.5 g | 26.5 g |
19 | Two foods with the same rank/nutrient values | 93.2 g | 26.4 g |
(Prepared-From-Recipe, Candies) | |||
20 | (Regular, Dry Mix) | 93 g | 26.4 g |
Candy, Sweets or Lollies Ranked 21 - 40 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
21 | (Dry Mix) | 92.9 g | 26.3 g |
22 | (Dry Mix) | 92.7 g | 26.3 g |
23 | Three foods with the same rank/nutrient values | 92.4 g | 26.2 g |
(Plain) | |||
(With Almonds, Candies) | |||
(With Added Oil, Regular, Dry Mix) | |||
24 | Three foods with the same rank/nutrient values | 92 g | 26.1 g |
(Creamy, Dry Mix) | |||
(Candies) | |||
25 | (Regular, Dry Mix) | 91.8 g | 26 g |
26 | Two foods with the same rank/nutrient values | 91.6 g | 26 g |
(Caramel Custard, Dry Mix) | |||
(Prepared-From-Recipe, Candies) | |||
27 | (Chocolate, Dry Mix, Desserts) | 91.5 g | 25.9 g |
28 | Two foods with the same rank/nutrient values | 91.2 g | 25.9 g |
(Dry Mix) | |||
(Sucralose) | |||
29 | 91 g | 25.8 g | |
30 | 90.9 g | 25.8 g | |
31 | Four foods with the same rank/nutrient values | 90.8 g | 25.7 g |
(Wild Berry Bite Size Candies, Candies) | |||
32 | Two foods with the same rank/nutrient values | 90.5 g | 25.7 g |
(Dry Mix) | |||
(With Added Ascorbic Acid, Dry Mix, Sodium-Citrate & Salt) | |||
33 | Three foods with the same rank/nutrient values | 90.4 g | 25.6 g |
(Candies) | |||
(Dry Mix) | |||
34 | (With Added Oil, Regular, Dry Mix, Sodium, Potassium) | 90.3 g | 25.6 g |
35 | (Regular, Dry Mix) | 89.3 g | 25.3 g |
36 | Two foods with the same rank/nutrient values | 89.1 g | 25.3 g |
(Aspartame, Packets) | |||
(Saccharin) | |||
37 | Two foods with the same rank/nutrient values | 89 g | 25.2 g |
(Prepared-From-Recipe, Candies) | |||
(With Added Oil, Dry Mix) | |||
38 | (With Added Oil, Regular, Dry Mix) | 88.4 g | 25.1 g |
39 | Two foods with the same rank/nutrient values | 88.1 g | 25 g |
(No Sugar Or Low Calorie, Sorbitol, Candies) | |||
40 | Two foods with the same rank/nutrient values | 88 g | 24.9 g |
(With High Vitamin C, Candies) | |||
(With High Vitamin C) |
Candy, Sweets or Lollies Ranked 41 - 60 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
41 | (Dry Mix) | 87.9 g | 24.9 g |
42 | Two foods with the same rank/nutrient values | 87.8 g | 24.9 g |
(Chocolate Covered) | |||
(Candy-Coated) | |||
43 | Three foods with the same rank/nutrient values | 87.7 g | 24.9 g |
(Chocolate-Flavored Roll) | |||
(Chocolate-Flavor Roll, Candies) | |||
(Chocolate-Flavor Roll, Candies) | |||
44 | (With Added Vitamin C) | 86.9 g | 24.6 g |
45 | (Regular, All Flavors Except Chocolate, Low Calorie, Dry Mix) | 86 g | 24.4 g |
46 | 85.8 g | 24.3 g | |
47 | 85.1 g | 24.1 g | |
48 | (Puerto Rican Style) | 84.9 g | 24.1 g |
49 | (Brown, Granulated) | 84.8 g | 24 g |
50 | (All Flavors Except Chocolate, Low Calorie, Dry Mix) | 84.7 g | 24 g |
51 | 84.3 g | 23.9 g | |
52 | (Corn, Refiner, & Sugar, Syrups) | 83.9 g | 23.8 g |
53 | (Frosting, Prepared-From-Recipe) | 83.6 g | 23.7 g |
54 | (Dry Mix) | 83.5 g | 23.7 g |
55 | 83.2 g | 23.6 g | |
56 | 82.9 g | 23.5 g | |
57 | Three foods with the same rank/nutrient values | 82.8 g | 23.5 g |
(Dry Mix) | |||
(Pieces) | |||
(Candies, Tropical Fruits) | |||
58 | Two foods with the same rank/nutrient values | 82.7 g | 23.4 g |
59 | (Candies, Original Fruits) | 82.6 g | 23.4 g |
60 | Two foods with the same rank/nutrient values | 82.4 g | 23.4 g |
(Candies, Fruit & Creme) |
Candy, Sweets or Lollies Ranked 61 - 61 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Carbohydrates, by difference | per 100g | per Oz |
---|---|---|---|
61 | Three foods with the same rank/nutrient values | 82.2 g | 23.3 g |
(Prepared-From-Recipe, Candies) |
Foods With Carbohydrates, by difference In Other Food Categories
The food categories below have foods that contain carbohydrates, by difference.
Select a category to show a ranked list of all the foods in that category with carbohydrates, by difference.