We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Candy, Sweets or Lollies With Total Polyunsaturated Fatty Acids - Care Omnia Nutrition
Below we list 100 Candy, Sweets or Lollies with total polyunsaturated fatty acids. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total polyunsaturated fatty acids or take a look at what other foods there are in Candy, Sweets or Lollies.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Candy, Sweets or Lollies With Total Polyunsaturated Fatty Acids
You can find out what other nutrients a food has by clicking on its name.
Candy, Sweets or Lollies Ranked 1 - 20 With Total Polyunsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Total Polyunsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | 15.1 g | 4.3 g | |
2 | (Hard Coating) | 15.1 g | 4.3 g |
3 | Three foods with the same rank/nutrient values | 14.6 g | 4.1 g |
(Candies) | |||
(Sahadi) | |||
(Sugar & Egg White Coating) | |||
4 | (Plain) | 14.1 g | 4 g |
5 | 13.7 g | 3.9 g | |
6 | Two foods with the same rank/nutrient values | 12.5 g | 3.5 g |
7 | 11.6 g | 3.3 g | |
8 | 10.7 g | 3 g | |
9 | Three foods with the same rank/nutrient values | 10.6 g | 3 g |
(Candies) | |||
10 | (Chocolate Covered) | 10.5 g | 3 g |
11 | 9 g | 2.6 g | |
12 | 8.9 g | 2.5 g | |
13 | (Plain, Candies) | 8.5 g | 2.4 g |
14 | (With Nuts) | 8.3 g | 2.4 g |
15 | (Candies) | 8.1 g | 2.3 g |
16 | (With Nuts) | 8 g | 2.3 g |
17 | (Creamy, Ready-To-Eat) | 8 g | 2.3 g |
18 | Two foods with the same rank/nutrient values | 7.8 g | 2.2 g |
(Chocolate Covered Candy) | |||
(Prepared-From-Recipe, Candies) | |||
19 | Two foods with the same rank/nutrient values | 7.5 g | 2.1 g |
(With Nuts, Prepared-From-Recipe, Candies) | |||
(With Nuts) | |||
20 | 7.3 g | 2.1 g |
Candy, Sweets or Lollies Ranked 21 - 40 With Total Polyunsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Total Polyunsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | 7.1 g | 2 g | |
22 | Two foods with the same rank/nutrient values | 6.8 g | 1.9 g |
(Candies) | |||
23 | Two foods with the same rank/nutrient values | 6.6 g | 1.9 g |
(With Nuts) | |||
(Candies) | |||
24 | (Ready-To-Eat) | 6.2 g | 1.7 g |
25 | 5.8 g | 1.7 g | |
26 | Two foods with the same rank/nutrient values | 5.8 g | 1.7 g |
(Caramel With Nuts) | |||
27 | (All Flavors, Sugar Free) | 5.7 g | 1.6 g |
28 | (With Nuts, Chocolate-Coated) | 5.7 g | 1.6 g |
29 | Two foods with the same rank/nutrient values | 5.5 g | 1.6 g |
(Candies) | |||
30 | 5.4 g | 1.5 g | |
31 | Three foods with the same rank/nutrient values | 4.8 g | 1.4 g |
(With Peanut Butter) | |||
(With Peanut Butter) | |||
32 | 4.8 g | 1.3 g | |
33 | Two foods with the same rank/nutrient values | 4.7 g | 1.3 g |
(Candies) | |||
(Fudge Or Nougat, Caramel & Nuts) | |||
34 | Four foods with the same rank/nutrient values | 4.7 g | 1.3 g |
(Candies, Peanut Butter, Milk Chocolate) | |||
35 | (Not Almonds Or Peanuts) | 4.6 g | 1.3 g |
36 | Two foods with the same rank/nutrient values | 4.6 g | 1.3 g |
(Prepared-From-Recipe, Candies) | |||
37 | Two foods with the same rank/nutrient values | 4.4 g | 1.2 g |
(With Peanuts) | |||
(Candies) | |||
38 | Two foods with the same rank/nutrient values | 4.4 g | 1.2 g |
(Low Sugar Or Low Calorie, Candies) | |||
(Chocolate Covered) | |||
39 | Three foods with the same rank/nutrient values | 4.3 g | 1.2 g |
(Candies) | |||
(Milk Chocolate Peanut Butter & Soft Nougats, Candies) | |||
40 | Two foods with the same rank/nutrient values | 4.2 g | 1.2 g |
(Milk Chocolate, Peanut Butter, Candy Bar, Soft Nougats, Candies) |
Candy, Sweets or Lollies Ranked 41 - 60 With Total Polyunsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Total Polyunsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (With Nuts, Chocolate-Coated) | 4.2 g | 1.2 g |
42 | (With Nuts, Prepared-By-Recipe, Candies) | 4.1 g | 1.2 g |
43 | Two foods with the same rank/nutrient values | 4 g | 1.1 g |
(Candies) | |||
44 | Two foods with the same rank/nutrient values | 3.9 g | 1.1 g |
(Candies) | |||
45 | (With Added Vitamin C) | 3.9 g | 1.1 g |
46 | Two foods with the same rank/nutrient values | 3.8 g | 1.1 g |
47 | 3.7 g | 1 g | |
48 | (Plain) | 3.5 g | 1 g |
49 | Two foods with the same rank/nutrient values | 3.5 g | 986.6 mg |
(Flavor Other Than Chocolate) | |||
(Candies) | |||
50 | Two foods with the same rank/nutrient values | 3.5 g | 980.9 mg |
51 | Two foods with the same rank/nutrient values | 3.4 g | 966.7 mg |
52 | Two foods with the same rank/nutrient values | 3.4 g | 961 mg |
(Candies) | |||
(With Peanut Butter) | |||
53 | (With Nuts, Not Almond Or Peanuts) | 3.4 g | 955.4 mg |
54 | (Ready-To-Eat) | 3.3 g | 924.2 mg |
55 | Two foods with the same rank/nutrient values | 3.2 g | 915.7 mg |
(With Honey & Almond Nougat, Milk Chocolate, Candies) | |||
(With Honey & Almond Nougat, Milk Chocolate) | |||
56 | 3.2 g | 912.9 mg | |
57 | Two foods with the same rank/nutrient values | 3.2 g | 895.8 mg |
(Candies) | |||
58 | Two foods with the same rank/nutrient values | 3.1 g | 867.5 mg |
(Penuche) | |||
59 | Two foods with the same rank/nutrient values | 3 g | 856.2 mg |
(With Almonds, Candies) | |||
(With Almonds) | |||
60 | Two foods with the same rank/nutrient values | 3 g | 853.3 mg |
(Candies) | |||
Candy, Sweets or Lollies Ranked 61 - 64 With Total Polyunsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Total Polyunsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
61 | (Chocolate Covered) | 3 g | 850.5 mg |
62 | (With Nuts & Cereal) | 3 g | 844.8 mg |
63 | Two foods with the same rank/nutrient values | 2.8 g | 793.8 mg |
(Prepared With Margarine, Creamy, Dry Mix) | |||
(Prepared With Margarine, Creamy, Dry Mix) | |||
64 | (Chocolate-Coated Candy) | 2.7 g | 768.3 mg |
Foods With Total Polyunsaturated Fatty Acids In Other Food Categories
The food categories below have foods that contain total polyunsaturated fatty acids.
Select a category to show a ranked list of all the foods in that category with total polyunsaturated fatty acids.