We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Candy, Sweets or Lollies With Total Monounsaturated Fatty Acids - Care Omnia Nutrition
Below we list 100 Candy, Sweets or Lollies with total monounsaturated fatty acids. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total monounsaturated fatty acids or take a look at what other foods there are in Candy, Sweets or Lollies.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Candy, Sweets or Lollies With Total Monounsaturated Fatty Acids
You can find out what other nutrients a food has by clicking on its name.
Candy, Sweets or Lollies Ranked 1 - 20 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | (Sugar & Egg White Coating) | 27.6 g | 7.8 g |
2 | 24.2 g | 6.9 g | |
3 | (Not Almonds Or Peanuts) | 21.8 g | 6.2 g |
4 | 18.1 g | 5.1 g | |
5 | Three foods with the same rank/nutrient values | 16.7 g | 4.7 g |
(Candies) | |||
6 | (Squares) | 16.1 g | 4.6 g |
7 | 15.1 g | 4.3 g | |
8 | (Prepared-From-Recipe, Candies) | 14.7 g | 4.2 g |
9 | 14.5 g | 4.1 g | |
10 | 14.4 g | 4.1 g | |
11 | Two foods with the same rank/nutrient values | 14.3 g | 4.1 g |
12 | 14.2 g | 4 g | |
13 | (Chocolate Covered Candy) | 13.8 g | 3.9 g |
14 | Two foods with the same rank/nutrient values | 13.7 g | 3.9 g |
(Candies) | |||
15 | Two foods with the same rank/nutrient values | 13.1 g | 3.7 g |
(Candies) | |||
16 | Two foods with the same rank/nutrient values | 12.9 g | 3.7 g |
(Candies) | |||
17 | Three foods with the same rank/nutrient values | 12.8 g | 3.6 g |
(Peanut Butter, Candies) | |||
(70-85% Cacao Solids) | |||
18 | (With Nuts, Not Almond Or Peanuts) | 12.7 g | 3.6 g |
19 | Four foods with the same rank/nutrient values | 12.6 g | 3.6 g |
(Candies) | |||
(Candies) | |||
(Sahadi) | |||
(Prepared-From-Recipe, Candies) | |||
20 | Three foods with the same rank/nutrient values | 12.5 g | 3.5 g |
(Candies) | |||
(Fudge Or Nougat, Caramel & Nuts) | |||
(With Almonds) |
Candy, Sweets or Lollies Ranked 21 - 40 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 12.3 g | 3.5 g |
22 | Two foods with the same rank/nutrient values | 12.1 g | 3.4 g |
(Candies) | |||
23 | Two foods with the same rank/nutrient values | 12 g | 3.4 g |
(With Almonds, Candies) | |||
(With Almonds) | |||
24 | (With Almonds, Sweet Or Dark) | 11.8 g | 3.3 g |
25 | (60-69% Cacao Solids) | 11.5 g | 3.3 g |
26 | 11.4 g | 3.2 g | |
27 | Three foods with the same rank/nutrient values | 11.3 g | 3.2 g |
28 | (Candies) | 11.2 g | 3.2 g |
29 | Two foods with the same rank/nutrient values | 10.9 g | 3.1 g |
(Low Sugar Or Low Calorie, Candies) | |||
(Chocolate Covered) | |||
30 | Six foods with the same rank/nutrient values | 10.8 g | 3.1 g |
(Ready-To-Eat) | |||
(Plain) | |||
(Candies, Peanut Butter, Milk Chocolate) | |||
31 | Two foods with the same rank/nutrient values | 10.7 g | 3 g |
(Candies) | |||
32 | Two foods with the same rank/nutrient values | 10.6 g | 3 g |
(Candies) | |||
(With Peanut Butter) | |||
33 | (Sweet Or Dark) | 10.5 g | 3 g |
34 | 10.1 g | 2.9 g | |
35 | Two foods with the same rank/nutrient values | 10 g | 2.8 g |
(Semi-Sweet Morsel) | |||
(Candies) | |||
36 | (Made With Butter, Candies) | 9.9 g | 2.8 g |
37 | (With Nuts & Cereal) | 9.9 g | 2.8 g |
38 | (45-59% Cacao Solids 90%; 60-69% Cacao Solids 5%; 70-85% Cacao Solids 5%, Not Further Specified, Candies) | 9.8 g | 2.8 g |
39 | (Chocolate Covered) | 9.8 g | 2.8 g |
40 | Two foods with the same rank/nutrient values | 9.7 g | 2.8 g |
(Candies) |
Candy, Sweets or Lollies Ranked 41 - 60 With Total Monounsaturated Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Total Monounsaturated Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (45- 59% Cacao Solids) | 9.5 g | 2.7 g |
42 | Two foods with the same rank/nutrient values | 9.4 g | 2.7 g |
(Caramel With Nuts) | |||
43 | 9.2 g | 2.6 g | |
44 | Two foods with the same rank/nutrient values | 9.1 g | 2.6 g |
(Candies) | |||
45 | Two foods with the same rank/nutrient values | 9 g | 2.6 g |
(Creamy, Ready-To-Eat) | |||
46 | (Prepared-From-Recipe, Candies) | 9 g | 2.5 g |
47 | (Milk Chocolate Peanut Butter & Soft Nougats, Candies) | 8.9 g | 2.5 g |
48 | (Candies) | 8.9 g | 2.5 g |
49 | (Candies) | 8.8 g | 2.5 g |
50 | Three foods with the same rank/nutrient values | 8.6 g | 2.4 g |
(With Rice Cereal, Candies) | |||
(With Cereal) | |||
(With Cereal) | |||
51 | Two foods with the same rank/nutrient values | 8.5 g | 2.4 g |
(With Peanut Butter) | |||
(With Peanut Butter) | |||
52 | Two foods with the same rank/nutrient values | 8.2 g | 2.3 g |
(With Peanuts) | |||
(Candies) | |||
53 | (Plain, Candies) | 8.2 g | 2.3 g |
54 | (With Nuts) | 8.2 g | 2.3 g |
55 | Two foods with the same rank/nutrient values | 8.1 g | 2.3 g |
(Milk Chocolate, Peanut Butter, Candy Bar, Soft Nougats, Candies) | |||
56 | Two foods with the same rank/nutrient values | 8.1 g | 2.3 g |
57 | Two foods with the same rank/nutrient values | 8.1 g | 2.3 g |
(Prepared-From-Recipe, Candies) | |||
58 | Two foods with the same rank/nutrient values | 7.9 g | 2.2 g |
(Candies) | |||
59 | Two foods with the same rank/nutrient values | 7.9 g | 2.2 g |
(Candies) | |||
60 | 7.8 g | 2.2 g |
Foods With Total Monounsaturated Fatty Acids In Other Food Categories
The food categories below have foods that contain total monounsaturated fatty acids.
Select a category to show a ranked list of all the foods in that category with total monounsaturated fatty acids.