We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Candy, Sweets or Lollies With Palmitoleic Acid (16:1) - Care Omnia Nutrition
Below we list 100 Candy, Sweets or Lollies with palmitoleic acid (16:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with palmitoleic acid (16:1) or take a look at what other foods there are in Candy, Sweets or Lollies.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Candy, Sweets or Lollies With Palmitoleic Acid (16:1)
You can find out what other nutrients a food has by clicking on its name.
Candy, Sweets or Lollies Ranked 1 - 20 With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
1 | (Prepared-From-Recipe, Candies) | 558 mg | 158.2 mg |
2 | 457 mg | 129.6 mg | |
3 | Two foods with the same rank/nutrient values | 407 mg | 115.4 mg |
(Candies) | |||
(Plain) | |||
4 | Two foods with the same rank/nutrient values | 386 mg | 109.4 mg |
(Candies) | |||
5 | (Rich) | 361 mg | 102.3 mg |
6 | Three foods with the same rank/nutrient values | 360 mg | 102.1 mg |
(With Nuts, Not Almond Or Peanuts) | |||
(Made With Butter, Candies) | |||
(Rich) | |||
7 | Two foods with the same rank/nutrient values | 331 mg | 93.8 mg |
(Candies) | |||
8 | (Not Almonds Or Peanuts) | 312 mg | 88.5 mg |
9 | (Prepared-From-Recipe, Candies) | 309 mg | 87.6 mg |
10 | 289 mg | 81.9 mg | |
11 | (With Fondant & Caramel) | 274 mg | 77.7 mg |
12 | 270 mg | 76.5 mg | |
13 | (Chocolate, Prepared-From-Recipe, Desserts) | 269 mg | 76.3 mg |
14 | (Low Carbohydrate, Regular) | 250 mg | 70.9 mg |
15 | Five foods with the same rank/nutrient values | 244 mg | 69.2 mg |
(With Almonds, Candies) | |||
(With Rice Cereal, Candies) | |||
(With Almonds) | |||
(With Cereal) | |||
(With Cereal) | |||
16 | Three foods with the same rank/nutrient values | 240 mg | 68 mg |
(Low Carbohydrate, Regular) | |||
(Round Ball, Asian-Indian Dessert) | |||
17 | Two foods with the same rank/nutrient values | 215 mg | 61 mg |
(Candies) | |||
18 | 206 mg | 58.4 mg | |
19 | 202 mg | 57.3 mg | |
20 | Two foods with the same rank/nutrient values | 200 mg | 56.7 mg |
(Candies) | |||
Candy, Sweets or Lollies Ranked 21 - 40 With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
21 | (Light) | 199 mg | 56.4 mg |
22 | Two foods with the same rank/nutrient values | 194 mg | 55 mg |
(Low Sugar Or Low Calorie, Candies) | |||
(Chocolate Covered) | |||
23 | Two foods with the same rank/nutrient values | 190 mg | 53.9 mg |
(Dry Mix) | |||
(Chocolate Covered) | |||
24 | Two foods with the same rank/nutrient values | 187 mg | 53 mg |
(With Honey & Almond Nougat, Milk Chocolate, Candies) | |||
(With Honey & Almond Nougat, Milk Chocolate) | |||
25 | (Ice Cream Type, Frozen Novelties) | 186 mg | 52.7 mg |
26 | Two foods with the same rank/nutrient values | 183 mg | 51.9 mg |
(Candies) | |||
27 | (Creamy, Ready-To-Eat) | 178 mg | 50.5 mg |
28 | (With Nuts, Chocolate-Coated) | 172 mg | 48.8 mg |
29 | (Chocolate Covered) | 167 mg | 47.3 mg |
30 | (Chocolate-Coated) | 163 mg | 46.2 mg |
31 | (With Nuts, Chocolate-Coated) | 157 mg | 44.5 mg |
32 | (Prepared With Butter, Creamy, Dry Mix) | 156 mg | 44.2 mg |
33 | (With Nuts & Cereal) | 154 mg | 43.7 mg |
34 | 153 mg | 43.4 mg | |
35 | Three foods with the same rank/nutrient values | 149 mg | 42.2 mg |
(Candies) | |||
36 | Five foods with the same rank/nutrient values | 147 mg | 41.7 mg |
(Candy Coated Chocolate) | |||
37 | (With Fruit & Nuts) | 134 mg | 38 mg |
38 | Three foods with the same rank/nutrient values | 133 mg | 37.7 mg |
(Chocolate Covered Candy) | |||
39 | (Prepared-From-Recipe, Candies) | 132 mg | 37.4 mg |
40 | (Soft-Serve, Frozen Yogurts) | 130 mg | 36.9 mg |
Candy, Sweets or Lollies Ranked 41 - 60 With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
41 | 128 mg | 36.3 mg | |
42 | (With Almonds, Sweet Or Dark) | 124 mg | 35.2 mg |
43 | (With Nuts, Prepared-By-Recipe, Candies) | 123 mg | 34.9 mg |
44 | (60-69% Cacao Solids) | 116 mg | 32.9 mg |
45 | Two foods with the same rank/nutrient values | 114 mg | 32.3 mg |
(Chocolate Covered) | |||
46 | Two foods with the same rank/nutrient values | 113 mg | 32 mg |
(45- 59% Cacao Solids) | |||
(45-59% Cacao Solids 90%; 60-69% Cacao Solids 5%; 70-85% Cacao Solids 5%, Not Further Specified, Candies) | |||
47 | Two foods with the same rank/nutrient values | 110 mg | 31.2 mg |
(Soft-Serve, Frozen Yogurts) | |||
(Ice Cream Type, Prepackaged, Frozen Novelties) | |||
48 | 109 mg | 30.9 mg | |
49 | Two foods with the same rank/nutrient values | 107 mg | 30.3 mg |
(Candies) | |||
50 | (70-85% Cacao Solids) | 106 mg | 30.1 mg |
51 | Three foods with the same rank/nutrient values | 105 mg | 29.8 mg |
(Plain) | |||
52 | Two foods with the same rank/nutrient values | 101 mg | 28.6 mg |
(Candies) | |||
53 | Three foods with the same rank/nutrient values | 100 mg | 28.3 mg |
(Candies) | |||
(Sahadi) | |||
(Squares) | |||
54 | (Plain) | 96 mg | 27.2 mg |
55 | Two foods with the same rank/nutrient values | 95 mg | 26.9 mg |
(Flavor Other Than Chocolate) | |||
(Candies) | |||
56 | (Sweet Or Dark) | 92 mg | 26.1 mg |
57 | Two foods with the same rank/nutrient values | 91 mg | 25.8 mg |
(Candies) | |||
58 | Two foods with the same rank/nutrient values | 90 mg | 25.5 mg |
(Candies) | |||
59 | (With Almonds) | 89 mg | 25.2 mg |
60 | (Light, No Sugar Added) | 88 mg | 24.9 mg |
Candy, Sweets or Lollies Ranked 61 - 62 With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
61 | (With Nuts) | 85 mg | 24.1 mg |
62 | Two foods with the same rank/nutrient values | 79 mg | 22.4 mg |
Foods With Palmitoleic Acid (16:1) In Other Food Categories
The food categories below have foods that contain palmitoleic acid (16:1).
Select a category to show a ranked list of all the foods in that category with palmitoleic acid (16:1).