We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Candy, Sweets or Lollies With Capric Acid (10:0) - Care Omnia Nutrition
Below we list 100 Candy, Sweets or Lollies with capric acid (10:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with capric acid (10:0) or take a look at what other foods there are in Candy, Sweets or Lollies.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Candy, Sweets or Lollies With Capric Acid (10:0)
You can find out what other nutrients a food has by clicking on its name.
Candy, Sweets or Lollies Ranked 1 - 20 With Capric Acid (10:0)
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Capric Acid (10:0) | per 100g | per Oz |
---|---|---|---|
1 | Three foods with the same rank/nutrient values | 1.6 g | 453.6 mg |
(Not Chocolate Covered, Candies) | |||
(No Chocolate Covering) | |||
2 | 1.3 g | 360 mg | |
3 | Two foods with the same rank/nutrient values | 1.2 g | 328.9 mg |
(Hard Coating) | |||
4 | Four foods with the same rank/nutrient values | 1.1 g | 306.2 mg |
(Butterscotch, Candies) | |||
(Candies) | |||
5 | Two foods with the same rank/nutrient values | 1 g | 292 mg |
(Unsweetened, Candies) | |||
6 | (Prepared-From-Recipe, Candies) | 923 mg | 261.7 mg |
7 | (Yogurt, Candies) | 847 mg | 240.1 mg |
8 | (Puerto Rican Style) | 759 mg | 215.2 mg |
9 | Two foods with the same rank/nutrient values | 717 mg | 203.3 mg |
(Candies) | |||
10 | (Regular, Dry Mix) | 713 mg | 202.1 mg |
11 | Two foods with the same rank/nutrient values | 685 mg | 194.2 mg |
(Low Sugar Or Low Calorie, Candies) | |||
(Chocolate Covered) | |||
12 | (Ice Cream Type, Frozen Novelties) | 631 mg | 178.9 mg |
13 | (Dry Mix) | 628 mg | 178 mg |
14 | (Round Ball, Asian-Indian Dessert) | 621 mg | 176.1 mg |
15 | Two foods with the same rank/nutrient values | 569 mg | 161.3 mg |
(Candies) | |||
16 | Two foods with the same rank/nutrient values | 537 mg | 152.2 mg |
17 | 514 mg | 145.7 mg | |
18 | Two foods with the same rank/nutrient values | 513 mg | 145.4 mg |
19 | Three foods with the same rank/nutrient values | 508 mg | 144 mg |
(Candies) | |||
20 | (Prepared-From-Recipe, Candies) | 479 mg | 135.8 mg |
Candy, Sweets or Lollies Ranked 21 - 40 With Capric Acid (10:0)
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Capric Acid (10:0) | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 466 mg | 132.1 mg |
22 | Two foods with the same rank/nutrient values | 449 mg | 127.3 mg |
(Candies) | |||
23 | Two foods with the same rank/nutrient values | 439 mg | 124.5 mg |
(Peanut Butter, Candies) | |||
24 | Two foods with the same rank/nutrient values | 421 mg | 119.4 mg |
(Candies) | |||
25 | (Prepared With Butter, Creamy, Dry Mix) | 412 mg | 116.8 mg |
26 | (Rich) | 403 mg | 114.2 mg |
27 | 400 mg | 113.4 mg | |
28 | (Rich) | 380 mg | 107.7 mg |
29 | (Made With Butter, Candies) | 375 mg | 106.3 mg |
30 | Two foods with the same rank/nutrient values | 365 mg | 103.5 mg |
(Candies) | |||
31 | 356 mg | 100.9 mg | |
32 | (Candies) | 352 mg | 99.8 mg |
33 | Three foods with the same rank/nutrient values | 335 mg | 95 mg |
(With Caramel) | |||
(Candies) | |||
34 | (Ready-To-Eat) | 332 mg | 94.1 mg |
35 | Two foods with the same rank/nutrient values | 329 mg | 93.3 mg |
(Candies) | |||
36 | 300 mg | 85 mg | |
37 | (Coconut-Coated) | 296 mg | 83.9 mg |
38 | 282 mg | 79.9 mg | |
39 | Two foods with the same rank/nutrient values | 280 mg | 79.4 mg |
(Low Carbohydrate, Regular) | |||
40 | Two foods with the same rank/nutrient values | 273 mg | 77.4 mg |
(Candies) |
Candy, Sweets or Lollies Ranked 41 - 60 With Capric Acid (10:0)
Click on a food to explore all of the nutrients it contains.
Rank | Candy, Sweets or Lollies with Capric Acid (10:0) | per 100g | per Oz |
---|---|---|---|
41 | (With Nuts & Cereal) | 266 mg | 75.4 mg |
42 | Three foods with the same rank/nutrient values | 260 mg | 73.7 mg |
(Low Carbohydrate, Regular) | |||
(Prepared-From-Recipe, Candies) | |||
43 | (Candies, Original Fruits) | 259 mg | 73.4 mg |
44 | (Chocolate, Prepared-From-Recipe, Desserts) | 252 mg | 71.4 mg |
45 | Two foods with the same rank/nutrient values | 250 mg | 70.9 mg |
(Candies) | |||
46 | Two foods with the same rank/nutrient values | 248 mg | 70.3 mg |
(Candies) | |||
47 | Two foods with the same rank/nutrient values | 246 mg | 69.7 mg |
(Candies) | |||
(Plain) | |||
48 | (Light, No Sugar Added, Ice Cream Type, Frozen Novelties) | 245 mg | 69.5 mg |
49 | 244 mg | 69.2 mg | |
50 | (With Nuts, Prepared-By-Recipe, Candies) | 242 mg | 68.6 mg |
51 | Two foods with the same rank/nutrient values | 240 mg | 68 mg |
(With Almonds, Candies) | |||
(With Almonds) | |||
52 | (With High Vitamin C) | 229 mg | 64.9 mg |
53 | Five foods with the same rank/nutrient values | 220 mg | 62.4 mg |
(With Rice Cereal, Candies) | |||
(With Cereal) | |||
(Candies) | |||
(With Cereal) | |||
54 | (With Nuts, Not Almond Or Peanuts) | 210 mg | 59.5 mg |
55 | (With Butter, Prepared-From-Recipe, Nfsmi Recipe No. C-32) | 206 mg | 58.4 mg |
56 | Two foods with the same rank/nutrient values | 203 mg | 57.5 mg |
(With Honey & Almond Nougat, Milk Chocolate, Candies) | |||
(With Honey & Almond Nougat, Milk Chocolate) | |||
57 | (With Almonds) | 187 mg | 53 mg |
58 | Five foods with the same rank/nutrient values | 181 mg | 51.3 mg |
(Candy Coated Chocolate) | |||
59 | (Chocolate-Coated) | 180 mg | 51 mg |
60 | Two foods with the same rank/nutrient values | 167 mg | 47.3 mg |
(Candies) | |||
Foods With Capric Acid (10:0) In Other Food Categories
The food categories below have foods that contain capric acid (10:0).
Select a category to show a ranked list of all the foods in that category with capric acid (10:0).