We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Baked Products With Total Trans Fatty Acids - Care Omnia Nutrition
Below we list 100 Baked Products with total trans fatty acids. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total trans fatty acids or take a look at what other foods there are in Baked Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Baked Products With Total Trans Fatty Acids
You can find out what other nutrients a food has by clicking on its name.
Baked Products Ranked 1 - 20 With Total Trans Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Total Trans Fatty Acids | per 100g | per Oz |
---|---|---|---|
1 | 5.8 g | 1.7 g | |
2 | (Artificial Flavor, Refrigerated Dough) | 4.4 g | 1.3 g |
3 | 4.3 g | 1.2 g | |
4 | (Refrigerated Dough) | 4.3 g | 1.2 g |
5 | 4.2 g | 1.2 g | |
6 | (Gamesa Sabrosas) | 4 g | 1.1 g |
7 | 3.9 g | 1.1 g | |
8 | 3.8 g | 1.1 g | |
9 | 3.6 g | 1 g | |
10 | (Refrigerated Dough, Higher Fat) | 3.4 g | 975.2 mg |
11 | 3.4 g | 952.5 mg | |
12 | 3.3 g | 946.9 mg | |
13 | 3.3 g | 941.2 mg | |
14 | (Reduced Fat) | 3.3 g | 938.4 mg |
15 | 3.3 g | 921.4 mg | |
16 | 3.1 g | 873.2 mg | |
17 | (La Moderna Rikis Cream Crackers) | 2.9 g | 822.1 mg |
18 | Three foods with the same rank/nutrient values | 2.9 g | 808 mg |
(Guava Pastries) | |||
19 | (Artificially Flavored, Dry) | 2.7 g | 765.4 mg |
20 | (Commercially Prepared) | 2.5 g | 705.9 mg |
Baked Products Ranked 21 - 40 With Total Trans Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Total Trans Fatty Acids | per 100g | per Oz |
---|---|---|---|
21 | (Refrigerated Dough) | 2.5 g | 700.2 mg |
22 | (Dry Mix) | 2.1 g | 586.8 mg |
23 | (Quesadilla Salvadorena) | 2 g | 575.5 mg |
24 | (Creme-Filled, Sponge) | 1.6 g | 459.3 mg |
25 | (In-Store Bakery, Commercially Prepared With Chocolate Frosting) | 1.3 g | 374.2 mg |
26 | (With Chocolate Frosting, In-Store Bakery, Commercially Prepared) | 1.3 g | 371.4 mg |
27 | (Regular, Commercially Prepared) | 1.3 g | 354.4 mg |
28 | (Sweet Yeast Bread) | 1.1 g | 311.8 mg |
29 | (Regular, Standard Snack-Type) | 1.1 g | 306.2 mg |
30 | 1.1 g | 297.7 mg | |
31 | (Commercially Prepared) | 1 g | 289.2 mg |
32 | (Buttermilk Biscuits, Refrigerated Dough) | 880 mg | 249.5 mg |
33 | (Bollilo, Mexican) | 869 mg | 246.4 mg |
34 | (Commercially Prepared, Plain) | 714 mg | 202.4 mg |
35 | (Regular, Commercially Prepared, Higher Fat, Enriched) | 684 mg | 193.9 mg |
36 | (Refrigerated Dough) | 640 mg | 181.4 mg |
37 | (With Whole Wheat, Standard Snack-Type) | 607 mg | 172.1 mg |
38 | (Higher Fat) | 600 mg | 170.1 mg |
39 | (Artificial Flavor, Refrigerated Dough) | 590 mg | 167.3 mg |
40 | (Chocolate-Coated, Cookies) | 550 mg | 155.9 mg |
Baked Products Ranked 41 - 60 With Total Trans Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Total Trans Fatty Acids | per 100g | per Oz |
---|---|---|---|
41 | (Regular) | 542 mg | 153.7 mg |
42 | (With Frosting Or Icing) | 515 mg | 146 mg |
43 | (Refrigerated Dough) | 510 mg | 144.6 mg |
44 | Two foods with the same rank/nutrient values | 490 mg | 138.9 mg |
(With Chocolate Icing Or Filling) | |||
(Regular, Commercially Prepared, Includes Vanilla) | |||
45 | (Reduced Fat) | 470 mg | 133.2 mg |
46 | (Yeast-Leavened, Glazed, Enriched, Includes Honey Buns) | 455 mg | 129 mg |
47 | (Crackers, Low Salt, Includes Oyster, Soda, Soup) | 443 mg | 125.6 mg |
48 | (Dry Mix, Complete, Includes Buttermilk) | 383 mg | 108.6 mg |
49 | (With Icing Or Coating) | 370 mg | 104.9 mg |
50 | (Frosted, Includes Honey Buns) | 295 mg | 83.6 mg |
51 | (With Peanut Butter Filling) | 270 mg | 76.5 mg |
52 | 240 mg | 68 mg | |
53 | (Enriched, Dry Mix) | 231 mg | 65.5 mg |
54 | (Dry Mix) | 227 mg | 64.4 mg |
55 | Two foods with the same rank/nutrient values | 224 mg | 63.5 mg |
(Refrigerated Dough, Higher Fat) | |||
(Dry Mix, Prepared With 2% Milk, 80% Margarine, & Eggs) | |||
56 | (Reduced Fat) | 201 mg | 57 mg |
57 | Four foods with the same rank/nutrient values | 200 mg | 56.7 mg |
(Commercially Prepared, Includes Mini-Muffins) | |||
(Ready-To-Heat) | |||
(Weight Watcher, Heinz) | |||
(With Caramel, Coconut, & Chocolate Coating) | |||
58 | (Whole-Wheat) | 199 mg | 56.4 mg |
59 | (Commercially Prepared, Butter, Includes Fresh & Frozen) | 192 mg | 54.4 mg |
60 | 190 mg | 53.9 mg |
Baked Products Ranked 61 - 80 With Total Trans Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Total Trans Fatty Acids | per 100g | per Oz |
---|---|---|---|
61 | 172 mg | 48.8 mg | |
62 | 168 mg | 47.6 mg | |
63 | (Includes Oyster, Soda, Soup, Crackers) | 167 mg | 47.3 mg |
64 | (Corn) | 163 mg | 46.2 mg |
65 | (Pan De Torta Salvadoran) | 160 mg | 45.4 mg |
66 | (With Creme Filling, Regular) | 112 mg | 31.8 mg |
67 | Two foods with the same rank/nutrient values | 102 mg | 28.9 mg |
(Chocolate Wafer) | |||
(Milk Chocolate) | |||
68 | Two foods with the same rank/nutrient values | 99 mg | 28.1 mg |
(With Creme Filling, Chocolate Sandwich) | |||
(Chocolate Vanilla Creme) | |||
69 | (Whole-Wheat, Reduced Fat) | 96 mg | 27.2 mg |
70 | (Baked Snack) | 84 mg | 23.8 mg |
71 | 82 mg | 23.2 mg | |
72 | (Vanilla Creme) | 79 mg | 22.4 mg |
73 | (Crackers, Snack) | 63 mg | 17.9 mg |
74 | (Baked Snack) | 62 mg | 17.6 mg |
75 | (Flavored, Fish-Shaped) | 59 mg | 16.7 mg |
76 | (With Creme Filling, Vanilla Sandwich) | 57 mg | 16.2 mg |
77 | Two foods with the same rank/nutrient values | 55 mg | 15.6 mg |
(Commercially Prepared, Soft-Type) | |||
(Plain Or Honey, Includes Cinnamon, Cookies) | |||
78 | (Ready-To-Bake Or -Fry, Refrigerated) | 52 mg | 14.7 mg |
79 | (Made With Corn Starch & White Rice Flour, Gluten-Free, Multigrain & Vegetable) | 48 mg | 13.6 mg |
80 | (Reduced-Calorie) | 46 mg | 13 mg |
Baked Products Ranked 81 - 86 With Total Trans Fatty Acids
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Total Trans Fatty Acids | per 100g | per Oz |
---|---|---|---|
81 | Three foods with the same rank/nutrient values | 43 mg | 12.2 mg |
(Lemon Wafer) | |||
(Lemon Flavored) | |||
(With Raisins) | |||
82 | (Plain, Commercially Prepared, Refrigerated) | 42 mg | 11.9 mg |
83 | (With Raisins) | 40 mg | 11.3 mg |
84 | 36 mg | 10.2 mg | |
85 | (Commercially Prepared, Includes Soft Bread Crumbs) | 35 mg | 9.9 mg |
86 | Three foods with the same rank/nutrient values | 34 mg | 9.6 mg |
(Plain, Commercially Prepared) | |||
(Whole Wheat, Commercially Prepared) | |||
(Frosted, Include Apples, Blueberry, Cherry, Strawberry) |
Foods With Total Trans Fatty Acids In Other Food Categories
The food categories below have foods that contain total trans fatty acids.
Select a category to show a ranked list of all the foods in that category with total trans fatty acids.