We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Baked Products With Proline - Care Omnia Nutrition
Below we list 100 Baked Products with proline. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with proline or take a look at what other foods there are in Baked Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Baked Products With Proline
You can find out what other nutrients a food has by clicking on its name.
Baked Products Ranked 1 - 20 With Proline
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Proline | per 100g | per Oz |
---|---|---|---|
1 | (Baker's, Active Dry, Leavening Agents) | 1.7 g | 467.8 mg |
2 | (Grated, Seasoned) | 1.5 g | 425.2 mg |
3 | 1.5 g | 419.6 mg | |
4 | Four foods with the same rank/nutrient values | 1.4 g | 388.4 mg |
(Grated, Plain) | |||
(Crackers, Plain) | |||
(Without Salt, Crackers, Plain) | |||
(Crackers) | |||
5 | Two foods with the same rank/nutrient values | 1.4 g | 382.7 mg |
(Plain) | |||
(Whole-Wheat) | |||
6 | Two foods with the same rank/nutrient values | 1.3 g | 379.9 mg |
(Plain) | |||
(Includes Gluten) | |||
7 | Two foods with the same rank/nutrient values | 1.3 g | 371.4 mg |
(With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | |||
(Ready-To-Bake Or -Fry) | |||
8 | (Egg) | 1.3 g | 354.4 mg |
9 | Two foods with the same rank/nutrient values | 1.2 g | 351.5 mg |
(Crackers, Includes Pumpernickel) | |||
(Includes Sourdough) | |||
10 | Three foods with the same rank/nutrient values | 1.2 g | 345.9 mg |
(Dry Mix, Enriched) | |||
(Dry Mix, Unenriched) | |||
(Includes Gluten) | |||
11 | (Commercially Prepared, Includes Brown-And-Serve) | 1.2 g | 343 mg |
12 | Three foods with the same rank/nutrient values | 1.2 g | 337.4 mg |
(Dry Mix) | |||
(Crackers, Fat-Free, Low-Sodium) | |||
13 | Four foods with the same rank/nutrient values | 1.2 g | 334.5 mg |
(Plain) | |||
(With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame) | |||
(Without Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | |||
(Without Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame) | |||
14 | Three foods with the same rank/nutrient values | 1.2 g | 328.9 mg |
(Seasoned) | |||
15 | Two foods with the same rank/nutrient values | 1.1 g | 323.2 mg |
(Whole-Wheat, Reduced Fat) | |||
(Crackers, Low Salt, Includes Oyster, Soda, Soup) | |||
16 | (Includes Egg Roll Wrappers) | 1.1 g | 320.3 mg |
17 | 1.1 g | 317.5 mg | |
18 | Three foods with the same rank/nutrient values | 1.1 g | 314.7 mg |
(Low Sodium) | |||
(Regular) | |||
(Dry Mix, Incomplete) | |||
19 | (Includes Kaiser) | 1.1 g | 311.8 mg |
20 | Two foods with the same rank/nutrient values | 1.1 g | 309 mg |
(Pan De Torta Salvadoran) |
Proline supplements available online
Here's a few supplements available through Amazon that contain proline. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Baked Products Ranked 21 - 40 With Proline
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Proline | per 100g | per Oz |
---|---|---|---|
21 | Three foods with the same rank/nutrient values | 1.1 g | 306.2 mg |
(With Peanut Butter Filling) | |||
22 | Three foods with the same rank/nutrient values | 1.1 g | 300.5 mg |
(Egg & Onion) | |||
(Dry Mix, Incomplete, Includes Buttermilk) | |||
23 | Four foods with the same rank/nutrient values | 1.1 g | 297.7 mg |
(Whole-Wheat) | |||
(Crackers) | |||
(Crackers, Unsalted Tops, Includes Oyster, Soda, Soup) | |||
(Includes Oyster, Soda, Soup, Crackers) | |||
24 | Three foods with the same rank/nutrient values | 1 g | 294.8 mg |
(With Cheese Filling) | |||
25 | Two foods with the same rank/nutrient values | 1 g | 292 mg |
(Mixed-Grain) | |||
(With Cheese Filling, Standard Snack-Type) | |||
26 | (Cornbread, Dry Mix) | 1 g | 289.2 mg |
27 | Two foods with the same rank/nutrient values | 1 g | 286.3 mg |
(Enriched) | |||
(Unenriched) | |||
28 | (Whole-Wheat) | 1 g | 283.5 mg |
29 | 999 mg | 283.2 mg | |
30 | 989 mg | 280.4 mg | |
31 | (Without Added Calcium, Ready-To-Bake Or -Fry) | 979 mg | 277.5 mg |
32 | Two foods with the same rank/nutrient values | 978 mg | 277.3 mg |
(Reduced Fat) | |||
(Dry Mix, Complete, Includes Buttermilk) | |||
33 | (Sandwich-Type With Cheese Filling) | 972 mg | 275.6 mg |
34 | Three foods with the same rank/nutrient values | 970 mg | 275 mg |
(Commercially Prepared, Low Sodium No Salt) | |||
(Commercially Prepared) | |||
35 | 964 mg | 273.3 mg | |
36 | (Prepared From Recipe) | 955 mg | 270.7 mg |
37 | (Cake Or Wafer-Type) | 954 mg | 270.5 mg |
38 | 950 mg | 269.3 mg | |
39 | 947 mg | 268.5 mg | |
40 | (Sugar, Rolled-Type) | 931 mg | 263.9 mg |
Baked Products Ranked 41 - 60 With Proline
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Proline | per 100g | per Oz |
---|---|---|---|
41 | 926 mg | 262.5 mg | |
42 | (Low Salt) | 925 mg | 262.2 mg |
43 | Two foods with the same rank/nutrient values | 922 mg | 261.4 mg |
(Whole-Wheat, Low Salt) | |||
44 | 915 mg | 259.4 mg | |
45 | 910 mg | 258 mg | |
46 | 909 mg | 257.7 mg | |
47 | (Refrigerated Dough, Lower Fat) | 902 mg | 255.7 mg |
48 | (Reduced Fat) | 900 mg | 255.1 mg |
49 | (Enriched) | 899 mg | 254.9 mg |
50 | (Dry Mix) | 896 mg | 254 mg |
51 | (Dry Mix, Incomplete) | 895 mg | 253.7 mg |
52 | 894 mg | 253.4 mg | |
53 | 893 mg | 253.2 mg | |
54 | (With Peanut Butter Filling, Standard Snack-Type) | 892 mg | 252.9 mg |
55 | (Commercially Prepared, Low Sodium, No Salt) | 882 mg | 250 mg |
56 | (Reduced-Calorie) | 881 mg | 249.8 mg |
57 | (Dry Mix) | 878 mg | 248.9 mg |
58 | (Ready-To-Bake) | 875 mg | 248.1 mg |
59 | 870 mg | 246.6 mg | |
60 | (Prepared From Recipe) | 869 mg | 246.4 mg |
Baked Products Ranked 61 - 65 With Proline
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Proline | per 100g | per Oz |
---|---|---|---|
61 | (Higher Fat) | 868 mg | 246.1 mg |
62 | (Ready-To-Bake) | 864 mg | 244.9 mg |
63 | (Wheat) | 862 mg | 244.4 mg |
64 | (Reduced-Calorie) | 860 mg | 243.8 mg |
65 | (Made With Nonfat Dry Milk, Prepared From Recipe) | 859 mg | 243.5 mg |
Proline Supplements Available Online
Here's a few supplements available through Amazon that contain proline. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Proline In Other Food Categories
The food categories below have foods that contain proline.
Select a category to show a ranked list of all the foods in that category with proline.