We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Baked Products With Glutamic Acid - Care Omnia Nutrition
Below we list 100 Baked Products with glutamic acid. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with glutamic acid or take a look at what other foods there are in Baked Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Baked Products With Glutamic Acid
You can find out what other nutrients a food has by clicking on its name.
Baked Products Ranked 1 - 20 With Glutamic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Glutamic Acid | per 100g | per Oz |
---|---|---|---|
1 | (Baker's, Active Dry, Leavening Agents) | 6.5 g | 1.8 g |
2 | (Grated, Seasoned) | 4.3 g | 1.2 g |
3 | Two foods with the same rank/nutrient values | 4.1 g | 1.2 g |
(Grated, Plain) | |||
(Crackers) | |||
4 | (Whole-Wheat) | 4.1 g | 1.2 g |
5 | Two foods with the same rank/nutrient values | 4.1 g | 1.2 g |
(Crackers, Plain) | |||
(Without Salt, Crackers, Plain) | |||
6 | (Includes Gluten) | 4.1 g | 1.1 g |
7 | (Plain) | 4 g | 1.1 g |
8 | (Plain) | 4 g | 1.1 g |
9 | (With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | 3.9 g | 1.1 g |
10 | (Includes Gluten) | 3.7 g | 1 g |
11 | Two foods with the same rank/nutrient values | 3.7 g | 1 g |
(Egg) | |||
(With Peanut Butter Filling) | |||
12 | (Includes Sourdough) | 3.7 g | 1 g |
13 | (Dry Mix, Incomplete) | 3.6 g | 1 g |
14 | Two foods with the same rank/nutrient values | 3.6 g | 1 g |
(Dry Mix, Enriched) | |||
(Dry Mix, Unenriched) | |||
15 | 3.6 g | 1 g | |
16 | (Crackers, Includes Pumpernickel) | 3.5 g | 997.9 mg |
17 | Two foods with the same rank/nutrient values | 3.5 g | 995.1 mg |
(Plain) | |||
(Commercially Prepared, Includes Brown-And-Serve) | |||
18 | Three foods with the same rank/nutrient values | 3.5 g | 992.2 mg |
(With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame) | |||
(Without Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | |||
(Without Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame) | |||
19 | Two foods with the same rank/nutrient values | 3.5 g | 989.4 mg |
(Dry Mix) | |||
(Crackers, Fat-Free, Low-Sodium) | |||
20 | Two foods with the same rank/nutrient values | 3.5 g | 986.6 mg |
Glutamic Acid supplements available online
Here's a few supplements available through Amazon that contain glutamic acid. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Baked Products Ranked 21 - 40 With Glutamic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Glutamic Acid | per 100g | per Oz |
---|---|---|---|
21 | (Whole-Wheat, Reduced Fat) | 3.4 g | 966.7 mg |
22 | Two foods with the same rank/nutrient values | 3.4 g | 958.2 mg |
(Seasoned) | |||
(Includes Egg Roll Wrappers) | |||
23 | 3.3 g | 941.2 mg | |
24 | (Includes Kaiser) | 3.3 g | 938.4 mg |
25 | (Crackers, Low Salt, Includes Oyster, Soda, Soup) | 3.3 g | 929.9 mg |
26 | Two foods with the same rank/nutrient values | 3.2 g | 918.5 mg |
27 | 3.2 g | 915.7 mg | |
28 | (Crackers) | 3.2 g | 904.3 mg |
29 | (Sandwich-Type With Peanut Butter Filling) | 3.2 g | 898.7 mg |
30 | Two foods with the same rank/nutrient values | 3.2 g | 895.8 mg |
(Includes Oyster, Soda, Soup, Crackers) | |||
31 | (Whole-Wheat) | 3.2 g | 893 mg |
32 | 3.1 g | 890.2 mg | |
33 | Two foods with the same rank/nutrient values | 3.1 g | 876 mg |
(Egg & Onion) | |||
(Dry Mix, Incomplete, Includes Buttermilk) | |||
34 | Two foods with the same rank/nutrient values | 3.1 g | 870.3 mg |
(Crackers, Unsalted Tops, Includes Oyster, Soda, Soup) | |||
(With Peanut Butter Filling, Standard Snack-Type) | |||
35 | (Whole-Wheat) | 3.1 g | 867.5 mg |
36 | Four foods with the same rank/nutrient values | 3 g | 859 mg |
(Low Sodium) | |||
(Regular) | |||
(Enriched) | |||
(Unenriched) | |||
37 | (Mixed-Grain) | 3 g | 856.2 mg |
38 | Two foods with the same rank/nutrient values | 3 g | 850.5 mg |
(With Cheese Filling) | |||
39 | (With Cheese Filling, Standard Snack-Type) | 3 g | 844.8 mg |
40 | 3 g | 839.1 mg |
Baked Products Ranked 41 - 60 With Glutamic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Glutamic Acid | per 100g | per Oz |
---|---|---|---|
41 | 2.9 g | 833.5 mg | |
42 | Two foods with the same rank/nutrient values | 2.9 g | 827.8 mg |
(Commercially Prepared, Low Sodium No Salt) | |||
(Commercially Prepared) | |||
43 | Two foods with the same rank/nutrient values | 2.9 g | 822.1 mg |
44 | (Prepared From Recipe) | 2.9 g | 816.5 mg |
45 | (Ready-To-Bake Or -Fry) | 2.9 g | 813.6 mg |
46 | Two foods with the same rank/nutrient values | 2.9 g | 810.8 mg |
47 | (Without Added Calcium, Ready-To-Bake Or -Fry) | 2.9 g | 808 mg |
48 | (Cake Or Wafer-Type) | 2.8 g | 805.1 mg |
49 | (Dry Mix, Incomplete) | 2.8 g | 796.6 mg |
50 | (Whole-Wheat, Low Salt) | 2.8 g | 793.8 mg |
51 | (Reduced Fat) | 2.8 g | 788.1 mg |
52 | Four foods with the same rank/nutrient values | 2.8 g | 785.3 mg |
(Sugar, Rolled-Type) | |||
53 | (Low Salt) | 2.8 g | 782.4 mg |
54 | (Cornbread, Dry Mix) | 2.7 g | 776.8 mg |
55 | Two foods with the same rank/nutrient values | 2.7 g | 773.9 mg |
(Sandwich-Type With Cheese Filling) | |||
(Reduced Fat) | |||
56 | 2.7 g | 771.1 mg | |
57 | 2.7 g | 765.4 mg | |
58 | 2.7 g | 762.6 mg | |
59 | (Mixed-Grain, Includes Granola) | 2.7 g | 756.9 mg |
60 | (Commercially Prepared, Low Sodium, No Salt) | 2.7 g | 754.1 mg |
Baked Products Ranked 61 - 67 With Glutamic Acid
Click on a food to explore all of the nutrients it contains.
Rank | Baked Products with Glutamic Acid | per 100g | per Oz |
---|---|---|---|
61 | (Reduced-Calorie) | 2.6 g | 745.6 mg |
62 | Four foods with the same rank/nutrient values | 2.6 g | 742.8 mg |
(Refrigerated Dough, Lower Fat) | |||
(Reduced-Calorie) | |||
(Prepared From Recipe) | |||
63 | Two foods with the same rank/nutrient values | 2.6 g | 739.9 mg |
(Ready-To-Bake) | |||
(Wheat) | |||
64 | Two foods with the same rank/nutrient values | 2.6 g | 737.1 mg |
(With Calcium Propionate, Enriched, Plain, Includes Sourdough) | |||
65 | 2.6 g | 731.4 mg | |
66 | Three foods with the same rank/nutrient values | 2.6 g | 728.6 mg |
(Ready-To-Bake) | |||
(Dry Mix) | |||
(Dry Mix, Complete, Includes Buttermilk) | |||
67 | Two foods with the same rank/nutrient values | 2.6 g | 725.7 mg |
(Whole-Wheat) | |||
(Enriched) |
Glutamic Acid Supplements Available Online
Here's a few supplements available through Amazon that contain glutamic acid. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Glutamic Acid In Other Food Categories
The food categories below have foods that contain glutamic acid.
Select a category to show a ranked list of all the foods in that category with glutamic acid.