We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Lamb, Veal, and Game Products With Choline - Care Omnia Nutrition
Below we list 100 Lamb, Veal, and Game Products with choline. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with choline or take a look at what other foods there are in Lamb, Veal, and Game Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Lamb, Veal, and Game Products With Choline
You can find out what other nutrients a food has by clicking on its name.
Lamb, Veal, and Game Products Ranked 1 - 20 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Choline | per 100g | per Oz |
---|---|---|---|
1 | (Variety Meats & By-Products) | 411 mg | 116.5 mg |
2 | (Variety Meats & By-Products) | 399 mg | 113.1 mg |
3 | (Variety Meats & By-Products) | 310 mg | 87.9 mg |
4 | 231 mg | 65.5 mg | |
5 | (Variety Meats & By-Products) | 209 mg | 59.3 mg |
6 | (Top Round, Leg, Cap Off, Boneless) | 160 mg | 45.4 mg |
7 | (Meat Only) | 150 mg | 42.5 mg |
8 | (Osso Buco, Meat Only) | 147 mg | 41.7 mg |
9 | (Top Round, Meat & Fat) | 141 mg | 40 mg |
10 | (Osso Buco, Meat & Fat) | 140 mg | 39.7 mg |
11 | (Meat & Fat) | 139 mg | 39.4 mg |
12 | (Meat Only) | 138 mg | 39.1 mg |
13 | Two foods with the same rank/nutrient values | 134 mg | 38 mg |
(Shoulder Clod, Meat Only, Game Meat) | |||
(Meat Only) | |||
14 | Four foods with the same rank/nutrient values | 133 mg | 37.7 mg |
(Not Further Specified) | |||
15 | Two foods with the same rank/nutrient values | 130 mg | 36.9 mg |
(Game Meat) | |||
(Game Meat) | |||
16 | Three foods with the same rank/nutrient values | 129 mg | 36.6 mg |
(Meat Only, Trimmed To 1/4" Fat, Cubed For Stew Or Kabob, Leg & Shoulder) | |||
17 | Two foods with the same rank/nutrient values | 128 mg | 36.3 mg |
(Meat & Fat) | |||
(Top Round, Not Breaded, Meat Only) | |||
18 | (Meat Only) | 127 mg | 36 mg |
19 | (Meat & Fat) | 126 mg | 35.7 mg |
20 | (Meat Only) | 125 mg | 35.4 mg |
Choline supplements available online
Here's a few supplements available through Amazon that contain choline. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Lamb, Veal, and Game Products Ranked 21 - 40 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Choline | per 100g | per Oz |
---|---|---|---|
21 | (Whole, Arm & Blade, Meat & Fat) | 124 mg | 35.2 mg |
22 | Four foods with the same rank/nutrient values | 123 mg | 34.9 mg |
(Meat Only, Composite Of Trimmed Retail Cuts) | |||
(Top Round, Not Breaded, Meat & Fat) | |||
(Game Meat) | |||
(Game Meat) | |||
23 | Five foods with the same rank/nutrient values | 122 mg | 34.6 mg |
(Meat & Fat) | |||
(Game Meat) | |||
24 | Three foods with the same rank/nutrient values | 121 mg | 34.3 mg |
(Unspecified If Domestic Or Wild) | |||
(Unspecified Cooking Method) | |||
(Composite Of Cuts, Game Meat) | |||
25 | Two foods with the same rank/nutrient values | 120 mg | 34 mg |
(Top Round, Leg, Cap Off, Boneless) | |||
26 | (Top Round, Breaded, Meat Only) | 118 mg | 33.5 mg |
27 | Three foods with the same rank/nutrient values | 117 mg | 33.2 mg |
(Meat & Fat, Composite Of Trimmed Retail Cuts) | |||
(Game Meat) | |||
28 | Two foods with the same rank/nutrient values | 116 mg | 32.9 mg |
(Game Meat) | |||
29 | Six foods with the same rank/nutrient values | 115 mg | 32.6 mg |
(Game Meat, Meat Only) | |||
(Game Meat) | |||
(Game Meat) | |||
30 | Two foods with the same rank/nutrient values | 114 mg | 32.3 mg |
(Meat & Fat) | |||
(Game Meat) | |||
31 | Two foods with the same rank/nutrient values | 113 mg | 32 mg |
(1n Steak, Loin, Meat Only, Game Meat) | |||
(Top Round, Breaded, Meat & Fat) | |||
32 | (Unspecified Cooking Method) | 112 mg | 31.8 mg |
33 | Two foods with the same rank/nutrient values | 110 mg | 31.2 mg |
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | |||
(Meat Only) | |||
34 | 109 mg | 30.9 mg | |
35 | Three foods with the same rank/nutrient values | 108 mg | 30.6 mg |
(Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | |||
(Breaded, Unspecified If Domestic Or Wild) | |||
(Top Round, Meat & Fat) | |||
36 | Two foods with the same rank/nutrient values | 107 mg | 30.3 mg |
(Unspecified Cut, Only Meat Eaten) | |||
(Only Meat Eaten) | |||
37 | (Game Meat) | 106.4 mg | 30.2 mg |
38 | Three foods with the same rank/nutrient values | 106 mg | 30.1 mg |
39 | Three foods with the same rank/nutrient values | 105 mg | 29.8 mg |
(Grade: Choice, Shank & Sirloin, Meat Only, Trimmed To 1/4" Fat) | |||
(Meat Only) | |||
40 | Four foods with the same rank/nutrient values | 104 mg | 29.5 mg |
(Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | |||
(Grade: Choice, Whole, Arm & Blade, Meat Only, Trimmed To 1/4" Fat) | |||
(Only Meat Eaten) | |||
Lamb, Veal, and Game Products Ranked 41 - 58 With Choline
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Choline | per 100g | per Oz |
---|---|---|---|
41 | (Breaded Or Floured, Unspecified Cooking Method) | 103 mg | 29.2 mg |
42 | (Game Meat) | 102 mg | 28.9 mg |
43 | (Meat Only) | 99.9 mg | 28.3 mg |
44 | (Meat & Fat) | 99.7 mg | 28.3 mg |
45 | Two foods with the same rank/nutrient values | 99.5 mg | 28.2 mg |
(Only Meat Eaten) | |||
(Meat & Fat) | |||
46 | (Meat Only) | 99.1 mg | 28.1 mg |
47 | (Meat & Fat) | 98.9 mg | 28 mg |
48 | 97.2 mg | 27.6 mg | |
49 | (Meat & Fat) | 96.7 mg | 27.4 mg |
50 | 96.5 mg | 27.4 mg | |
51 | (Grade: Choice, Shank & Sirloin, Meat & Fat, Trimmed To 1/4" Fat) | 96.3 mg | 27.3 mg |
52 | (Grade: Choice, Whole, Arm & Blade, Meat Only, Trimmed To 1/4" Fat) | 95.8 mg | 27.2 mg |
53 | Three foods with the same rank/nutrient values | 95 mg | 26.9 mg |
(Meat & Fat, New Zealand Imported) | |||
(Only Meat Eaten) | |||
54 | (Meat Only, Partly Frenched, New Zealand Imported) | 94.4 mg | 26.8 mg |
55 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 93.8 mg | 26.6 mg |
56 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat, Composite Of Trimmed Retail Cuts) | 93.7 mg | 26.6 mg |
57 | 93.4 mg | 26.5 mg | |
58 | (Unspecified Cut, Meat & Fat Eaten) | 93 mg | 26.4 mg |
Choline Supplements Available Online
Here's a few supplements available through Amazon that contain choline. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Choline In Other Food Categories
The food categories below have foods that contain choline.
Select a category to show a ranked list of all the foods in that category with choline.