We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Lamb, Veal, and Game Products With Vitamin B12 - Care Omnia Nutrition
Below we list 100 Lamb, Veal, and Game Products with vitamin B12. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with vitamin B12 or take a look at what other foods there are in Lamb, Veal, and Game Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Lamb, Veal, and Game Products With Vitamin B12
You can find out what other nutrients a food has by clicking on its name.
Lamb, Veal, and Game Products Ranked 1 - 20 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
1 | (Variety Meats & By-Products) | 90 µg | 25.5 µg |
2 | (Variety Meats & By-Products) | 85.7 µg | 24.3 µg |
3 | (Variety Meats & By-Products) | 84.6 µg | 24 µg |
4 | (Variety Meats & By-Products) | 78.9 µg | 22.4 µg |
5 | (Variety Meats & By-Products) | 76.5 µg | 21.7 µg |
6 | (Variety Meats & By-Products) | 72.5 µg | 20.6 µg |
7 | (Variety Meats & By-Products) | 59.8 µg | 17 µg |
8 | (New Zealand Imported) | 59 µg | 16.7 µg |
9 | (New Zealand Imported, Soaked & Fried) | 57.5 µg | 16.3 µg |
10 | (New Zealand Imported, Soaked & Fried) | 55.6 µg | 15.8 µg |
11 | (Variety Meats & By-Products) | 52.4 µg | 14.9 µg |
12 | (New Zealand Imported) | 50.4 µg | 14.3 µg |
13 | (Variety Meats & By-Products) | 36.9 µg | 10.5 µg |
14 | (Variety Meats & By-Products) | 28.2 µg | 8 µg |
15 | (Variety Meats & By-Products) | 24.1 µg | 6.8 µg |
16 | (Variety Meats & By-Products) | 21.3 µg | 6 µg |
17 | (Variety Meats & By-Products) | 17.3 µg | 4.9 µg |
18 | (Variety Meats & By-Products) | 14.5 µg | 4.1 µg |
19 | (Variety Meats & By-Products) | 13.8 µg | 3.9 µg |
20 | (Variety Meats & By-Products) | 13.4 µg | 3.8 µg |
Vitamin B12 supplements available online
Here's a few supplements available through Amazon that contain vitamin B12. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Lamb, Veal, and Game Products Ranked 21 - 40 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
21 | (Variety Meats & By-Products) | 12.2 µg | 3.5 µg |
22 | (Variety Meats & By-Products) | 11.3 µg | 3.2 µg |
23 | (Variety Meats & By-Products) | 11.2 µg | 3.2 µg |
24 | (Variety Meats & By-Products) | 10.2 µg | 2.9 µg |
25 | (New Zealand Imported) | 10 µg | 2.8 µg |
26 | (New Zealand Imported) | 9.9 µg | 2.8 µg |
27 | (Variety Meats & By-Products) | 9.7 µg | 2.7 µg |
28 | (New Zealand Imported, Soaked & Fried) | 9.5 µg | 2.7 µg |
29 | (Variety Meats & By-Products) | 9.3 µg | 2.6 µg |
30 | (New Zealand Imported, Soaked & Simmered) | 9.2 µg | 2.6 µg |
31 | (New Zealand Imported, Soaked & Fried) | 8.9 µg | 2.5 µg |
32 | (New Zealand Imported) | 8.4 µg | 2.4 µg |
33 | Five foods with the same rank/nutrient values | 8.3 µg | 2.4 µg |
(Game Meat) | |||
(Composite Of Cuts, Game Meat) | |||
(Game Meat) | |||
(Game Meat) | |||
(Game Meat) | |||
34 | Three foods with the same rank/nutrient values | 8.3 µg | 2.3 µg |
35 | (Variety Meats & By-Products) | 7.2 µg | 2 µg |
36 | (Composite Of Cuts, Game Meat) | 7.2 µg | 2 µg |
37 | (Game Meat) | 6.6 µg | 1.9 µg |
38 | 6.6 µg | 1.9 µg | |
39 | Three foods with the same rank/nutrient values | 6.5 µg | 1.8 µg |
(Game Meat) | |||
(Composite Of Cuts, Game Meat) | |||
(Game Meat) | |||
40 | Four foods with the same rank/nutrient values | 6.5 µg | 1.8 µg |
(Unspecified If Domestic Or Wild) | |||
(Unspecified Cooking Method) |
Lamb, Veal, and Game Products Ranked 41 - 60 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
41 | Three foods with the same rank/nutrient values | 6.3 µg | 1.8 µg |
(Game Meat) | |||
(Game Meat) | |||
(Game Meat) | |||
42 | (Variety Meats & By-Products) | 6.3 µg | 1.8 µg |
43 | 6.3 µg | 1.8 µg | |
44 | Two foods with the same rank/nutrient values | 6.1 µg | 1.7 µg |
(New Zealand Imported, Swiss Cut) | |||
(Variety Meats & By-Products) | |||
45 | (Variety Meats & By-Products) | 6 µg | 1.7 µg |
46 | (Breaded, Unspecified If Domestic Or Wild) | 5.8 µg | 1.6 µg |
47 | (Variety Meats & By-Products) | 5.5 µg | 1.6 µg |
48 | Two foods with the same rank/nutrient values | 5.3 µg | 1.5 µg |
(Variety Meats & By-Products) | |||
(Variety Meats & By-Products) | |||
49 | (Variety Meats & By-Products) | 5.3 µg | 1.5 µg |
50 | (Variety Meats & By-Products) | 5.3 µg | 1.5 µg |
51 | (New Zealand Imported, Swiss Cut, Soaked & Simmered) | 5.2 µg | 1.5 µg |
52 | (Variety Meats & By-Products) | 4.8 µg | 1.4 µg |
53 | 4.1 µg | 1.2 µg | |
54 | (Variety Meats & By-Products) | 3.9 µg | 1.1 µg |
55 | (Variety Meats & By-Products) | 3.8 µg | 1.1 µg |
56 | (Meat Only, New Zealand Imported, Whole, Arm & Blade) | 3.7 µg | 1.1 µg |
57 | (Meat Only) | 3.7 µg | 1 µg |
58 | (Tenderloin, Meat Only, Game Meat) | 3.6 µg | 1 µg |
59 | Three foods with the same rank/nutrient values | 3.6 µg | 1 µg |
(Australian Imported, Trimmed To 1/8" Fat, Meat Only) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Whole, Meat Only, Trimmed To 1/8" Fat, Arm & Blade) | |||
60 | 3.5 µg | 1 µg |
Lamb, Veal, and Game Products Ranked 61 - 76 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
61 | (Meat & Fat, Trimmed To 1/8" Fat, Whole, New Zealand Imported, Arm & Blade) | 3.5 µg | 1 µg |
62 | (Meat & Fat) | 3.4 µg | 1 µg |
63 | (Meat & Fat, New Zealand Imported, Whole, Arm & Blade) | 3.4 µg | 1 µg |
64 | (Variety Meats & By-Products) | 3.3 µg | 0.9 µg |
65 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 3.3 µg | 0.9 µg |
66 | (Australian Imported, Whole, Meat, Fat, Trimmed To 1/8" Fat, Arm & Blade) | 3.3 µg | 0.9 µg |
67 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 3.3 µg | 0.9 µg |
68 | (Australian Imported, Meat Only, Trimmed To 1/8" Fat) | 3.2 µg | 0.9 µg |
69 | Five foods with the same rank/nutrient values | 3.2 µg | 0.9 µg |
(Australian Imported, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Shank & Sirloin, Meat Only, Trimmed To 1/8" Fat) | |||
70 | (Game Meat) | 3.2 µg | 0.9 µg |
71 | (Meat & Fat, Trimmed To 1/8" Fat, Whole, New Zealand Imported, Arm & Blade) | 3.1 µg | 0.9 µg |
72 | (Grade: Choice, Whole, Arm & Blade, Meat Only, Trimmed To 1/4" Fat) | 3.1 µg | 0.9 µg |
73 | (Australian Imported, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 3.1 µg | 0.9 µg |
74 | (Shoulder Clod, Meat Only, Game Meat) | 3.1 µg | 0.9 µg |
75 | (Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 3.1 µg | 0.9 µg |
76 | Four foods with the same rank/nutrient values | 3 µg | 0.9 µg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
Vitamin B12 Supplements Available Online
Here's a few supplements available through Amazon that contain vitamin B12. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Vitamin B12 In Other Food Categories
The food categories below have foods that contain vitamin B12.
Select a category to show a ranked list of all the foods in that category with vitamin B12.