We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Lamb, Veal, and Game Products With Vitamin A (IU) - Care Omnia Nutrition
Below we list 100 Lamb, Veal, and Game Products with vitamin A (IU). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with vitamin A (IU) or take a look at what other foods there are in Lamb, Veal, and Game Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Lamb, Veal, and Game Products With Vitamin A (IU)
You can find out what other nutrients a food has by clicking on its name.
Lamb, Veal, and Game Products Ranked 1 - 20 With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
1 | (Variety Meats & By-Products) | 70.6k IU | 20k IU |
2 | (Variety Meats & By-Products) | 67k IU | 19k IU |
3 | (New Zealand Imported, Soaked & Fried) | 66.2k IU | 18.8k IU |
4 | (New Zealand Imported) | 51.4k IU | 14.6k IU |
5 | (Variety Meats & By-Products) | 39.1k IU | 11.1k IU |
6 | (Variety Meats & By-Products) | 26k IU | 7.4k IU |
7 | (Variety Meats & By-Products) | 24.9k IU | 7.1k IU |
8 | (Variety Meats & By-Products) | 24.6k IU | 7k IU |
9 | (Variety Meats & By-Products) | 669 IU | 189.7 IU |
10 | (Variety Meats & By-Products) | 455 IU | 129 IU |
11 | (Variety Meats & By-Products) | 316 IU | 89.6 IU |
12 | (Variety Meats & By-Products) | 308 IU | 87.3 IU |
13 | (New Zealand Imported, Soaked & Fried) | 284 IU | 80.5 IU |
14 | (New Zealand Imported) | 204 IU | 57.8 IU |
15 | (Lamb, New Zealand Imported) | 201 IU | 57 IU |
16 | (Intermuscular Fat, New Zealand Imported) | 153 IU | 43.4 IU |
17 | (Lamb, New Zealand Imported) | 146 IU | 41.4 IU |
18 | (Separable Fat, Australian) | 141 IU | 40 IU |
19 | (Intermuscular Fat, New Zealand Imported) | 113 IU | 32 IU |
20 | (Variety Meats & By-Products) | 106 IU | 30.1 IU |
Vitamin A (IU) supplements available online
Here's a few supplements available through Amazon that contain vitamin A (IU). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Lamb, Veal, and Game Products Ranked 21 - 40 With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
21 | (Variety Meats & By-Products) | 89 IU | 25.2 IU |
22 | (Boneless, Meat & Fat, New Zealand Imported) | 80 IU | 22.7 IU |
23 | (New Zealand Imported, Soaked & Fried) | 72 IU | 20.4 IU |
24 | (Boneless, Meat & Fat, New Zealand Imported) | 68 IU | 19.3 IU |
25 | (Meat & Fat, New Zealand Imported) | 63 IU | 17.9 IU |
26 | (Meat & Fat, New Zealand Imported) | 54 IU | 15.3 IU |
27 | (Meat & Fat, New Zealand Imported) | 52 IU | 14.7 IU |
28 | (Meat & Fat, New Zealand Imported) | 50 IU | 14.2 IU |
29 | Two foods with the same rank/nutrient values | 49 IU | 13.9 IU |
(Meat & Fat, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
30 | Two foods with the same rank/nutrient values | 46 IU | 13 IU |
(Meat & Fat, New Zealand Imported) | |||
(Boneless, Meat & Fat, New Zealand Imported) | |||
31 | (Boneless, Meat & Fat, New Zealand Imported) | 44 IU | 12.5 IU |
32 | (Meat & Fat, New Zealand Imported) | 42 IU | 11.9 IU |
33 | (Meat & Fat, New Zealand Imported) | 38 IU | 10.8 IU |
34 | (Meat & Fat, Partly Frenched, New Zealand Imported) | 37 IU | 10.5 IU |
35 | (Meat & Fat, New Zealand Imported) | 35 IU | 9.9 IU |
36 | Three foods with the same rank/nutrient values | 34 IU | 9.6 IU |
(Top Round, Breaded, Meat & Fat) | |||
(Top Round, Breaded, Meat Only) | |||
(New Zealand Imported) | |||
37 | (Meat & Fat, Partly Frenched, New Zealand Imported) | 33 IU | 9.4 IU |
38 | (Boneless, Meat Only, New Zealand Imported) | 32 IU | 9.1 IU |
39 | (Meat Only, New Zealand Imported) | 31 IU | 8.8 IU |
40 | (Boneless, Meat Only, New Zealand Imported) | 30 IU | 8.5 IU |
Lamb, Veal, and Game Products Ranked 41 - 60 With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
41 | (Meat & Fat, New Zealand Imported, Bone-In) | 29 IU | 8.2 IU |
42 | Two foods with the same rank/nutrient values | 28 IU | 7.9 IU |
(Meat Only, New Zealand Imported) | |||
(New Zealand Imported, Soaked & Simmered) | |||
43 | Two foods with the same rank/nutrient values | 27 IU | 7.7 IU |
(New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
44 | Four foods with the same rank/nutrient values | 26 IU | 7.4 IU |
(Meat & Fat, New Zealand Imported) | |||
(Meat Only, New Zealand Imported) | |||
(New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
45 | Two foods with the same rank/nutrient values | 25 IU | 7.1 IU |
(Meat & Fat, New Zealand Imported) | |||
(Rib, Meat & Fat, Australian) | |||
46 | (Meat & Fat, New Zealand Imported, Chump Off, Shank Off) | 24 IU | 6.8 IU |
47 | (Meat & Fat, Fully Frenched, New Zealand Imported) | 23 IU | 6.5 IU |
48 | (Meat & Fat, New Zealand Imported, Bone-In) | 22 IU | 6.2 IU |
49 | (Meat Only, New Zealand Imported) | 21 IU | 6 IU |
50 | (Meat Only, New Zealand Imported) | 20 IU | 5.7 IU |
51 | (Boneless, Meat Only, New Zealand Imported) | 19 IU | 5.4 IU |
52 | Three foods with the same rank/nutrient values | 18 IU | 5.1 IU |
(New Zealand Imported) | |||
(New Zealand Imported) | |||
(New Zealand Imported, Swiss Cut) | |||
53 | Six foods with the same rank/nutrient values | 17 IU | 4.8 IU |
(Boneless, Meat Only, New Zealand Imported) | |||
(Meat & Fat, Fully Frenched, New Zealand Imported) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat, Frenched, Bone-In) | |||
(Meat Only, New Zealand Imported) | |||
(Meat Only, Fully Frenched, New Zealand Imported) | |||
(Meat Only, Partly Frenched, New Zealand Imported) | |||
54 | Four foods with the same rank/nutrient values | 16 IU | 4.5 IU |
(Meat Only, New Zealand Imported) | |||
(Meat Only, New Zealand Imported) | |||
(Meat Only, New Zealand Imported) | |||
(Boneless, Meat Only, New Zealand Imported) | |||
55 | Four foods with the same rank/nutrient values | 15 IU | 4.3 IU |
(Australian Imported, Frenched, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Frenched, Denuded, Meat Only, Trimmed To 0" Fat, Bone-In) | |||
(Boneless, Meat Only, New Zealand Imported) | |||
(Meat Only, New Zealand Imported) | |||
56 | Three foods with the same rank/nutrient values | 14 IU | 4 IU |
(Meat Only, Partly Frenched, New Zealand Imported) | |||
(Meat Only, New Zealand Imported) | |||
(Australian Imported, Frenched, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
57 | (Australian Imported, Frenched, Denuded, Meat & Fat, Trimmed To 0" Fat, Bone-In) | 13 IU | 3.7 IU |
58 | Four foods with the same rank/nutrient values | 12 IU | 3.4 IU |
(New Zealand Imported, Soaked & Simmered) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat, Frenched, Bone-In) | |||
(Australian Imported, Frenched, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Frenched, Denuded, Meat Only, Trimmed To 0" Fat, Bone-In) | |||
59 | Five foods with the same rank/nutrient values | 11 IU | 3.1 IU |
(Meat Only, Fully Frenched, New Zealand Imported) | |||
(Australian Imported, Frenched, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Meat & Fat, New Zealand Imported, Chump Off, Shank Off) | |||
(Meat Only, New Zealand Imported, Chump Off, Shank Off) | |||
(Australian Imported, Frenched, Denuded, Meat & Fat, Trimmed To 0" Fat, Bone-In) | |||
60 | Three foods with the same rank/nutrient values | 10 IU | 2.8 IU |
(Meat Only, New Zealand Imported) | |||
(New Zealand Imported) | |||
(Meat Only, New Zealand Imported) |
Lamb, Veal, and Game Products Ranked 61 - 62 With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
61 | Three foods with the same rank/nutrient values | 9 IU | 2.6 IU |
(Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Meat Only, New Zealand Imported, Bone-In) | |||
62 | Three foods with the same rank/nutrient values | 8 IU | 2.3 IU |
(Meat Only, New Zealand Imported) | |||
(New Zealand Imported, Soaked & Fried) | |||
(Australian Imported, Trotter Off, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) |
Vitamin A (IU) Supplements Available Online
Here's a few supplements available through Amazon that contain vitamin A (IU). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Vitamin A (IU) In Other Food Categories
The food categories below have foods that contain vitamin A (IU).
Select a category to show a ranked list of all the foods in that category with vitamin A (IU).