We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Lamb, Veal, and Game Products With Sodium - Care Omnia Nutrition
Below we list 100 Lamb, Veal, and Game Products with sodium. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with sodium or take a look at what other foods there are in Lamb, Veal, and Game Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Lamb, Veal, and Game Products With Sodium
You can find out what other nutrients a food has by clicking on its name.
Lamb, Veal, and Game Products Ranked 1 - 20 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Sodium | per 100g | per Oz |
---|---|---|---|
1 | 743 mg | 210.6 mg | |
2 | (Unspecified Cooking Method) | 475 mg | 134.7 mg |
3 | (Top Round, Breaded, Meat Only) | 455 mg | 129 mg |
4 | (Top Round, Breaded, Meat & Fat) | 454 mg | 128.7 mg |
5 | 448 mg | 127 mg | |
6 | 415 mg | 117.7 mg | |
7 | Three foods with the same rank/nutrient values | 408 mg | 115.7 mg |
8 | (Only Meat Eaten) | 407 mg | 115.4 mg |
9 | Two foods with the same rank/nutrient values | 406 mg | 115.1 mg |
(Unspecified Cut, Only Meat Eaten) | |||
(Only Meat Eaten) | |||
10 | (Ground Or Patty) | 403 mg | 114.2 mg |
11 | 401 mg | 113.7 mg | |
12 | Four foods with the same rank/nutrient values | 399 mg | 113.1 mg |
(Unspecified Cut, Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
13 | Two foods with the same rank/nutrient values | 398 mg | 112.8 mg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
14 | Two foods with the same rank/nutrient values | 394 mg | 111.7 mg |
(Unspecified Cut) | |||
15 | Two foods with the same rank/nutrient values | 390 mg | 110.6 mg |
(Only Meat Eaten) | |||
(Only Meat Eaten) | |||
16 | Four foods with the same rank/nutrient values | 388 mg | 110 mg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
17 | (Breaded, Unspecified If Domestic Or Wild) | 329 mg | 93.3 mg |
18 | 280 mg | 79.4 mg | |
19 | Four foods with the same rank/nutrient values | 267 mg | 75.7 mg |
(Not Further Specified) | |||
20 | 241 mg | 68.3 mg |
Sodium supplements available online
Here's a few supplements available through Amazon that contain sodium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Lamb, Veal, and Game Products Ranked 21 - 40 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Sodium | per 100g | per Oz |
---|---|---|---|
21 | 233 mg | 66.1 mg | |
22 | 231 mg | 65.5 mg | |
23 | (Breaded Or Floured, Unspecified Cooking Method) | 223 mg | 63.2 mg |
24 | Two foods with the same rank/nutrient values | 222 mg | 62.9 mg |
25 | 221 mg | 62.7 mg | |
26 | 220 mg | 62.4 mg | |
27 | (Game Meat) | 219 mg | 62.1 mg |
28 | 217 mg | 61.5 mg | |
29 | 207 mg | 58.7 mg | |
30 | Three foods with the same rank/nutrient values | 199 mg | 56.4 mg |
(New Zealand Imported, Soaked & Fried) | |||
(Unspecified If Domestic Or Wild) | |||
(Unspecified Cooking Method) | |||
31 | (Variety Meats & By-Products) | 178 mg | 50.5 mg |
32 | (Variety Meats & By-Products) | 176 mg | 49.9 mg |
33 | (New Zealand Imported) | 168 mg | 47.6 mg |
34 | Two foods with the same rank/nutrient values | 157 mg | 44.5 mg |
(Variety Meats & By-Products) | |||
(Variety Meats & By-Products) | |||
35 | Two foods with the same rank/nutrient values | 156 mg | 44.2 mg |
(Variety Meats & By-Products) | |||
(Variety Meats & By-Products) | |||
36 | (Variety Meats & By-Products) | 151 mg | 42.8 mg |
37 | 146 mg | 41.4 mg | |
38 | (Variety Meats & By-Products) | 134 mg | 38 mg |
39 | (Variety Meats & By-Products) | 127 mg | 36 mg |
40 | (Variety Meats & By-Products) | 124 mg | 35.2 mg |
Lamb, Veal, and Game Products Ranked 41 - 60 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Sodium | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 119 mg | 33.7 mg |
(New Zealand Imported) | |||
(Game Meat) | |||
42 | (New Zealand Imported, Soaked & Fried) | 118 mg | 33.5 mg |
43 | (New Zealand Imported) | 117 mg | 33.2 mg |
44 | (Meat Only) | 113 mg | 32 mg |
45 | Two foods with the same rank/nutrient values | 112 mg | 31.8 mg |
(Variety Meats & By-Products) | |||
(Meat Only, Bone-In, Australian) | |||
46 | (Meat & Fat) | 111 mg | 31.5 mg |
47 | (Variety Meats & By-Products) | 110 mg | 31.2 mg |
48 | (Meat Only) | 109 mg | 30.9 mg |
49 | Two foods with the same rank/nutrient values | 108 mg | 30.6 mg |
(Meat & Fat, Bone-In, Australian) | |||
(Variety Meats & By-Products) | |||
50 | Two foods with the same rank/nutrient values | 107 mg | 30.3 mg |
(Meat Only, New Zealand Imported) | |||
(Meat & Fat) | |||
51 | (Australian Imported, Meat Only, Trimmed To 1/8" Fat) | 106 mg | 30.1 mg |
52 | Three foods with the same rank/nutrient values | 103 mg | 29.2 mg |
(External Fat Only) | |||
(Game Meat) | |||
53 | (Meat Only) | 102 mg | 28.9 mg |
54 | Two foods with the same rank/nutrient values | 101 mg | 28.6 mg |
(Meat Only) | |||
(New Zealand Imported, Soaked & Fried) | |||
55 | Two foods with the same rank/nutrient values | 100 mg | 28.3 mg |
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
(Meat & Fat) | |||
56 | Two foods with the same rank/nutrient values | 99 mg | 28.1 mg |
(Meat Only) | |||
(Meat Only) | |||
57 | Three foods with the same rank/nutrient values | 98 mg | 27.8 mg |
(Meat & Fat) | |||
(Meat Only, Bone-In, Australian) | |||
(Meat & Fat) | |||
58 | Five foods with the same rank/nutrient values | 97 mg | 27.5 mg |
(Meat Only, New Zealand Imported) | |||
(Whole, Arm & Blade, Meat Only) | |||
(Variety Meats & By-Products) | |||
(Meat Only) | |||
(Whole, Arm & Blade, Meat Only) | |||
59 | Three foods with the same rank/nutrient values | 96 mg | 27.2 mg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Meat Only) | |||
(Whole, Arm & Blade, Meat & Fat) | |||
60 | Four foods with the same rank/nutrient values | 95 mg | 26.9 mg |
(Meat & Fat) | |||
(Whole, Arm & Blade, Meat & Fat) | |||
(Meat & Fat, Bone-In, Australian) | |||
(Meat Only) |
Sodium Supplements Available Online
Here's a few supplements available through Amazon that contain sodium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Sodium In Other Food Categories
The food categories below have foods that contain sodium.
Select a category to show a ranked list of all the foods in that category with sodium.