We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Lamb, Veal, and Game Products With Total Lipid (Fat) - Care Omnia Nutrition
Below we list 100 Lamb, Veal, and Game Products with total lipid (fat). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with total lipid (fat) or take a look at what other foods there are in Lamb, Veal, and Game Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Lamb, Veal, and Game Products With Total Lipid (Fat)
You can find out what other nutrients a food has by clicking on its name.
Lamb, Veal, and Game Products Ranked 1 - 20 With Total Lipid (Fat)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Total Lipid (Fat) | per 100g | per Oz |
---|---|---|---|
1 | (Lamb, New Zealand Imported) | 76.2 g | 21.6 g |
2 | (Lamb, New Zealand Imported) | 72.3 g | 20.5 g |
3 | (Grade: Choice, Separable Fat, Trimmed To 1/4" Fat, Composite Of Trimmed Retail Cuts) | 70.6 g | 20 g |
4 | (Separable Fat, Australian Imported) | 68.9 g | 19.5 g |
5 | (Intermuscular Fat, New Zealand Imported) | 68.5 g | 19.4 g |
6 | (Composite Of Trimmed Retail Cuts, Separable Fat) | 67.8 g | 19.2 g |
7 | (New Zealand Imported, Separable Fat, Composite Of Trimmed Retail Cuts) | 67.6 g | 19.2 g |
8 | (Composite Of Trimmed Retail Cuts, Separable Fat) | 66.7 g | 18.9 g |
9 | (Separable Fat, Australian Imported) | 66.4 g | 18.8 g |
10 | (Intermuscular Fat, New Zealand Imported) | 62.4 g | 17.7 g |
11 | (New Zealand Imported, Separable Fat, Composite Of Trimmed Retail Cuts) | 60.4 g | 17.1 g |
12 | (Grade: Choice, Separable Fat, Trimmed To 1/4" Fat, Composite Of Trimmed Retail Cuts) | 59.2 g | 16.8 g |
13 | (Australian Imported) | 54.7 g | 15.5 g |
14 | (Separable Fat) | 53.4 g | 15.1 g |
15 | (External Fat Only) | 53.2 g | 15.1 g |
16 | (Australian Imported, External Fat) | 52.3 g | 14.8 g |
17 | (Separable Fat, Australian) | 52.2 g | 14.8 g |
18 | (External Fat Only) | 51.6 g | 14.6 g |
19 | (Seam Fat Only) | 50.2 g | 14.2 g |
20 | (Australian Imported, External Fat) | 48.5 g | 13.7 g |
Lamb, Veal, and Game Products Ranked 21 - 40 With Total Lipid (Fat)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Total Lipid (Fat) | per 100g | per Oz |
---|---|---|---|
21 | (Australian Imported) | 44 g | 12.5 g |
22 | (Seam Fat Only) | 43.8 g | 12.4 g |
23 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 34.4 g | 9.8 g |
24 | (Boneless, Meat & Fat, New Zealand Imported) | 32.6 g | 9.2 g |
25 | (Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 30.7 g | 8.7 g |
26 | (Boneless, Meat & Fat, New Zealand Imported) | 30.1 g | 8.5 g |
27 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 29.8 g | 8.4 g |
28 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 29.6 g | 8.4 g |
29 | Two foods with the same rank/nutrient values | 29.3 g | 8.3 g |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
30 | (Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 27.5 g | 7.8 g |
31 | (Meat & Fat, New Zealand Imported) | 27.1 g | 7.7 g |
32 | (Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | 27 g | 7.7 g |
33 | (Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 26.8 g | 7.6 g |
34 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 26.6 g | 7.5 g |
35 | (Meat & Fat, New Zealand Imported, Whole, Arm & Blade) | 26.3 g | 7.5 g |
36 | (Meat & Fat, New Zealand Imported) | 26.2 g | 7.4 g |
37 | (Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | 25.7 g | 7.3 g |
38 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 24.7 g | 7 g |
39 | (Grade: Choice, Whole, Arm & Blade, Meat & Fat, Trimmed To 1/4" Fat) | 24.6 g | 7 g |
40 | Two foods with the same rank/nutrient values | 24 g | 6.8 g |
(Meat & Fat, Trimmed To 1/8" Fat, Whole, New Zealand Imported, Arm & Blade) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) |
Lamb, Veal, and Game Products Ranked 41 - 60 With Total Lipid (Fat)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Total Lipid (Fat) | per 100g | per Oz |
---|---|---|---|
41 | Three foods with the same rank/nutrient values | 23.9 g | 6.8 g |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
42 | Two foods with the same rank/nutrient values | 23.6 g | 6.7 g |
(Grade: Choice, Whole, Arm & Blade, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | |||
43 | (Variety Meats & By-Products, Mechanically Separated) | 23.5 g | 6.7 g |
44 | Two foods with the same rank/nutrient values | 23.4 g | 6.6 g |
(Meat & Fat, New Zealand Imported) | |||
45 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 23.1 g | 6.5 g |
46 | Six foods with the same rank/nutrient values | 22.9 g | 6.5 g |
(Unspecified Cut, Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
47 | Two foods with the same rank/nutrient values | 22.8 g | 6.5 g |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
48 | (Meat & Fat, New Zealand Imported, Composite Of Trimmed Retail Cuts) | 22.7 g | 6.4 g |
49 | (Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 22.6 g | 6.4 g |
50 | Two foods with the same rank/nutrient values | 22.3 g | 6.3 g |
(Meat & Fat, New Zealand Imported, Composite Of Trimmed Retail Cuts) | |||
(Boneless, Meat & Fat, New Zealand Imported) | |||
51 | (Variety Meats & By-Products) | 22.2 g | 6.3 g |
52 | Two foods with the same rank/nutrient values | 22.1 g | 6.3 g |
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | |||
53 | Two foods with the same rank/nutrient values | 22 g | 6.2 g |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(New Zealand Imported, Swiss Cut, Soaked & Simmered) | |||
54 | Two foods with the same rank/nutrient values | 21.6 g | 6.1 g |
(Australian Imported, Whole, Meat, Fat, Trimmed To 1/8" Fat, Arm & Blade) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat, Composite Of Trimmed Retail Cuts) | |||
55 | Two foods with the same rank/nutrient values | 21.4 g | 6.1 g |
(Meat & Fat, New Zealand Imported) | |||
(Grade: Choice, Whole, Arm & Blade, Meat & Fat, Trimmed To 1/4" Fat) | |||
56 | Two foods with the same rank/nutrient values | 21.3 g | 6 g |
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
57 | (Australian Imported, Frenched, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 21.2 g | 6 g |
58 | (Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 21.1 g | 6 g |
59 | (Meat & Fat, New Zealand Imported) | 21 g | 6 g |
60 | Three foods with the same rank/nutrient values | 20.9 g | 5.9 g |
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat, Composite Of Trimmed Retail Cuts) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) |
Lamb, Veal, and Game Products Ranked 61 - 72 With Total Lipid (Fat)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Total Lipid (Fat) | per 100g | per Oz |
---|---|---|---|
61 | Three foods with the same rank/nutrient values | 20.8 g | 5.9 g |
(Unspecified Cut) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Frenched, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
62 | Two foods with the same rank/nutrient values | 20.7 g | 5.9 g |
(Australian, 85% Lean / 15% Fat) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | |||
63 | Two foods with the same rank/nutrient values | 20.6 g | 5.8 g |
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | |||
64 | (Australian Imported, Whole, Meat, Fat, Trimmed To 1/8" Fat, Arm & Blade) | 20.5 g | 5.8 g |
65 | Two foods with the same rank/nutrient values | 20.4 g | 5.8 g |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Boneless, Meat & Fat, New Zealand Imported) | |||
66 | (Variety Meats & By-Products) | 20.3 g | 5.8 g |
67 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 20.2 g | 5.7 g |
68 | Two foods with the same rank/nutrient values | 20 g | 5.7 g |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Grade: Choice, Whole, Arm & Blade, Meat & Fat, Trimmed To 1/4" Fat) | |||
69 | (Grade: Choice, Meat & Fat, Trimmed To 1/4" Fat) | 19.9 g | 5.6 g |
70 | Two foods with the same rank/nutrient values | 19.8 g | 5.6 g |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
71 | Two foods with the same rank/nutrient values | 19.7 g | 5.6 g |
(Meat & Fat, Trimmed To 1/8" Fat, Whole, New Zealand Imported, Arm & Blade) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
72 | 19.6 g | 5.6 g |
Foods With Total Lipid (Fat) In Other Food Categories
The food categories below have foods that contain total lipid (fat).
Select a category to show a ranked list of all the foods in that category with total lipid (fat).