We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Lamb, Veal, and Game Products With Paullinic Acid (20:1) - Care Omnia Nutrition
Below we list 100 Lamb, Veal, and Game Products with paullinic acid (20:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with paullinic acid (20:1) or take a look at what other foods there are in Lamb, Veal, and Game Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Lamb, Veal, and Game Products With Paullinic Acid (20:1)
You can find out what other nutrients a food has by clicking on its name.
Lamb, Veal, and Game Products Ranked 1 - 20 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
1 | (Variety Meats & By-Products) | 320 mg | 90.7 mg |
2 | (Separable Fat, Australian Imported) | 253 mg | 71.7 mg |
3 | (Separable Fat, Australian Imported) | 246 mg | 69.7 mg |
4 | (Separable Fat) | 217 mg | 61.5 mg |
5 | (Variety Meats & By-Products) | 150 mg | 42.5 mg |
6 | (New Zealand Imported, Separable Fat, Composite Of Trimmed Retail Cuts) | 130 mg | 36.9 mg |
7 | (Variety Meats & By-Products) | 120 mg | 34 mg |
8 | (New Zealand Imported, Separable Fat, Composite Of Trimmed Retail Cuts) | 110 mg | 31.2 mg |
9 | 105 mg | 29.8 mg | |
10 | (External Fat Only) | 98 mg | 27.8 mg |
11 | (External Fat Only) | 90 mg | 25.5 mg |
12 | (Seam Fat Only) | 83 mg | 23.5 mg |
13 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 81 mg | 23 mg |
14 | (Australian Imported, Whole, Meat, Fat, Trimmed To 1/8" Fat, Arm & Blade) | 78 mg | 22.1 mg |
15 | Three foods with the same rank/nutrient values | 76 mg | 21.5 mg |
(Plate Half, Boneless, Meat & Fat) | |||
(Game Meat) | |||
16 | (Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 75 mg | 21.3 mg |
17 | Three foods with the same rank/nutrient values | 72 mg | 20.4 mg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Whole, Meat, Fat, Trimmed To 1/8" Fat, Arm & Blade) | |||
18 | Two foods with the same rank/nutrient values | 71 mg | 20.1 mg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
19 | (Whole, Boneless, Meat & Fat) | 67 mg | 19 mg |
20 | 63 mg | 17.9 mg |
Lamb, Veal, and Game Products Ranked 21 - 40 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
21 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat, Composite Of Trimmed Retail Cuts) | 62 mg | 17.6 mg |
22 | (Whole, Boneless, Meat & Fat) | 61 mg | 17.3 mg |
23 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat, Composite Of Trimmed Retail Cuts) | 59 mg | 16.7 mg |
24 | Two foods with the same rank/nutrient values | 57 mg | 16.2 mg |
(Game Meat) | |||
25 | Three foods with the same rank/nutrient values | 56 mg | 15.9 mg |
(Point Half, Boneless, Meat & Fat) | |||
(Game Meat) | |||
26 | Three foods with the same rank/nutrient values | 55 mg | 15.6 mg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Shank & Sirloin, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Shank & Sirloin, Meat & Fat, Trimmed To 1/8" Fat) | |||
27 | (Separable Fat, Australian) | 53 mg | 15 mg |
28 | Two foods with the same rank/nutrient values | 51 mg | 14.5 mg |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Game Meat) | |||
29 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 50 mg | 14.2 mg |
30 | Two foods with the same rank/nutrient values | 48 mg | 13.6 mg |
(Game Meat) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
31 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 46 mg | 13 mg |
32 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 45 mg | 12.8 mg |
33 | Two foods with the same rank/nutrient values | 44 mg | 12.5 mg |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
34 | (Australian Imported, Meat Only, Trimmed To 1/8" Fat) | 41 mg | 11.6 mg |
35 | Four foods with the same rank/nutrient values | 40 mg | 11.3 mg |
(Meat & Fat, New Zealand Imported, Composite Of Trimmed Retail Cuts) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | |||
36 | Three foods with the same rank/nutrient values | 39 mg | 11.1 mg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Whole, Meat Only, Trimmed To 1/8" Fat, Arm & Blade) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
37 | (Whole, Boneless, Meat Only) | 38 mg | 10.8 mg |
38 | (Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | 37 mg | 10.5 mg |
39 | Two foods with the same rank/nutrient values | 36 mg | 10.2 mg |
(Australian Imported, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported) | |||
40 | (Australian Imported, External Fat) | 35 mg | 9.9 mg |
Lamb, Veal, and Game Products Ranked 41 - 55 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
41 | (Australian Imported, Whole, Arm & Blade, Meat Only, Trimmed To 1/8" Fat) | 34 mg | 9.6 mg |
42 | Three foods with the same rank/nutrient values | 32 mg | 9.1 mg |
(Australian Imported, Trimmed To 1/8" Fat, Meat Only) | |||
(Lamb, New Zealand Imported) | |||
(Australian Imported, External Fat) | |||
43 | Eight foods with the same rank/nutrient values | 30 mg | 8.5 mg |
(Meat & Fat, New Zealand Imported, Whole, Arm & Blade) | |||
(Meat & Fat, New Zealand Imported) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat, Composite Of Trimmed Retail Cuts) | |||
(Meat & Fat, New Zealand Imported, Composite Of Trimmed Retail Cuts) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported, Composite Of Trimmed Retail Cuts) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | |||
(Meat & Fat, Trimmed To 1/8" Fat, Whole, New Zealand Imported, Arm & Blade) | |||
44 | Two foods with the same rank/nutrient values | 29 mg | 8.2 mg |
(Australian Imported) | |||
(Lamb, New Zealand Imported) | |||
45 | (Australian Imported, Shank & Sirloin, Meat Only, Trimmed To 1/8" Fat) | 28 mg | 7.9 mg |
46 | 27 mg | 7.7 mg | |
47 | (Australian Imported, Meat Only, Trimmed To 1/8" Fat) | 26 mg | 7.4 mg |
48 | Two foods with the same rank/nutrient values | 25 mg | 7.1 mg |
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
49 | Four foods with the same rank/nutrient values | 24 mg | 6.8 mg |
(Game Meat) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat, Composite Of Trimmed Retail Cuts) | |||
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(New Zealand Imported, Swiss Cut) | |||
50 | 23 mg | 6.5 mg | |
51 | (Game Meat) | 22 mg | 6.2 mg |
52 | Three foods with the same rank/nutrient values | 21 mg | 6 mg |
(Intermuscular Fat, New Zealand Imported) | |||
(Australian Imported, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Intermuscular Fat, New Zealand Imported) | |||
53 | 10 foods with the same rank/nutrient values | 20 mg | 5.7 mg |
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported) | |||
(Meat & Fat, Trimmed To 1/8" Fat, Whole, New Zealand Imported, Arm & Blade) | |||
(Australian Imported, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported, Composite Of Trimmed Retail Cuts) | |||
(Breaded Or Floured, Unspecified Cooking Method) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
(Meat & Fat, Trimmed To 1/8" Fat, New Zealand Imported, Shank & Sirloin) | |||
(Meat & Fat, New Zealand Imported, Shank & Sirloin) | |||
54 | (Australian Imported, Shank & Sirloin, Meat Only, Trimmed To 1/8" Fat) | 19 mg | 5.4 mg |
55 | Two foods with the same rank/nutrient values | 18 mg | 5.1 mg |
(Meat Only, Game Meat) | |||
(Meat Only, Game Meat) |
Foods With Paullinic Acid (20:1) In Other Food Categories
The food categories below have foods that contain paullinic acid (20:1).
Select a category to show a ranked list of all the foods in that category with paullinic acid (20:1).