We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Lamb, Veal, and Game Products With Arachidic Acid (20:0) - Care Omnia Nutrition
Below we list 100 Lamb, Veal, and Game Products with arachidic acid (20:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with arachidic acid (20:0) or take a look at what other foods there are in Lamb, Veal, and Game Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Lamb, Veal, and Game Products With Arachidic Acid (20:0)
You can find out what other nutrients a food has by clicking on its name.
Lamb, Veal, and Game Products Ranked 1 - 20 With Arachidic Acid (20:0)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Arachidic Acid (20:0) | per 100g | per Oz |
---|---|---|---|
1 | (Separable Fat, Australian Imported) | 131 mg | 37.1 mg |
2 | (Separable Fat, Australian Imported) | 127 mg | 36 mg |
3 | (Australian Imported) | 108 mg | 30.6 mg |
4 | (Australian Imported, External Fat) | 103 mg | 29.2 mg |
5 | (Lamb, New Zealand Imported) | 90 mg | 25.5 mg |
6 | Two foods with the same rank/nutrient values | 78 mg | 22.1 mg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, External Fat) | |||
7 | Two foods with the same rank/nutrient values | 74 mg | 21 mg |
(Australian Imported) | |||
(Intermuscular Fat, New Zealand Imported) | |||
8 | (Australian Imported, Meat Only, Trimmed To 1/8" Fat) | 70 mg | 19.8 mg |
9 | Two foods with the same rank/nutrient values | 68 mg | 19.3 mg |
(Australian Imported, Whole, Meat, Fat, Trimmed To 1/8" Fat, Arm & Blade) | |||
(Separable Fat, Australian) | |||
10 | Two foods with the same rank/nutrient values | 67 mg | 19 mg |
(Intermuscular Fat, New Zealand Imported) | |||
(Lamb, New Zealand Imported) | |||
11 | (Australian Imported, Whole, Meat Only, Trimmed To 1/8" Fat, Arm & Blade) | 57 mg | 16.2 mg |
12 | (Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | 39 mg | 11.1 mg |
13 | (Australian Imported, Frenched, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 37 mg | 10.5 mg |
14 | (Australian, 85% Lean / 15% Fat) | 36 mg | 10.2 mg |
15 | (Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 35 mg | 9.9 mg |
16 | (Boneless, Meat & Fat, New Zealand Imported) | 34 mg | 9.6 mg |
17 | Two foods with the same rank/nutrient values | 32 mg | 9.1 mg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat, Composite Of Trimmed Retail Cuts) | |||
18 | (Australian Imported, Frenched, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | 31 mg | 8.8 mg |
19 | Two foods with the same rank/nutrient values | 30 mg | 8.5 mg |
(Meat & Fat, New Zealand Imported) | |||
(Game Meat) | |||
20 | Two foods with the same rank/nutrient values | 29 mg | 8.2 mg |
(Game Meat) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat, Composite Of Trimmed Retail Cuts) |
Lamb, Veal, and Game Products Ranked 21 - 38 With Arachidic Acid (20:0)
Click on a food to explore all of the nutrients it contains.
Rank | Lamb, Veal, and Game Products with Arachidic Acid (20:0) | per 100g | per Oz |
---|---|---|---|
21 | (Boneless, Meat & Fat, New Zealand Imported) | 28 mg | 7.9 mg |
22 | Two foods with the same rank/nutrient values | 27 mg | 7.7 mg |
(Australian Imported, Frenched, Denuded, Meat & Fat, Trimmed To 0" Fat, Bone-In) | |||
(Australian Imported, Whole, Meat, Fat, Trimmed To 1/8" Fat, Arm & Blade) | |||
23 | Three foods with the same rank/nutrient values | 26 mg | 7.4 mg |
(Australian Imported, Shank & Sirloin, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat, Frenched, Bone-In) | |||
(External Fat Only) | |||
24 | Six foods with the same rank/nutrient values | 25 mg | 7.1 mg |
(Meat & Fat, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
25 | Two foods with the same rank/nutrient values | 24 mg | 6.8 mg |
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
26 | Three foods with the same rank/nutrient values | 22 mg | 6.2 mg |
(Meat Only, New Zealand Imported) | |||
(New Zealand Imported, Swiss Cut, Soaked & Simmered) | |||
(Meat & Fat, New Zealand Imported) | |||
27 | Three foods with the same rank/nutrient values | 21 mg | 6 mg |
(Australian Imported, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
(Boneless, Meat & Fat, New Zealand Imported) | |||
28 | Two foods with the same rank/nutrient values | 20 mg | 5.7 mg |
(Seam Fat Only) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
29 | Six foods with the same rank/nutrient values | 19 mg | 5.4 mg |
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(External Fat Only) | |||
(Meat & Fat, Partly Frenched, New Zealand Imported) | |||
(Game Meat) | |||
(Game Meat) | |||
(Meat & Fat, New Zealand Imported) | |||
30 | Three foods with the same rank/nutrient values | 18 mg | 5.1 mg |
(Meat Only, New Zealand Imported) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat, Composite Of Trimmed Retail Cuts) | |||
(Australian Imported, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
31 | Four foods with the same rank/nutrient values | 17 mg | 4.8 mg |
(New Zealand Imported, Soaked & Fried) | |||
(Rib, Meat & Fat, Australian) | |||
(Australian Imported, Trotter Off, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Frenched, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
32 | Seven foods with the same rank/nutrient values | 16 mg | 4.5 mg |
(Australian Imported, Frenched, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Australian Imported, Trotter Off, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Heel On, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
(Meat & Fat, Partly Frenched, New Zealand Imported) | |||
(Seam Fat Only) | |||
(Australian Imported, Frenched, Denuded, Meat & Fat, Trimmed To 0" Fat, Bone-In) | |||
33 | Seven foods with the same rank/nutrient values | 15 mg | 4.3 mg |
(New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
(Australian Imported, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Frenched, Denuded, Meat Only, Trimmed To 0" Fat, Bone-In) | |||
(Boneless, Meat & Fat, New Zealand Imported) | |||
(Australian Imported, Shank & Sirloin, Meat & Fat, Trimmed To 1/8" Fat) | |||
34 | Three foods with the same rank/nutrient values | 13 mg | 3.7 mg |
(Shoulder Clod, Meat Only, Game Meat) | |||
(Meat & Fat, New Zealand Imported) | |||
(New Zealand Imported) | |||
35 | Two foods with the same rank/nutrient values | 12 mg | 3.4 mg |
(Australian Imported, Trimmed To 1/8" Fat, Meat Only) | |||
(Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
36 | Five foods with the same rank/nutrient values | 11 mg | 3.1 mg |
(Meat Only, Game Meat) | |||
(Meat Only, Game Meat) | |||
(Meat & Fat, Fully Frenched, New Zealand Imported) | |||
(Australian Imported, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Australian Imported, Frenched, Denuded, Meat Only, Trimmed To 0" Fat, Bone-In) | |||
37 | Five foods with the same rank/nutrient values | 10 mg | 2.8 mg |
(Game Meat, Meat Only) | |||
(Meat Only, Partly Frenched, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported, Bone-In) | |||
(Meat Only, New Zealand Imported) | |||
(Meat & Fat, Fully Frenched, New Zealand Imported) | |||
38 | Nine foods with the same rank/nutrient values | 9 mg | 2.6 mg |
(Australian Imported, Heel On, Bone-In, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
(Meat Only, Game Meat) | |||
(Meat Only, New Zealand Imported) | |||
(Australian Imported, Meat Only, Trimmed To 1/8" Fat) | |||
(Meat Only, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
(New Zealand Imported, Swiss Cut) | |||
(Meat & Fat, Bone-In, Australian) |
Foods With Arachidic Acid (20:0) In Other Food Categories
The food categories below have foods that contain arachidic acid (20:0).
Select a category to show a ranked list of all the foods in that category with arachidic acid (20:0).