We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Legumes and Legume Products With Paullinic Acid (20:1) - Care Omnia Nutrition
Below we list 100 Legumes and Legume Products with paullinic acid (20:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with paullinic acid (20:1) or take a look at what other foods there are in Legumes and Legume Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Legumes and Legume Products With Paullinic Acid (20:1)
You can find out what other nutrients a food has by clicking on its name.
Legumes and Legume Products Ranked 1 - 20 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Legumes and Legume Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
1 | (Creamy) | 1 g | 292 mg |
2 | (Reduced Sugar) | 922 mg | 261.4 mg |
3 | Two foods with the same rank/nutrient values | 790 mg | 224 mg |
(With Salt, Chunk Style) | |||
(Without Salt, Chunk Style) | |||
4 | (Smooth, Includes USDA Food Distr. Program) | 680 mg | 192.8 mg |
5 | (All Types) | 661 mg | 187.4 mg |
6 | (Chunky, Vitamin & Mineral Fortified) | 638 mg | 180.9 mg |
7 | Two foods with the same rank/nutrient values | 627 mg | 177.8 mg |
(With Salt, All Types) | |||
(Without Salt, All Types) | |||
8 | (Reduced Sodium) | 618 mg | 175.2 mg |
9 | (With Salt, All Types) | 613 mg | 173.8 mg |
10 | (Without Salt, All Types) | 612 mg | 173.5 mg |
11 | (Without Salt, Smooth Style) | 579 mg | 164.1 mg |
12 | (With Salt, Smooth Style, Includes USDA Food Distr. Program) | 578 mg | 163.9 mg |
13 | 544 mg | 154.2 mg | |
14 | Two foods with the same rank/nutrient values | 542 mg | 153.7 mg |
(With Salt) | |||
(Without Salt) | |||
15 | Two foods with the same rank/nutrient values | 541 mg | 153.4 mg |
(With Salt) | |||
(Without Salt) | |||
16 | 523 mg | 148.3 mg | |
17 | Two foods with the same rank/nutrient values | 517 mg | 146.6 mg |
(With Salt) | |||
(Without Salt) | |||
18 | 502 mg | 142.3 mg | |
19 | (Smooth, Vitamin & Mineral Fortified) | 435 mg | 123.3 mg |
20 | (Mature Seeds) | 303 mg | 85.9 mg |
Legumes and Legume Products Ranked 21 - 40 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Legumes and Legume Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
21 | (With Salt, All Types) | 296 mg | 83.9 mg |
22 | (Low Fat) | 294 mg | 83.3 mg |
23 | (Smooth, Reduced Fat) | 289 mg | 81.9 mg |
24 | (Mature Seeds) | 255 mg | 72.3 mg |
25 | 158 mg | 44.8 mg | |
26 | Two foods with the same rank/nutrient values | 109 mg | 30.9 mg |
(Mature Seeds, With Salt) | |||
(Mature Seeds, Without Salt) | |||
27 | 100 mg | 28.3 mg | |
28 | (Garbanzos Fritos Con Tocineta, Puerto Rican Style) | 88 mg | 24.9 mg |
29 | 84 mg | 23.8 mg | |
30 | Two foods with the same rank/nutrient values | 76 mg | 21.5 mg |
(With Salt, Mature Seeds) | |||
(Without Salt, Mature Seeds) | |||
31 | (With Pork, Tomatoes, & Chili Peppers, Mexican Style, Frijoles A La Charra) | 68 mg | 19.3 mg |
32 | (Refried Red Canned Beans) | 64 mg | 18.1 mg |
33 | (Garbanzos Guisados Con Patitas De Cerdo, Puerto Rican Style) | 60 mg | 17 mg |
34 | (Puerto Rican Style) | 58 mg | 16.4 mg |
35 | Five foods with the same rank/nutrient values | 57 mg | 16.2 mg |
(Made With Animal Fat Or Meat Drippings) | |||
(Puerto Rican Style) | |||
(Puerto Rican Style) | |||
(Puerto Rican Style) | |||
(Puerto Rican Style) | |||
36 | Two foods with the same rank/nutrient values | 55 mg | 15.6 mg |
(Made With Animal Fat Or Meat Drippings) | |||
(Commercial) | |||
37 | (Made With Animal Fat Or Meat Drippings) | 54 mg | 15.3 mg |
38 | Five foods with the same rank/nutrient values | 53 mg | 15 mg |
(Made With Animal Fat Or Meat Drippings, Drained) | |||
(Made With Animal Fat Or Meat Drippings, Drained) | |||
(Made With Animal Fat Or Meat Drippings) | |||
(Made With Animal Fat Or Meat Drippings) | |||
(Made With Animal Fat Or Meat Drippings) | |||
39 | Two foods with the same rank/nutrient values | 51 mg | 14.5 mg |
(Made With Animal Fat Or Meat Drippings) | |||
(Made With Animal Fat Or Meat Drippings, Dry) | |||
40 | (Made With Animal Fat Or Meat Drippings) | 50 mg | 14.2 mg |
Legumes and Legume Products Ranked 41 - 50 With Paullinic Acid (20:1)
Click on a food to explore all of the nutrients it contains.
Rank | Legumes and Legume Products with Paullinic Acid (20:1) | per 100g | per Oz |
---|---|---|---|
41 | (Home Prepared) | 46 mg | 13 mg |
42 | 45 mg | 12.8 mg | |
43 | (Home-Prepared) | 42 mg | 11.9 mg |
44 | Two foods with the same rank/nutrient values | 38 mg | 10.8 mg |
(From Restaurant) | |||
(Made With Animal Fat Or Meat Drippings) | |||
45 | Two foods with the same rank/nutrient values | 33 mg | 9.4 mg |
(Cooked With Ground Beef) | |||
(Garbanzos Guisados Con Chorizos, Puerto Rican Style) | |||
46 | Two foods with the same rank/nutrient values | 32 mg | 9.1 mg |
(With Cheese On Bun, Meatless) | |||
(Made With Meat Substitute) | |||
47 | Two foods with the same rank/nutrient values | 31 mg | 8.8 mg |
(Made With Oil) | |||
(Unspecified If Cooking Fat Added) | |||
48 | Eight foods with the same rank/nutrient values | 30 mg | 8.5 mg |
(Unspecified If Made With Fat & What Type Of Fat) | |||
(Made With Oil) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added) | |||
(Made With Oil) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added) | |||
(Unspecified If Cooking Fat Added) | |||
49 | Six foods with the same rank/nutrient values | 29 mg | 8.2 mg |
(Made With Unspecified Fat) | |||
(Made With Oil) | |||
(Unspecified If Cooking Fat Added) | |||
(Dry, Made With Oil) | |||
(Dry, Unspecified If Cooking Fat Added) | |||
(Cereal- & Vegetable Protein-Based) | |||
50 | 18 foods with the same rank/nutrient values | 28 mg | 7.9 mg |
(Black Or Brown, Low Sodium, Unspecified If Cooking Fat Added) | |||
(Drained, Unspecified If Made With Fat & What Type Of Fat) | |||
(Drained, Made With Oil) | |||
(Drained, Unspecified If Cooking Fat Added) | |||
(Drained, Made With Oil) | |||
(Drained, Unspecified If Cooking Fat Added) | |||
(Low Sodium, Unspecified If Cooking Fat Added) | |||
(Drained, Made With Fat) | |||
(Drained, Unspecified If Cooking Fat Added) | |||
(Drained, Made With Fat) | |||
(Drained, Made With Oil) | |||
(Drained, Unspecified If Cooking Fat Added) | |||
(Low Sodium, Unspecified If Cooking Fat Added) | |||
(Drained, Made With Oil) | |||
(Low Sodium, Unspecified If Cooking Fat Added) | |||
(Drained, Made With Oil) | |||
(Low Sodium, Unspecified If Cooking Fat Added) | |||
(Drained, Made With Unspecified Fat) |
Foods With Paullinic Acid (20:1) In Other Food Categories
The food categories below have foods that contain paullinic acid (20:1).
Select a category to show a ranked list of all the foods in that category with paullinic acid (20:1).