We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Finfish and Shellfish Products With alpha-Tocopherol - Care Omnia Nutrition
Below we list 100 Finfish and Shellfish Products with alpha-tocopherol. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with alpha-tocopherol or take a look at what other foods there are in Finfish and Shellfish Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Finfish and Shellfish Products With alpha-Tocopherol
You can find out what other nutrients a food has by clicking on its name.
Finfish and Shellfish Products Ranked 1 - 20 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
1 | 9 mg | 2.6 mg | |
2 | 8 mg | 2.3 mg | |
3 | Two foods with the same rank/nutrient values | 7 mg | 2 mg |
(Mixed Species, Fish) | |||
(Herring) | |||
4 | Two foods with the same rank/nutrient values | 6.9 mg | 2 mg |
(From Restaurant, Home, Or Other Place) | |||
5 | (Unspecified Cooking Method) | 6.4 mg | 1.8 mg |
6 | (Mollusks) | 6.3 mg | 1.8 mg |
7 | 6.2 mg | 1.8 mg | |
8 | (Unspecified Cooking Method) | 5.2 mg | 1.5 mg |
9 | 5 mg | 1.4 mg | |
10 | (Mollusks) | 5 mg | 1.4 mg |
11 | (Floured Or Breaded) | 4.7 mg | 1.3 mg |
12 | (Unspecified Cooking Method) | 4.7 mg | 1.3 mg |
13 | 4.6 mg | 1.3 mg | |
14 | 4.5 mg | 1.3 mg | |
15 | 4.2 mg | 1.2 mg | |
16 | Two foods with the same rank/nutrient values | 4 mg | 1.1 mg |
(Mollusks, Mixed Species) | |||
(Mixed Species, Fish) | |||
17 | (Coated) | 3.7 mg | 1 mg |
18 | (Coated, Made With Margarine) | 3.7 mg | 1 mg |
19 | 3.6 mg | 1 mg | |
20 | (Made With Margarine) | 3.5 mg | 1 mg |
alpha-Tocopherol supplements available online
Here's a few supplements available through Amazon that contain alpha-tocopherol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Finfish and Shellfish Products Ranked 21 - 40 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
21 | 3.4 mg | 969.6 µg | |
22 | Three foods with the same rank/nutrient values | 3.3 mg | 944 µg |
(Unspecified Cooking Method) | |||
(European, Canned In Oil, Drained Solids) | |||
23 | (Salted) | 3.3 mg | 941.2 µg |
24 | Two foods with the same rank/nutrient values | 3.3 mg | 935.5 µg |
(Made With Oil) | |||
(Unspecified Cooking Method) | |||
25 | (Coated, Made With Margarine) | 3.2 mg | 918.5 µg |
26 | (Coated, Made With Oil) | 3.1 mg | 887.3 µg |
27 | Two foods with the same rank/nutrient values | 3 mg | 836.3 µg |
(Made With Butter) | |||
(Made Without Fat) | |||
28 | Three foods with the same rank/nutrient values | 2.9 mg | 833.5 µg |
(Made With Cooking Spray) | |||
29 | (Coated, Made With Margarine) | 2.9 mg | 827.8 µg |
30 | Two foods with the same rank/nutrient values | 2.9 mg | 825 µg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
31 | (Coated, Made With Oil) | 2.9 mg | 813.6 µg |
32 | (Coated) | 2.9 mg | 810.8 µg |
33 | (Crustaceans, Mixed Species) | 2.9 mg | 808 µg |
34 | Three foods with the same rank/nutrient values | 2.8 mg | 805.1 µg |
(Dried & Salted Fish) | |||
(Salted) | |||
(Unspecified Type) | |||
35 | (Coated) | 2.8 mg | 793.8 µg |
36 | 2.8 mg | 791 µg | |
37 | 2.8 mg | 788.1 µg | |
38 | 2.7 mg | 776.8 µg | |
39 | (Made With Fat) | 2.6 mg | 745.6 µg |
40 | (Coated, Made With Fat) | 2.6 mg | 731.4 µg |
Finfish and Shellfish Products Ranked 41 - 60 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
41 | (Made Without Fat) | 2.6 mg | 722.9 µg |
42 | 2.5 mg | 720.1 µg | |
43 | (Coated, Made Without Fat) | 2.5 mg | 703.1 µg |
44 | (Coated, Made With Cooking Spray) | 2.5 mg | 700.2 µg |
45 | (Fish) | 2.4 mg | 683.2 µg |
46 | 2.4 mg | 680.4 µg | |
47 | 2.4 mg | 677.6 µg | |
48 | Two foods with the same rank/nutrient values | 2.4 mg | 674.7 µg |
(Salted) | |||
(Coated, Made With Margarine) | |||
49 | (Coated, Made With Fat) | 2.4 mg | 666.2 µg |
50 | Three foods with the same rank/nutrient values | 2.3 mg | 663.4 µg |
(Unspecified Cooking Method) | |||
(Coated, Made With Oil) | |||
(Fish) | |||
51 | (Coated, Made With Butter) | 2.3 mg | 660.5 µg |
52 | (Coated, Made With Butter) | 2.3 mg | 654.9 µg |
53 | Two foods with the same rank/nutrient values | 2.3 mg | 652 µg |
(Coated, Made Without Fat) | |||
(Canned In Oil, Drained Solids) | |||
54 | (Coated, Made With Cooking Spray) | 2.3 mg | 649.2 µg |
55 | (Coated) | 2.3 mg | 646.4 µg |
56 | (Made Without Fat) | 2.3 mg | 640.7 µg |
57 | Three foods with the same rank/nutrient values | 2.2 mg | 635 µg |
(Made With Margarine) | |||
(Unspecified Cooking Method) | |||
(Coated) | |||
58 | Two foods with the same rank/nutrient values | 2.2 mg | 632.2 µg |
(Coated, Made With Margarine) | |||
(Coated) | |||
59 | Two foods with the same rank/nutrient values | 2.2 mg | 629.4 µg |
(Coated, Made With Margarine) | |||
60 | (Coated, Made With Margarine) | 2.2 mg | 626.5 µg |
Finfish and Shellfish Products Ranked 61 - 72 With alpha-Tocopherol
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with alpha-Tocopherol | per 100g | per Oz |
---|---|---|---|
61 | (Crustaceans, Mixed Species, Moist Heat, May Contain Additives To Retain Moisture) | 2.2 mg | 623.7 µg |
62 | (Coated, Made With Margarine) | 2.2 mg | 609.5 µg |
63 | (Coated, Made With Margarine, Unspecified Type) | 2.1 mg | 598.2 µg |
64 | Three foods with the same rank/nutrient values | 2.1 mg | 592.5 µg |
(Made With Fat) | |||
(Without Skin & Bones, Drained Solids) | |||
(Unspecified Cooking Method) | |||
65 | (Drained Solids, Fish) | 2.1 mg | 586.8 µg |
66 | (Unspecified Cooking Method) | 2.1 mg | 584 µg |
67 | Four foods with the same rank/nutrient values | 2 mg | 578.3 µg |
(Canned In Oil, Drained Solids With Bone) | |||
(Coated) | |||
(Canned In Oil) | |||
68 | Two foods with the same rank/nutrient values | 2 mg | 575.5 µg |
(Coated, Made With Margarine) | |||
(Coated, Made With Margarine) | |||
69 | Three foods with the same rank/nutrient values | 2 mg | 572.7 µg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
(Fish) | |||
70 | (Made With Oil) | 2 mg | 569.8 µg |
71 | (Coated, Made Without Fat) | 2 mg | 564.2 µg |
72 | (Unspecified Cooking Method) | 2 mg | 561.3 µg |
alpha-Tocopherol Supplements Available Online
Here's a few supplements available through Amazon that contain alpha-tocopherol. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With alpha-Tocopherol In Other Food Categories
The food categories below have foods that contain alpha-tocopherol.
Select a category to show a ranked list of all the foods in that category with alpha-tocopherol.