We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Finfish and Shellfish Products With Manganese - Care Omnia Nutrition
Below we list 100 Finfish and Shellfish Products with manganese. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with manganese or take a look at what other foods there are in Finfish and Shellfish Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Finfish and Shellfish Products With Manganese
You can find out what other nutrients a food has by clicking on its name.
Finfish and Shellfish Products Ranked 1 - 20 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Manganese | per 100g | per Oz |
---|---|---|---|
1 | (Mollusks, Moist Heat) | 6.8 mg | 1.9 mg |
2 | (Mollusks) | 3.4 mg | 963.9 µg |
3 | (Mollusks, Moist Heat) | 1.2 mg | 345.9 µg |
4 | (Fish, Mixed Species) | 1.1 mg | 323.2 µg |
5 | (Mixed Species, Fish) | 1.1 mg | 309 µg |
6 | (Fish) | 1 mg | 292 µg |
7 | (Mollusks, Mixed Species, Moist Heat) | 1 mg | 283.5 µg |
8 | Two foods with the same rank/nutrient values | 900 µg | 255.1 µg |
(Mixed Species, Fish) | |||
(Fish) | |||
9 | Three foods with the same rank/nutrient values | 897 µg | 254.3 µg |
(Fish) | |||
10 | (Mollusks, Unspecified, Moist Heat) | 890 µg | 252.3 µg |
11 | (Fish, Mixed Species) | 889 µg | 252 µg |
12 | (Mixed Species, Fish) | 851 µg | 241.3 µg |
13 | (Fish) | 800 µg | 226.8 µg |
14 | (Fish) | 769 µg | 218 µg |
15 | Five foods with the same rank/nutrient values | 700 µg | 198.4 µg |
(Fish) | |||
(Fish) | |||
(Mixed Species, Fish) | |||
(Fish) | |||
(Fish) | |||
16 | (Mollusks) | 643 µg | 182.3 µg |
17 | (Fish) | 600 µg | 170.1 µg |
18 | (Mollusks, Moist Heat) | 591 µg | 167.5 µg |
19 | (Mollusks, Mixed Species) | 540 µg | 153.1 µg |
20 | (Crustaceans, Mixed Species, Moist Heat) | 522 µg | 148 µg |
Manganese supplements available online
Here's a few supplements available through Amazon that contain manganese. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Finfish and Shellfish Products Ranked 21 - 40 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Manganese | per 100g | per Oz |
---|---|---|---|
21 | (Mollusks) | 490 µg | 138.9 µg |
22 | (Mollusks) | 459 µg | 130.1 µg |
23 | (Mollusks) | 450 µg | 127.6 µg |
24 | (Mollusks, Unspecified) | 447 µg | 126.7 µg |
25 | (Mollusks) | 425 µg | 120.5 µg |
26 | (Mixed Species, Crustaceans) | 396 µg | 112.3 µg |
27 | (Mollusks) | 394 µg | 111.7 µg |
28 | (Fish) | 310 µg | 87.9 µg |
29 | (Mollusks) | 296 µg | 83.9 µg |
30 | (Fish) | 240 µg | 68 µg |
31 | (Crustaceans, Mixed Species) | 226 µg | 64.1 µg |
32 | (Crustaceans, Mixed Species, Farmed, Moist Heat) | 217 µg | 61.5 µg |
33 | (Mollusks, Mixed Species, Moist Heat) | 209 µg | 59.3 µg |
34 | (Canned In Tomato Sauce, Drained Solids With Bone) | 206 µg | 58.4 µg |
35 | (Crab Cakes, Home Recipe) | 190 µg | 53.9 µg |
36 | 182 µg | 51.6 µg | |
37 | (Fish) | 158 µg | 44.8 µg |
38 | (Crustaceans) | 150 µg | 42.5 µg |
39 | (Crustaceans, Mixed Species, Farmed) | 146 µg | 41.4 µg |
40 | Two foods with the same rank/nutrient values | 140 µg | 39.7 µg |
(Mollusks, Mixed Species) | |||
(Mollusks, Mixed Species, Drained Solids) |
Finfish and Shellfish Products Ranked 41 - 60 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Manganese | per 100g | per Oz |
---|---|---|---|
41 | (Mixed Species, Fish) | 130 µg | 36.9 µg |
42 | (Breaded) | 118 µg | 33.5 µg |
43 | (Mollusks, Mixed Species) | 110 µg | 31.2 µg |
44 | (Canned In Oil, Drained Solids With Bone) | 108 µg | 30.6 µg |
45 | (Cooked As Purchased) | 106 µg | 30.1 µg |
46 | (Mixed Species, Fish) | 104 µg | 29.5 µg |
47 | Two foods with the same rank/nutrient values | 100 µg | 28.3 µg |
(Crustaceans, Mixed Species) | |||
(European, Canned In Oil, Drained Solids) | |||
48 | (Crustaceans, Moist Heat) | 97 µg | 27.5 µg |
49 | (Mixed Species, Fish) | 86 µg | 24.4 µg |
50 | (Mollusks, Mixed Species) | 85 µg | 24.1 µg |
51 | Two foods with the same rank/nutrient values | 80 µg | 22.7 µg |
(Crustaceans) | |||
52 | Three foods with the same rank/nutrient values | 74 µg | 21 µg |
(Crustaceans) | |||
(Mollusks, Mixed Species, Liquid) | |||
(Crustaceans, Moist Heat) | |||
53 | (Commercial, Sweet Recipe) | 73 µg | 20.7 µg |
54 | Three foods with the same rank/nutrient values | 70 µg | 19.8 µg |
(Mollusks, Mixed Species) | |||
(Mollusks, Mixed Species) | |||
(Fish) | |||
55 | Two foods with the same rank/nutrient values | 67 µg | 19 µg |
(Fish) | |||
(Mixed Species, Fish) | |||
56 | (Crustaceans, Moist Heat) | 65 µg | 18.4 µg |
57 | 58 µg | 16.4 µg | |
58 | (Crustaceans) | 56 µg | 15.9 µg |
59 | (Fish) | 54 µg | 15.3 µg |
60 | Six foods with the same rank/nutrient values | 50 µg | 14.2 µg |
(Dried & Salted Fish) | |||
(Mixed Species, Fish) | |||
(Fish) | |||
(Granular) | |||
(Fish) |
Finfish and Shellfish Products Ranked 61 - 67 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Manganese | per 100g | per Oz |
---|---|---|---|
61 | (Crustaceans, Mixed Species, Moist Heat, May Contain Additives To Retain Moisture) | 49 µg | 13.9 µg |
62 | (Mollusks, Moist Heat) | 47 µg | 13.3 µg |
63 | Three foods with the same rank/nutrient values | 45 µg | 12.8 µg |
(Fish) | |||
(Fish) | |||
(Fish) | |||
64 | Two foods with the same rank/nutrient values | 42 µg | 11.9 µg |
(Fish) | |||
(Fish) | |||
65 | Eight foods with the same rank/nutrient values | 40 µg | 11.3 µg |
(Drained Solids) | |||
(Crustaceans, Moist Heat) | |||
(Mixed Species, Fish) | |||
(Fish) | |||
(Mollusks, Mixed Species) | |||
66 | (Fish) | 38 µg | 10.8 µg |
67 | Four foods with the same rank/nutrient values | 37 µg | 10.5 µg |
(Crustaceans, Moist Heat) | |||
(Fish) | |||
(Fish) | |||
(Fish) |
Manganese Supplements Available Online
Here's a few supplements available through Amazon that contain manganese. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Manganese In Other Food Categories
The food categories below have foods that contain manganese.
Select a category to show a ranked list of all the foods in that category with manganese.