We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Finfish and Shellfish Products With Sodium - Care Omnia Nutrition
Below we list 100 Finfish and Shellfish Products with sodium. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with sodium or take a look at what other foods there are in Finfish and Shellfish Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Finfish and Shellfish Products With Sodium
You can find out what other nutrients a food has by clicking on its name.
Finfish and Shellfish Products Ranked 1 - 20 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Sodium | per 100g | per Oz |
---|---|---|---|
1 | (Salted) | 9.7 g | 2.7 g |
2 | Three foods with the same rank/nutrient values | 7 g | 2 g |
(Dried & Salted Fish) | |||
(Salted) | |||
(Unspecified Type) | |||
3 | (Salted) | 4.5 g | 1.3 g |
4 | Three foods with the same rank/nutrient values | 3.7 g | 1 g |
(Unspecified Cooking Method) | |||
(European, Canned In Oil, Drained Solids) | |||
5 | 2.2 g | 623.7 mg | |
6 | (Lox, Fish, Regular) | 2 g | 567 mg |
7 | 1.5 g | 430.9 mg | |
8 | Two foods with the same rank/nutrient values | 1.5 g | 425.2 mg |
(Granular) | |||
(Sturgeon) | |||
9 | 1.3 g | 371.4 mg | |
10 | (Mollusks, Mixed Species, Moist Heat) | 1.2 g | 340.2 mg |
11 | (Salted) | 1.2 g | 334.5 mg |
12 | (Crustaceans, Moist Heat) | 1.1 g | 303.3 mg |
13 | (Mixed Species, Fish) | 1 g | 289.2 mg |
14 | (Crustaceans, Mixed Species, Moist Heat, May Contain Additives To Retain Moisture) | 947 mg | 268.5 mg |
15 | 939 mg | 266.2 mg | |
16 | Two foods with the same rank/nutrient values | 918 mg | 260.2 mg |
17 | Two foods with the same rank/nutrient values | 909 mg | 257.7 mg |
(Unspecified Cooking Method) | |||
18 | 899 mg | 254.9 mg | |
19 | Four foods with the same rank/nutrient values | 870 mg | 246.6 mg |
(Mixed Species, Crustaceans) | |||
(Fish) | |||
20 | (Crustaceans) | 836 mg | 237 mg |
Sodium supplements available online
Here's a few supplements available through Amazon that contain sodium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Finfish and Shellfish Products Ranked 21 - 40 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Sodium | per 100g | per Oz |
---|---|---|---|
21 | (Made Without Fat) | 834 mg | 236.4 mg |
22 | (Made With Fat) | 809 mg | 229.3 mg |
23 | (Made Without Fat) | 799 mg | 226.5 mg |
24 | (Imitation, Made From Surimi, Mollusks, Mixed Species) | 795 mg | 225.4 mg |
25 | (Made With Fat) | 776 mg | 220 mg |
26 | Two foods with the same rank/nutrient values | 763 mg | 216.3 mg |
(Fish) | |||
27 | (Mollusks, Mixed Species, Moist Heat) | 744 mg | 210.9 mg |
28 | Two foods with the same rank/nutrient values | 739 mg | 209.5 mg |
(Mixed Species, Fish) | |||
29 | Two foods with the same rank/nutrient values | 737 mg | 208.9 mg |
(Unspecified Cooking Method) | |||
(Fish) | |||
30 | (Coated) | 717 mg | 203.3 mg |
31 | 711 mg | 201.6 mg | |
32 | (Coated, Made Without Fat) | 707 mg | 200.4 mg |
33 | (Crustaceans, Mixed Species, Imitation, Made From Surimi) | 705 mg | 199.9 mg |
34 | (In Cream Sauce) | 694 mg | 196.7 mg |
35 | (Coated) | 693 mg | 196.5 mg |
36 | (Crustaceans, Moist Heat) | 691 mg | 195.9 mg |
37 | 681 mg | 193.1 mg | |
38 | (Coated, Made Without Fat) | 680 mg | 192.8 mg |
39 | (Coated, Made With Fat) | 675 mg | 191.4 mg |
40 | Three foods with the same rank/nutrient values | 672 mg | 190.5 mg |
(Fish) | |||
(Unspecified Type) | |||
Finfish and Shellfish Products Ranked 41 - 60 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Sodium | per 100g | per Oz |
---|---|---|---|
41 | (Mollusks) | 667 mg | 189.1 mg |
42 | 665 mg | 188.5 mg | |
43 | (Unspecified Cooking Method) | 664 mg | 188.2 mg |
44 | 660 mg | 187.1 mg | |
45 | (Coated, Made With Fat) | 650 mg | 184.3 mg |
46 | Two foods with the same rank/nutrient values | 647 mg | 183.4 mg |
(Unspecified Cooking Method) | |||
47 | 628 mg | 178 mg | |
48 | 625 mg | 177.2 mg | |
49 | (Floured Or Breaded) | 610 mg | 172.9 mg |
50 | 607 mg | 172.1 mg | |
51 | 605 mg | 171.5 mg | |
52 | (Mollusks, Mixed Species) | 601 mg | 170.4 mg |
53 | (Mollusks, Mixed Species) | 591 mg | 167.5 mg |
54 | (Crustaceans, Mixed Species, May Contain Additives To Retain Moisture) | 566 mg | 160.5 mg |
55 | Two foods with the same rank/nutrient values | 563 mg | 159.6 mg |
(Crustaceans) | |||
56 | 559 mg | 158.5 mg | |
57 | (Unspecified Cooking Method) | 547 mg | 155.1 mg |
58 | Two foods with the same rank/nutrient values | 539 mg | 152.8 mg |
(Crustaceans) | |||
59 | 532 mg | 150.8 mg | |
60 | Two foods with the same rank/nutrient values | 529 mg | 150 mg |
(Crustaceans, Imitation, Made From Surimi) | |||
Finfish and Shellfish Products Ranked 61 - 77 With Sodium
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Sodium | per 100g | per Oz |
---|---|---|---|
61 | (Mero En Escabeche) | 527 mg | 149.4 mg |
62 | (Commercial, Sweet Recipe) | 524 mg | 148.6 mg |
63 | (Made Without Fat) | 512 mg | 145.1 mg |
64 | (Coated, Made With Margarine) | 511 mg | 144.9 mg |
65 | Two foods with the same rank/nutrient values | 509 mg | 144.3 mg |
(Shrimp With Cocktail Sauce) | |||
66 | (Coated, Made With Butter) | 507 mg | 143.7 mg |
67 | (Mixture) | 503 mg | 142.6 mg |
68 | (Coated, Made Without Fat) | 499 mg | 141.5 mg |
69 | (Coated, Made With Cooking Spray) | 498 mg | 141.2 mg |
70 | Two foods with the same rank/nutrient values | 497 mg | 140.9 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
71 | (Coated, Made Without Fat) | 496 mg | 140.6 mg |
72 | (Coated, Made With Cooking Spray) | 495 mg | 140.3 mg |
73 | (Coated, Made Without Fat) | 488 mg | 138.3 mg |
74 | (Coated, Made With Cooking Spray) | 487 mg | 138.1 mg |
75 | Three foods with the same rank/nutrient values | 486 mg | 137.8 mg |
(Crustaceans, Moist Heat) | |||
(Coated) | |||
76 | (Coated, Made With Margarine) | 485 mg | 137.5 mg |
77 | (Fish) | 481 mg | 136.4 mg |
Sodium Supplements Available Online
Here's a few supplements available through Amazon that contain sodium. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Sodium In Other Food Categories
The food categories below have foods that contain sodium.
Select a category to show a ranked list of all the foods in that category with sodium.