We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Finfish and Shellfish Products With Calcium - Care Omnia Nutrition
Below we list 100 Finfish and Shellfish Products with calcium. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with calcium or take a look at what other foods there are in Finfish and Shellfish Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Finfish and Shellfish Products With Calcium
You can find out what other nutrients a food has by clicking on its name.
Finfish and Shellfish Products Ranked 1 - 20 With Calcium
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Calcium | per 100g | per Oz |
---|---|---|---|
1 | Three foods with the same rank/nutrient values | 382 mg | 108.3 mg |
(Canned In Oil, Drained Solids With Bone) | |||
(Canned In Oil) | |||
2 | 367 mg | 104 mg | |
3 | (Drained Solids, Fish) | 283 mg | 80.2 mg |
4 | Two foods with the same rank/nutrient values | 275 mg | 78 mg |
(Granular) | |||
(Sturgeon) | |||
5 | Two foods with the same rank/nutrient values | 249 mg | 70.6 mg |
(Drained Solids With Bone, Fish) | |||
(Without Salt, Drained Solids With Bone, Fish) | |||
6 | Two foods with the same rank/nutrient values | 241 mg | 68.3 mg |
(Drained Solids) | |||
7 | Two foods with the same rank/nutrient values | 240 mg | 68 mg |
(Canned In Tomato Sauce, Drained Solids With Bone) | |||
(Boneless, Skinless, Packed In Water) | |||
8 | (Without Salt, Drained Solids With Bone, Fish) | 239 mg | 67.8 mg |
9 | Four foods with the same rank/nutrient values | 232 mg | 65.8 mg |
(Drained Solids, Fish) | |||
(Unspecified Cooking Method) | |||
(European, Canned In Oil, Drained Solids) | |||
10 | 220 mg | 62.4 mg | |
11 | (Total Can Contents) | 215 mg | 61 mg |
12 | (Without Salt, Solids, Fish) | 213 mg | 60.4 mg |
13 | 201 mg | 57 mg | |
14 | (Total Can Contents) | 198 mg | 56.1 mg |
15 | (Mollusks, Mixed Species, Moist Heat) | 180 mg | 51 mg |
16 | (Salted) | 178 mg | 50.5 mg |
17 | Three foods with the same rank/nutrient values | 160 mg | 45.4 mg |
(Dried & Salted Fish) | |||
(Salted) | |||
(Unspecified Type) | |||
18 | 148 mg | 42 mg | |
19 | (Fish) | 147 mg | 41.7 mg |
20 | Two foods with the same rank/nutrient values | 145 mg | 41.1 mg |
(Mixed Species, Crustaceans) |
Calcium supplements available online
Here's a few supplements available through Amazon that contain calcium. Please click on the image or the link below for further details (#ad).
Showing top 2 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Finfish and Shellfish Products Ranked 21 - 40 With Calcium
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Calcium | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 141 mg | 40 mg |
(Terrapin, Unspecified Cooking Method) | |||
(Fish) | |||
22 | 122 mg | 34.6 mg | |
23 | Three foods with the same rank/nutrient values | 118 mg | 33.5 mg |
(Coated, Made Without Fat) | |||
24 | Three foods with the same rank/nutrient values | 116 mg | 32.9 mg |
(Mollusks, Moist Heat) | |||
(Coated, Made With Cooking Spray) | |||
(Coated, Made Without Fat) | |||
25 | Two foods with the same rank/nutrient values | 113 mg | 32 mg |
(Coated, Made With Fat) | |||
(Mollusks, Unspecified, Moist Heat) | |||
26 | Three foods with the same rank/nutrient values | 112 mg | 31.8 mg |
(Made Without Fat) | |||
(Coated, Made Without Fat) | |||
(Coated) | |||
27 | (Coated, Made Without Fat) | 111 mg | 31.5 mg |
28 | Two foods with the same rank/nutrient values | 110 mg | 31.2 mg |
(Coated, Made With Cooking Spray) | |||
(Fish) | |||
29 | (Made With Fat) | 109 mg | 30.9 mg |
30 | Three foods with the same rank/nutrient values | 107 mg | 30.3 mg |
(Coated, Made With Fat) | |||
(Coated, Made With Butter) | |||
(Coated, Made With Margarine) | |||
31 | Six foods with the same rank/nutrient values | 106 mg | 30.1 mg |
(Coated, Made With Oil) | |||
(Mollusks, Moist Heat) | |||
(Coated) | |||
32 | (Crab Cakes, Home Recipe) | 105 mg | 29.8 mg |
33 | (Made Without Fat) | 104 mg | 29.5 mg |
34 | Two foods with the same rank/nutrient values | 103 mg | 29.2 mg |
(Fish, Mixed Species) | |||
35 | (Mixed Species, Fish) | 102 mg | 28.9 mg |
36 | Five foods with the same rank/nutrient values | 101 mg | 28.6 mg |
(Made With Fat) | |||
(Made With Cooking Spray) | |||
(Made Without Fat) | |||
(Coated, Made With Butter) | |||
37 | Two foods with the same rank/nutrient values | 100 mg | 28.3 mg |
(Coated, Made With Margarine) | |||
38 | Four foods with the same rank/nutrient values | 99 mg | 28.1 mg |
(Made With Butter) | |||
(Made With Margarine) | |||
(Unspecified Cooking Method) | |||
(Coated, Made With Oil) | |||
39 | Two foods with the same rank/nutrient values | 98 mg | 27.8 mg |
(Mollusks) | |||
(Made With Oil) | |||
40 | Four foods with the same rank/nutrient values | 96 mg | 27.2 mg |
(Unspecified Cooking Method) | |||
(Crustaceans, Moist Heat) | |||
Finfish and Shellfish Products Ranked 41 - 46 With Calcium
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Calcium | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 92 mg | 26.1 mg |
(Mollusks, Mixed Species, Moist Heat) | |||
(Mollusks) | |||
42 | Seven foods with the same rank/nutrient values | 91 mg | 25.8 mg |
(Crustaceans) | |||
(Crustaceans, Moist Heat) | |||
(Unspecified Cooking Method) | |||
(Crustaceans, Mixed Species, Moist Heat, May Contain Additives To Retain Moisture) | |||
43 | Two foods with the same rank/nutrient values | 90 mg | 25.5 mg |
(Fish) | |||
(Mollusks, Mixed Species) | |||
44 | (Crustaceans) | 89 mg | 25.2 mg |
45 | Six foods with the same rank/nutrient values | 88 mg | 24.9 mg |
(Coated, Made Without Fat) | |||
(Coated, Made Without Fat) | |||
(Coated, Made Without Fat) | |||
(Coated, Made With Cooking Spray) | |||
(Coated, Made Without Fat) | |||
(Mixture) | |||
46 | (Unspecified Cooking Method) | 86 mg | 24.4 mg |
Calcium Supplements Available Online
Here's a few supplements available through Amazon that contain calcium. Please click on the image or the link below for further details (#ad).
Showing top 2 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Calcium In Other Food Categories
The food categories below have foods that contain calcium.
Select a category to show a ranked list of all the foods in that category with calcium.