We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Finfish and Shellfish Products With Docosapentaenoic Acid, DPA (22:5 n-3) - Care Omnia Nutrition
Below we list 100 Finfish and Shellfish Products with docosapentaenoic acid, DPA (22:5 n-3). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with docosapentaenoic acid, DPA (22:5 n-3) or take a look at what other foods there are in Finfish and Shellfish Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Finfish and Shellfish Products With Docosapentaenoic Acid, DPA (22:5 n-3)
You can find out what other nutrients a food has by clicking on its name.
Finfish and Shellfish Products Ranked 1 - 20 With Docosapentaenoic Acid, DPA (22:5 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Docosapentaenoic Acid, DPA (22:5 n-3) | per 100g | per Oz |
---|---|---|---|
1 | 393 mg | 111.4 mg | |
2 | (Salted) | 391 mg | 110.8 mg |
3 | 368 mg | 104.3 mg | |
4 | (Fish) | 301 mg | 85.3 mg |
5 | 296 mg | 83.9 mg | |
6 | (Moist Heat, Wild Fish) | 294 mg | 83.3 mg |
7 | (Fish) | 287 mg | 81.4 mg |
8 | (Fish) | 268 mg | 76 mg |
9 | 259 mg | 73.4 mg | |
10 | Two foods with the same rank/nutrient values | 254 mg | 72 mg |
(Made Without Fat) | |||
11 | Two foods with the same rank/nutrient values | 247 mg | 70 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
12 | 236 mg | 66.9 mg | |
13 | (Mixed Species, Fish) | 235 mg | 66.6 mg |
14 | (Wild Fish) | 232 mg | 65.8 mg |
15 | (Made Without Fat) | 230 mg | 65.2 mg |
16 | Two foods with the same rank/nutrient values | 229 mg | 64.9 mg |
(Granular) | |||
(Sturgeon) | |||
17 | Two foods with the same rank/nutrient values | 223 mg | 63.2 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
18 | (Fish) | 222 mg | 62.9 mg |
19 | 220 mg | 62.4 mg | |
20 | (Fish) | 216 mg | 61.2 mg |
Finfish and Shellfish Products Ranked 21 - 40 With Docosapentaenoic Acid, DPA (22:5 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Docosapentaenoic Acid, DPA (22:5 n-3) | per 100g | per Oz |
---|---|---|---|
21 | (Fish) | 212 mg | 60.1 mg |
22 | (Mixed Species, Fish) | 209 mg | 59.3 mg |
23 | Two foods with the same rank/nutrient values | 202 mg | 57.3 mg |
(Fish) | |||
24 | (Coated, Made Without Fat) | 197 mg | 55.8 mg |
25 | (Coated, Made With Fat) | 189 mg | 53.6 mg |
26 | 185 mg | 52.4 mg | |
27 | Two foods with the same rank/nutrient values | 183 mg | 51.9 mg |
(Mixed Species, Fish) | |||
28 | Two foods with the same rank/nutrient values | 178 mg | 50.5 mg |
(Coated, Made Without Fat) | |||
(Made Without Fat) | |||
29 | 177 mg | 50.2 mg | |
30 | (Coated) | 173 mg | 49 mg |
31 | Three foods with the same rank/nutrient values | 172 mg | 48.8 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
(Fish) | |||
32 | (Salted) | 171 mg | 48.5 mg |
33 | Two foods with the same rank/nutrient values | 170 mg | 48.2 mg |
(Coated, Made With Fat) | |||
34 | (Fish) | 169 mg | 47.9 mg |
35 | (Fish) | 168 mg | 47.6 mg |
36 | Two foods with the same rank/nutrient values | 166 mg | 47.1 mg |
(Made Without Fat) | |||
37 | (Mixed Species, Fish) | 163 mg | 46.2 mg |
38 | 162 mg | 45.9 mg | |
39 | Two foods with the same rank/nutrient values | 161 mg | 45.6 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
40 | 160 mg | 45.4 mg |
Finfish and Shellfish Products Ranked 41 - 60 With Docosapentaenoic Acid, DPA (22:5 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Docosapentaenoic Acid, DPA (22:5 n-3) | per 100g | per Oz |
---|---|---|---|
41 | (Mixed Species, Fish) | 158 mg | 44.8 mg |
42 | Two foods with the same rank/nutrient values | 157 mg | 44.5 mg |
43 | (Coated) | 156 mg | 44.2 mg |
44 | Two foods with the same rank/nutrient values | 155 mg | 43.9 mg |
(Made Without Fat) | |||
45 | (Fish) | 154 mg | 43.7 mg |
46 | Two foods with the same rank/nutrient values | 150 mg | 42.5 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
47 | 147 mg | 41.7 mg | |
48 | (Fish) | 144 mg | 40.8 mg |
49 | (Fish) | 143 mg | 40.5 mg |
50 | 142 mg | 40.3 mg | |
51 | (Fish) | 141 mg | 40 mg |
52 | (Drained Solids, Fish) | 139 mg | 39.4 mg |
53 | (Coated, Made Without Fat) | 138 mg | 39.1 mg |
54 | Four foods with the same rank/nutrient values | 137 mg | 38.8 mg |
(Made Without Fat) | |||
(Made Without Fat) | |||
55 | (Total Can Contents) | 134 mg | 38 mg |
56 | Four foods with the same rank/nutrient values | 133 mg | 37.7 mg |
(Made With Fat) | |||
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
(Unspecified Cooking Method) | |||
57 | Four foods with the same rank/nutrient values | 132 mg | 37.4 mg |
(Coated, Made With Fat) | |||
(Fish) | |||
58 | (Coated, Made Without Fat) | 129 mg | 36.6 mg |
59 | 128 mg | 36.3 mg | |
60 | Two foods with the same rank/nutrient values | 125 mg | 35.4 mg |
(Made Without Fat) | |||
(Fish) |
Finfish and Shellfish Products Ranked 61 - 67 With Docosapentaenoic Acid, DPA (22:5 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Docosapentaenoic Acid, DPA (22:5 n-3) | per 100g | per Oz |
---|---|---|---|
61 | 124 mg | 35.2 mg | |
62 | Two foods with the same rank/nutrient values | 123 mg | 34.9 mg |
(Coated, Made With Fat) | |||
(Mixed Species, Fish) | |||
63 | Three foods with the same rank/nutrient values | 121 mg | 34.3 mg |
(Made With Fat) | |||
(Coated) | |||
64 | Two foods with the same rank/nutrient values | 120 mg | 34 mg |
(Coated, Made Without Fat) | |||
(Fish) | |||
65 | (Unspecified Cooking Method) | 118 mg | 33.5 mg |
66 | Three foods with the same rank/nutrient values | 115 mg | 32.6 mg |
(Coated, Made With Fat) | |||
(Made Without Fat) | |||
67 | Three foods with the same rank/nutrient values | 114 mg | 32.3 mg |
(Made With Cooking Spray) | |||
(Greenland, Fish) | |||
Foods With Docosapentaenoic Acid, DPA (22:5 n-3) In Other Food Categories
The food categories below have foods that contain docosapentaenoic acid, DPA (22:5 n-3).
Select a category to show a ranked list of all the foods in that category with docosapentaenoic acid, DPA (22:5 n-3).
Food Categories | Number of foods in category |
---|---|
American Indian/Alaska Native Foods | 29 |
Baby Foods | 35 |
Baked Products | 105 |
Beef Products | 558 |
Beverages | 31 |
Breakfast Cereals | 39 |
Cereal Grains and Pasta | 43 |
Dairy and Egg Products | 286 |
Desserts | 133 |
Fast Foods | 739 |
Fats and Oils | 42 |
Lamb, Veal, and Game Products | 149 |
Meals, Entrees, and Side Dishes | 895 |
Pork Products | 140 |
Poultry Products | 681 |
Restaurant Foods | 76 |
Sauces and Gravies | 49 |
Sausages and Luncheon Meats | 121 |
Snacks | 21 |
Soups, Broths, and Stews | 73 |