We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Finfish and Shellfish Products With Palmitoleic Acid (16:1) - Care Omnia Nutrition
Below we list 100 Finfish and Shellfish Products with palmitoleic acid (16:1). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with palmitoleic acid (16:1) or take a look at what other foods there are in Finfish and Shellfish Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Finfish and Shellfish Products With Palmitoleic Acid (16:1)
You can find out what other nutrients a food has by clicking on its name.
Finfish and Shellfish Products Ranked 1 - 20 With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
1 | (Fish) | 2.7 g | 754.1 mg |
2 | (Greenland, Fish) | 2.3 g | 640.7 mg |
3 | 2 g | 555.7 mg | |
4 | (Salted) | 1.9 g | 547.1 mg |
5 | (Greenland, Fish) | 1.8 g | 499 mg |
6 | Two foods with the same rank/nutrient values | 1.6 g | 456.4 mg |
(Mixed Species, Fish) | |||
(Fish) | |||
7 | 1.6 g | 450.8 mg | |
8 | 1.6 g | 447.9 mg | |
9 | (Fish) | 1.6 g | 445.1 mg |
10 | (Salted) | 1.5 g | 425.2 mg |
11 | Two foods with the same rank/nutrient values | 1.4 g | 391.2 mg |
(Fish) | |||
12 | 1.4 g | 385.6 mg | |
13 | (Mixed Species, Fish) | 1.3 g | 357.2 mg |
14 | (Fish) | 1.2 g | 345.9 mg |
15 | (In Cream Sauce) | 1.2 g | 328.9 mg |
16 | (Unspecified Cooking Method) | 1.2 g | 326 mg |
17 | 1.1 g | 320.3 mg | |
18 | (Fish) | 1.1 g | 300.5 mg |
19 | Two foods with the same rank/nutrient values | 1 g | 294.8 mg |
(Granular) | |||
(Sturgeon) | |||
20 | 1 g | 289.2 mg |
Finfish and Shellfish Products Ranked 21 - 40 With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
21 | 1 g | 286.3 mg | |
22 | (Fish) | 953 mg | 270.2 mg |
23 | (Fish) | 909 mg | 257.7 mg |
24 | (Mixed Species, Fish) | 899 mg | 254.9 mg |
25 | Two foods with the same rank/nutrient values | 851 mg | 241.3 mg |
26 | (Fish) | 840 mg | 238.1 mg |
27 | (Made Without Fat) | 825 mg | 233.9 mg |
28 | 824 mg | 233.6 mg | |
29 | (Made With Fat) | 814 mg | 230.8 mg |
30 | (Made Without Fat) | 808 mg | 229.1 mg |
31 | Three foods with the same rank/nutrient values | 797 mg | 225.9 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
32 | Two foods with the same rank/nutrient values | 791 mg | 224.2 mg |
(Fish) | |||
33 | (Made Without Fat) | 783 mg | 222 mg |
34 | Two foods with the same rank/nutrient values | 774 mg | 219.4 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
35 | 767 mg | 217.4 mg | |
36 | (Fish) | 727 mg | 206.1 mg |
37 | 722 mg | 204.7 mg | |
38 | (Made Without Fat) | 710 mg | 201.3 mg |
39 | Two foods with the same rank/nutrient values | 709 mg | 201 mg |
(Made Without Fat) | |||
40 | 708 mg | 200.7 mg |
Finfish and Shellfish Products Ranked 41 - 60 With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
41 | (Made With Fat) | 703 mg | 199.3 mg |
42 | Two foods with the same rank/nutrient values | 702 mg | 199 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
43 | (Mixed Species, Fish) | 701 mg | 198.7 mg |
44 | 675 mg | 191.4 mg | |
45 | (Mixed Species, Fish) | 667 mg | 189.1 mg |
46 | 657 mg | 186.3 mg | |
47 | (Fish) | 655 mg | 185.7 mg |
48 | (Coated, Made Without Fat) | 644 mg | 182.6 mg |
49 | 642 mg | 182 mg | |
50 | (Moist Heat, Wild Fish) | 640 mg | 181.4 mg |
51 | (Coated, Made With Fat) | 635 mg | 180 mg |
52 | Two foods with the same rank/nutrient values | 633 mg | 179.5 mg |
(Canned In Tomato Sauce, Drained Solids With Bone) | |||
(Boneless, Skinless, Packed In Water) | |||
53 | (Coated, Made Without Fat) | 630 mg | 178.6 mg |
54 | (Coated, Made With Fat) | 623 mg | 176.6 mg |
55 | Two foods with the same rank/nutrient values | 622 mg | 176.3 mg |
(Fish) | |||
56 | (Coated, Made Without Fat) | 611 mg | 173.2 mg |
57 | Two foods with the same rank/nutrient values | 609 mg | 172.6 mg |
(Unspecified Cooking Method) | |||
(Coated) | |||
58 | 605 mg | 171.5 mg | |
59 | (Coated, Made With Fat) | 604 mg | 171.2 mg |
60 | (Mixed Species, Fish) | 603 mg | 170.9 mg |
Finfish and Shellfish Products Ranked 61 - 78 With Palmitoleic Acid (16:1)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Palmitoleic Acid (16:1) | per 100g | per Oz |
---|---|---|---|
61 | Two foods with the same rank/nutrient values | 599 mg | 169.8 mg |
62 | (Coated) | 598 mg | 169.5 mg |
63 | (Made Without Fat) | 592 mg | 167.8 mg |
64 | 591 mg | 167.5 mg | |
65 | Four foods with the same rank/nutrient values | 590 mg | 167.3 mg |
(Unspecified Cooking Method) | |||
(Fish) | |||
(European, Canned In Oil, Drained Solids) | |||
66 | Two foods with the same rank/nutrient values | 588 mg | 166.7 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
67 | (Made Without Fat) | 584 mg | 165.6 mg |
68 | 583 mg | 165.3 mg | |
69 | Three foods with the same rank/nutrient values | 581 mg | 164.7 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
(Coated) | |||
70 | Two foods with the same rank/nutrient values | 564 mg | 159.9 mg |
(Fish) | |||
71 | Two foods with the same rank/nutrient values | 563 mg | 159.6 mg |
(Fish) | |||
72 | 562 mg | 159.3 mg | |
73 | (Coated, Made Without Fat) | 555 mg | 157.3 mg |
74 | (Coated, Made Without Fat) | 554 mg | 157.1 mg |
75 | (Coated, Made With Fat) | 550 mg | 155.9 mg |
76 | (Coated, Made With Fat) | 549 mg | 155.6 mg |
77 | 534 mg | 151.4 mg | |
78 | 532 mg | 150.8 mg |
Foods With Palmitoleic Acid (16:1) In Other Food Categories
The food categories below have foods that contain palmitoleic acid (16:1).
Select a category to show a ranked list of all the foods in that category with palmitoleic acid (16:1).