We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Finfish and Shellfish Products With Docosahexaenoic Acid, DHA (22:6 n-3) - Care Omnia Nutrition
Below we list 100 Finfish and Shellfish Products with docosahexaenoic acid, DHA (22:6 n-3). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with docosahexaenoic acid, DHA (22:6 n-3) or take a look at what other foods there are in Finfish and Shellfish Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Finfish and Shellfish Products With Docosahexaenoic Acid, DHA (22:6 n-3)
You can find out what other nutrients a food has by clicking on its name.
Finfish and Shellfish Products Ranked 1 - 20 With Docosahexaenoic Acid, DHA (22:6 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Docosahexaenoic Acid, DHA (22:6 n-3) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 3.8 g | 1.1 g |
(Granular) | |||
(Sturgeon) | |||
2 | (Salted) | 3 g | 839.1 mg |
3 | (Salted) | 2.7 g | 756.9 mg |
4 | 2.2 g | 626.5 mg | |
5 | (Mixed Species, Fish) | 1.8 g | 496.1 mg |
6 | 1.7 g | 473.4 mg | |
7 | (Made Without Fat) | 1.6 g | 445.1 mg |
8 | Two foods with the same rank/nutrient values | 1.5 g | 430.9 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
9 | 1.5 g | 413.9 mg | |
10 | 1.4 g | 405.4 mg | |
11 | (Fish) | 1.4 g | 396.9 mg |
12 | Two foods with the same rank/nutrient values | 1.4 g | 385.6 mg |
(Mixed Species, Fish) | |||
(Herring) | |||
13 | (Fish) | 1.3 g | 374.2 mg |
14 | Four foods with the same rank/nutrient values | 1.3 g | 365.7 mg |
(Unspecified Cooking Method) | |||
(European, Canned In Oil, Drained Solids) | |||
15 | 1.3 g | 354.4 mg | |
16 | (Coated, Made Without Fat) | 1.2 g | 345.9 mg |
17 | (Mixed Species, Fish) | 1.2 g | 343 mg |
18 | (Mixed Species, Fish) | 1.2 g | 340.2 mg |
19 | Two foods with the same rank/nutrient values | 1.2 g | 337.4 mg |
20 | Two foods with the same rank/nutrient values | 1.2 g | 334.5 mg |
Docosahexaenoic Acid, DHA (22:6 n-3) supplements available online
Here's a few supplements available through Amazon that contain docosahexaenoic acid, DHA (22:6 n-3). Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Finfish and Shellfish Products Ranked 21 - 40 With Docosahexaenoic Acid, DHA (22:6 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Docosahexaenoic Acid, DHA (22:6 n-3) | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 1.2 g | 331.7 mg |
(Made Without Fat) | |||
22 | (Coated, Made With Fat) | 1.2 g | 328.9 mg |
23 | Three foods with the same rank/nutrient values | 1.1 g | 323.2 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
24 | (Fish) | 1.1 g | 317.5 mg |
25 | Two foods with the same rank/nutrient values | 1.1 g | 311.8 mg |
26 | (Made Without Fat) | 1.1 g | 309 mg |
27 | (Coated) | 1.1 g | 303.3 mg |
28 | Two foods with the same rank/nutrient values | 1.1 g | 297.7 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
29 | 1 g | 294.8 mg | |
30 | (Fish) | 1 g | 286.3 mg |
31 | 952 mg | 269.9 mg | |
32 | (Fish) | 945 mg | 267.9 mg |
33 | (Fish) | 944 mg | 267.6 mg |
34 | (Mixed Species, Fish) | 941 mg | 266.8 mg |
35 | (Mixed Species, Fish) | 932 mg | 264.2 mg |
36 | (Fish) | 920 mg | 260.8 mg |
37 | 918 mg | 260.2 mg | |
38 | (Fish) | 911 mg | 258.3 mg |
39 | (Coated, Made Without Fat) | 910 mg | 258 mg |
40 | (Fish) | 890 mg | 252.3 mg |
Finfish and Shellfish Products Ranked 41 - 60 With Docosahexaenoic Acid, DHA (22:6 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Docosahexaenoic Acid, DHA (22:6 n-3) | per 100g | per Oz |
---|---|---|---|
41 | 883 mg | 250.3 mg | |
42 | (Farmed, Fish) | 871 mg | 246.9 mg |
43 | (Coated, Made With Fat) | 869 mg | 246.4 mg |
44 | Two foods with the same rank/nutrient values | 864 mg | 244.9 mg |
(Canned In Tomato Sauce, Drained Solids With Bone) | |||
(Boneless, Skinless, Packed In Water) | |||
45 | Two foods with the same rank/nutrient values | 862 mg | 244.4 mg |
(Fish) | |||
46 | (Coated, Made Without Fat) | 842 mg | 238.7 mg |
47 | (Moist Heat, Wild Fish) | 831 mg | 235.6 mg |
48 | (Farmed, Fish) | 821 mg | 232.7 mg |
49 | (Made Without Fat) | 816 mg | 231.3 mg |
50 | 815 mg | 231 mg | |
51 | (Without Salt, Solids, Fish) | 806 mg | 228.5 mg |
52 | (Coated, Made With Fat) | 804 mg | 227.9 mg |
53 | (Coated) | 801 mg | 227.1 mg |
54 | 798 mg | 226.2 mg | |
55 | Two foods with the same rank/nutrient values | 796 mg | 225.7 mg |
(Drained Solids) | |||
56 | Two foods with the same rank/nutrient values | 792 mg | 224.5 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
57 | (Fish) | 772 mg | 218.9 mg |
58 | (Fish) | 750 mg | 212.6 mg |
59 | (Drained Solids, Fish) | 749 mg | 212.3 mg |
60 | (Drained Solids, Fish) | 743 mg | 210.6 mg |
Finfish and Shellfish Products Ranked 61 - 77 With Docosahexaenoic Acid, DHA (22:6 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Docosahexaenoic Acid, DHA (22:6 n-3) | per 100g | per Oz |
---|---|---|---|
61 | (Coated) | 741 mg | 210.1 mg |
62 | (Fish) | 733 mg | 207.8 mg |
63 | 727 mg | 206.1 mg | |
64 | (Fish) | 718 mg | 203.5 mg |
65 | Two foods with the same rank/nutrient values | 702 mg | 199 mg |
(Drained Solids With Bone, Fish) | |||
(Without Salt, Drained Solids With Bone, Fish) | |||
66 | Two foods with the same rank/nutrient values | 699 mg | 198.2 mg |
(Without Skin & Bones, Drained Solids) | |||
67 | (Total Can Contents) | 695 mg | 197 mg |
68 | (Fish) | 689 mg | 195.3 mg |
69 | 687 mg | 194.8 mg | |
70 | Two foods with the same rank/nutrient values | 681 mg | 193.1 mg |
(Without Skin & Bones, Drained Solids, Fish) | |||
71 | (Mixed Species, Fish) | 677 mg | 191.9 mg |
72 | (Total Can Contents) | 669 mg | 189.7 mg |
73 | (Made Without Fat) | 667 mg | 189.1 mg |
74 | 666 mg | 188.8 mg | |
75 | (Fish) | 665 mg | 188.5 mg |
76 | Three foods with the same rank/nutrient values | 664 mg | 188.2 mg |
(Made Without Fat) | |||
(Made Without Fat) | |||
(Without Salt, Drained Solids With Bone, Fish) | |||
77 | Two foods with the same rank/nutrient values | 663 mg | 188 mg |
Docosahexaenoic Acid, DHA (22:6 n-3) Supplements Available Online
Here's a few supplements available through Amazon that contain docosahexaenoic acid, DHA (22:6 n-3). Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Docosahexaenoic Acid, DHA (22:6 n-3) In Other Food Categories
The food categories below have foods that contain docosahexaenoic acid, DHA (22:6 n-3).
Select a category to show a ranked list of all the foods in that category with docosahexaenoic acid, DHA (22:6 n-3).