We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Finfish and Shellfish Products With Palmitic Acid (16:0) - Care Omnia Nutrition
Below we list 100 Finfish and Shellfish Products with palmitic acid (16:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with palmitic acid (16:0) or take a look at what other foods there are in Finfish and Shellfish Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Finfish and Shellfish Products With Palmitic Acid (16:0)
You can find out what other nutrients a food has by clicking on its name.
Finfish and Shellfish Products Ranked 1 - 20 With Palmitic Acid (16:0)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Palmitic Acid (16:0) | per 100g | per Oz |
---|---|---|---|
1 | (Salted) | 4.4 g | 1.3 g |
2 | (Salted) | 4.2 g | 1.2 g |
3 | Two foods with the same rank/nutrient values | 3.6 g | 1 g |
(Granular) | |||
(Sturgeon) | |||
4 | 3.5 g | 983.7 mg | |
5 | Four foods with the same rank/nutrient values | 3.1 g | 873.2 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
(From Restaurant, Home, Or Other Place) | |||
6 | (Coated) | 3 g | 861.8 mg |
7 | (Coated, Made With Butter) | 3 g | 847.7 mg |
8 | (Coated, Made With Butter) | 3 g | 844.8 mg |
9 | 2.8 g | 805.1 mg | |
10 | Two foods with the same rank/nutrient values | 2.8 g | 791 mg |
(Made Without Fat) | |||
11 | Two foods with the same rank/nutrient values | 2.8 g | 782.4 mg |
(Coated, Made With Fat) | |||
(Coated) | |||
12 | (Fish) | 2.7 g | 765.4 mg |
13 | (Made With Fat) | 2.7 g | 756.9 mg |
14 | (Unspecified Cooking Method) | 2.7 g | 754.1 mg |
15 | (Fish) | 2.6 g | 745.6 mg |
16 | (Coated, Made With Butter, Unspecified Type) | 2.6 g | 742.8 mg |
17 | (Coated, Made With Butter) | 2.6 g | 737.1 mg |
18 | Two foods with the same rank/nutrient values | 2.6 g | 734.3 mg |
19 | (Coated, Made With Butter) | 2.6 g | 722.9 mg |
20 | (Mixture) | 2.5 g | 708.7 mg |
Finfish and Shellfish Products Ranked 21 - 40 With Palmitic Acid (16:0)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Palmitic Acid (16:0) | per 100g | per Oz |
---|---|---|---|
21 | (Unspecified Cooking Method) | 2.5 g | 703.1 mg |
22 | 2.5 g | 700.2 mg | |
23 | (Coated, Made With Fat) | 2.4 g | 691.7 mg |
24 | (Coated, Made With Butter) | 2.4 g | 688.9 mg |
25 | (Coated, Made With Butter) | 2.4 g | 680.4 mg |
26 | (Made Without Fat) | 2.4 g | 671.9 mg |
27 | Two foods with the same rank/nutrient values | 2.3 g | 663.4 mg |
(Coated) | |||
(Coated, Made With Butter) | |||
28 | (Coated, Made With Butter) | 2.3 g | 660.5 mg |
29 | Three foods with the same rank/nutrient values | 2.3 g | 654.9 mg |
(Coated) | |||
(Coated, Made With Butter) | |||
(In Cream Sauce) | |||
30 | (Coated, Made Without Fat) | 2.3 g | 652 mg |
31 | 2.3 g | 646.4 mg | |
32 | (Coated, Made With Butter) | 2.3 g | 640.7 mg |
33 | Two foods with the same rank/nutrient values | 2.2 g | 635 mg |
(Coated, Made With Butter) | |||
(Coated, Made With Butter) | |||
34 | Two foods with the same rank/nutrient values | 2.2 g | 629.4 mg |
(Fish) | |||
35 | 2.2 g | 620.9 mg | |
36 | (Fish) | 2.1 g | 601 mg |
37 | (Fish) | 2.1 g | 592.5 mg |
38 | Three foods with the same rank/nutrient values | 2.1 g | 586.8 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
(Fish) | |||
39 | (Fish) | 2.1 g | 581.2 mg |
40 | 2 g | 578.3 mg |
Finfish and Shellfish Products Ranked 41 - 60 With Palmitic Acid (16:0)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Palmitic Acid (16:0) | per 100g | per Oz |
---|---|---|---|
41 | (Mixed Species, Fish) | 2 g | 575.5 mg |
42 | Four foods with the same rank/nutrient values | 2 g | 572.7 mg |
(Made With Fat) | |||
(Unspecified Cooking Method) | |||
(Coated) | |||
(Fish) | |||
43 | Two foods with the same rank/nutrient values | 2 g | 569.8 mg |
(Mixed Species, Fish) | |||
44 | Two foods with the same rank/nutrient values | 2 g | 564.2 mg |
(Coated, Made With Fat) | |||
45 | Three foods with the same rank/nutrient values | 2 g | 558.5 mg |
(Made With Butter) | |||
(Coated, Made Without Fat) | |||
46 | Four foods with the same rank/nutrient values | 2 g | 552.8 mg |
(Coated, Made With Fat) | |||
(Made With Butter) | |||
(Unspecified Cooking Method) | |||
(Coated, Made With Oil) | |||
47 | (Coated, Made With Oil) | 1.9 g | 550 mg |
48 | 1.9 g | 547.1 mg | |
49 | (Mollusks) | 1.9 g | 541.5 mg |
50 | Two foods with the same rank/nutrient values | 1.9 g | 533 mg |
51 | (Coated) | 1.9 g | 527.3 mg |
52 | Three foods with the same rank/nutrient values | 1.9 g | 524.5 mg |
(Greenland, Fish) | |||
53 | (Coated, Made With Butter, Unspecified Type) | 1.8 g | 521.6 mg |
54 | (Coated, Made With Butter) | 1.8 g | 516 mg |
55 | Two foods with the same rank/nutrient values | 1.8 g | 507.5 mg |
(Unspecified Cooking Method) | |||
(Coated) | |||
56 | Two foods with the same rank/nutrient values | 1.8 g | 504.6 mg |
(Coated, Made With Butter) | |||
(Mixed Species, Fish) | |||
57 | Four foods with the same rank/nutrient values | 1.8 g | 501.8 mg |
(Coated) | |||
(Coated) | |||
58 | Two foods with the same rank/nutrient values | 1.8 g | 496.1 mg |
(Made Without Fat) | |||
59 | Four foods with the same rank/nutrient values | 1.7 g | 493.3 mg |
(Canned In Tomato Sauce, Drained Solids With Bone) | |||
(Coated) | |||
(Boneless, Skinless, Packed In Water) | |||
60 | Two foods with the same rank/nutrient values | 1.7 g | 484.8 mg |
(Unspecified Cooking Method) | |||
(Coated) |
Finfish and Shellfish Products Ranked 61 - 62 With Palmitic Acid (16:0)
Click on a food to explore all of the nutrients it contains.
Rank | Finfish and Shellfish Products with Palmitic Acid (16:0) | per 100g | per Oz |
---|---|---|---|
61 | Two foods with the same rank/nutrient values | 1.7 g | 481.9 mg |
(Made Without Fat) | |||
(Coated, Made With Margarine) | |||
62 | (Coated, Made With Margarine) | 1.7 g | 479.1 mg |
Foods With Palmitic Acid (16:0) In Other Food Categories
The food categories below have foods that contain palmitic acid (16:0).
Select a category to show a ranked list of all the foods in that category with palmitic acid (16:0).