We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beverages With Kcal (Energy) - Care Omnia Nutrition
Below we list 100 Beverages with kcal (energy). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with kcal (energy) or take a look at what other foods there are in Beverages.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beverages With Kcal (Energy)
You can find out what other nutrients a food has by clicking on its name.
Beverages Ranked 1 - 20 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 509 kcal | 144.3 kcal |
(Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener, Not Reconstituted) | |||
(With Whitener, Reduced Calorie) | |||
2 | (French Vanilla Cafe) | 481 kcal | 136.4 kcal |
3 | Two foods with the same rank/nutrient values | 465 kcal | 131.8 kcal |
(Decaffeinated, Pre-Lightened & Pre-Sweetened With Sugar, Not Reconstituted) | |||
(With Non Dairy Creamer, Sweetened, Decaffeinated) | |||
4 | Two foods with the same rank/nutrient values | 460 kcal | 130.4 kcal |
(Pre-Lightened & Pre-Sweetened With Sugar, Not Reconstituted, Coffee) | |||
(Sweetened) | |||
5 | (Decaffeinated, Not Reconstituted, Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener) | 457 kcal | 129.6 kcal |
6 | (Powder, 3-2-1 Plan, Unilever) | 448 kcal | 127 kcal |
7 | Two foods with the same rank/nutrient values | 440 kcal | 124.7 kcal |
(With Whitener & Low Calorie Sweetener, Decaffeinated) | |||
(Decaffeinated, Not Reconstituted, Pre-Lightened & Pre-Sweetend With Low Calorie Sweetener, Coffee) | |||
8 | (Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener, Not Reconstituted, Coffee) | 435 kcal | 123.3 kcal |
9 | (High Protein, Whey Powder, 3-2-1 Plan, Unilever) | 433 kcal | 122.8 kcal |
10 | (Pre-Lightened & Pre-Sweetened With Sugar, Not Reconstituted) | 429 kcal | 121.6 kcal |
11 | (Natural, Powder, Dairy Based.) | 428 kcal | 121.3 kcal |
12 | (Chocolate, Powder) | 411 kcal | 116.5 kcal |
13 | 405 kcal | 114.8 kcal | |
14 | Three foods with the same rank/nutrient values | 401 kcal | 113.7 kcal |
(Pre-Sweetened) | |||
(Sweetened, Decaffeinated, Lemon) | |||
(Sweetened, Lemon, Powder) | |||
15 | Four foods with the same rank/nutrient values | 400 kcal | 113.4 kcal |
(Dry Mix, Not Reconstituted) | |||
(With Added Nutrients, Powder) | |||
(Nestle, Hot Cocoa Mix Rich Chocolate With Marshmallows) | |||
(Cocoa Mix) | |||
16 | Two foods with the same rank/nutrient values | 398 kcal | 112.8 kcal |
(Powder) | |||
(Dry Mix, Not Reconstituted) | |||
17 | (High Protein, Powder) | 392 kcal | 111.1 kcal |
18 | Two foods with the same rank/nutrient values | 389 kcal | 110.3 kcal |
(Dry Mix, Not Reconstituted) | |||
(Powder) | |||
19 | Two foods with the same rank/nutrient values | 388 kcal | 110 kcal |
(Orange Flavor, Drink Mix, Powder) | |||
20 | Two foods with the same rank/nutrient values | 386 kcal | 109.4 kcal |
(With High Vitamin C, Powdered, Not Reconstituted) | |||
(Breakfast Type, Powder) |
Beverages Ranked 21 - 40 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 385 kcal | 109.1 kcal |
(With Added Ascorbic Acid, Lemon) | |||
22 | (Powder) | 383 kcal | 108.6 kcal |
23 | Three foods with the same rank/nutrient values | 380 kcal | 107.7 kcal |
(Powdered, Not Reconstituted) | |||
(Powder) | |||
(Dry Concentrate, Not Reconstituted) | |||
24 | (Pre-Sweetened With Sugar, Not Reconstituted) | 379 kcal | 107.4 kcal |
25 | (Lemon, Unsweetened, Instant, Decaffeinated, Fortified With Vitamin C) | 378 kcal | 107.2 kcal |
26 | Two foods with the same rank/nutrient values | 377 kcal | 106.9 kcal |
(No Sugar Added, Powder) | |||
(Dry Mix, No Sugar Added, Not Reconstituted) | |||
27 | (Powder) | 376 kcal | 106.6 kcal |
28 | Four foods with the same rank/nutrient values | 372 kcal | 105.5 kcal |
(Powder) | |||
(Powder) | |||
29 | Two foods with the same rank/nutrient values | 360 kcal | 102.1 kcal |
(Cereal Grain Beverage, Powder) | |||
(Dry Powder) | |||
30 | Two foods with the same rank/nutrient values | 359 kcal | 101.8 kcal |
(Low Calorie, Powder, Without Added Sodium Or Vitamin A, With Added Calcium, Phosphorus, Aspartame) | |||
31 | (With Chicory) | 355 kcal | 100.6 kcal |
32 | Two foods with the same rank/nutrient values | 353 kcal | 100.1 kcal |
(Not Reconstituted) | |||
(Regular, Powder) | |||
33 | Three foods with the same rank/nutrient values | 352 kcal | 99.8 kcal |
(50% Less Caffeine, Not Reconstituted) | |||
(Regular, Half The Caffeine) | |||
34 | Two foods with the same rank/nutrient values | 351 kcal | 99.5 kcal |
(Decaffeinated, Not Reconstituted) | |||
(Decaffeinated, Powder) | |||
35 | Two foods with the same rank/nutrient values | 350 kcal | 99.2 kcal |
(Reduced Sugar, Dry Mix, Not Reconstituted) | |||
(No Sugar Added) | |||
36 | (Unsweetened, Lemon) | 345 kcal | 97.8 kcal |
37 | Two foods with the same rank/nutrient values | 338 kcal | 95.8 kcal |
(Decaffeinated, Lemon, Diet) | |||
(Sweetened With Sodium Saccharin, Powder, Lemon-Flavored) | |||
38 | (Chocolate, Reduced Calorie, Powder, With Low-Calorie Sweeteners) | 329 kcal | 93.3 kcal |
39 | Three foods with the same rank/nutrient values | 315 kcal | 89.3 kcal |
(Unsweetened) | |||
(Unsweetened, Decaffeinated) | |||
(Unsweetened, Powder) | |||
40 | Two foods with the same rank/nutrient values | 287 kcal | 81.4 kcal |
(Frozen, Non-Alcoholic, Concentrated) | |||
(Frozen Concentrate, Not Reconstituted) |
Beverages Ranked 41 - 60 With Kcal (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with Kcal (Energy) | per 100g | per Oz |
---|---|---|---|
41 | 279 kcal | 79.1 kcal | |
42 | (No Dry Milk, Not Reconstituted) | 228 kcal | 64.6 kcal |
43 | (With High Vitamin C With Other Added Vitamins, Powder, Low Calorie) | 227 kcal | 64.4 kcal |
44 | 221 kcal | 62.7 kcal | |
45 | Two foods with the same rank/nutrient values | 218 kcal | 61.8 kcal |
(Powdered, Diet, Not Reconstituted) | |||
(With Aspartame, Dry Powdered Mix, Low Calorie) | |||
46 | (Breakfast Type, Low Calorie, Powder) | 217 kcal | 61.5 kcal |
47 | (Frozen Concentrate) | 201 kcal | 57 kcal |
48 | Two foods with the same rank/nutrient values | 196 kcal | 55.6 kcal |
(Frozen Concentrate, Not Reconstituted) | |||
(Frozen Concentrate) | |||
49 | (Frozen Concentrate) | 192 kcal | 54.4 kcal |
50 | (Frozen Concentrate, Undiluted) | 179 kcal | 50.7 kcal |
51 | (Frozen Concentrate) | 175 kcal | 49.6 kcal |
52 | (With Pulp, Breakfast Type, Frozen Concentrate.) | 172 kcal | 48.8 kcal |
53 | Two foods with the same rank/nutrient values | 166 kcal | 47.1 kcal |
(With Added Ascorbic Acid, Frozen Concentrate, Undiluted) | |||
(Without Added Ascorbic Acid, Frozen Concentrate, Undiluted) | |||
54 | Two foods with the same rank/nutrient values | 162 kcal | 45.9 kcal |
(Frozen Concentrate) | |||
(Frozen Concentrate) | |||
55 | (With Juice & Pulp, Breakfast Type, Frozen Concentrate) | 153 kcal | 43.4 kcal |
56 | Two foods with the same rank/nutrient values | 148 kcal | 42 kcal |
(100%, Not Reconstituted) | |||
(Frozen Concentrate, Undiluted) | |||
57 | (With Added Calcium, Undiluted, Frozen Concentrate) | 147 kcal | 41.7 kcal |
58 | (Frozen Concentrate, Undiluted) | 146 kcal | 41.4 kcal |
59 | Two foods with the same rank/nutrient values | 141 kcal | 40 kcal |
(Ready-To-Drink) | |||
(Ready-To-Drink) | |||
60 | Four foods with the same rank/nutrient values | 138 kcal | 39.1 kcal |
(Nutritional Drink, Ready-To-Drink) | |||
(Nutritional Drink, Ready-To-Drink) | |||
(High Protein, Light, Ready-To-Drink, Not Further Specified) | |||
(Liquid, Soy-Based) |
Foods With Kcal (Energy) In Other Food Categories
The food categories below have foods that contain kcal (energy).
Select a category to show a ranked list of all the foods in that category with kcal (energy).