We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beverages With KJ (Energy) - Care Omnia Nutrition
Below we list 100 Beverages with kj (energy). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with kj (energy) or take a look at what other foods there are in Beverages.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beverages With KJ (Energy)
You can find out what other nutrients a food has by clicking on its name.
Beverages Ranked 1 - 20 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
1 | (With Whitener, Reduced Calorie) | 2,130 kj | 603.8 kj |
2 | (French Vanilla Cafe) | 2,010 kj | 569.8 kj |
3 | (With Non Dairy Creamer, Sweetened, Decaffeinated) | 1,950 kj | 552.8 kj |
4 | (Sweetened) | 1,920 kj | 544.3 kj |
5 | (Powder, 3-2-1 Plan, Unilever) | 1,880 kj | 533 kj |
6 | (With Whitener & Low Calorie Sweetener, Decaffeinated) | 1,840 kj | 521.6 kj |
7 | (High Protein, Whey Powder, 3-2-1 Plan, Unilever) | 1,810 kj | 513.1 kj |
8 | (Natural, Powder, Dairy Based.) | 1,790 kj | 507.5 kj |
9 | (Chocolate, Powder) | 1,720 kj | 487.6 kj |
10 | 1,690 kj | 479.1 kj | |
11 | Two foods with the same rank/nutrient values | 1,680 kj | 476.3 kj |
(Sweetened, Decaffeinated, Lemon) | |||
(Sweetened, Lemon, Powder) | |||
12 | Three foods with the same rank/nutrient values | 1,670 kj | 473.4 kj |
(With Added Nutrients, Powder) | |||
(Nestle, Hot Cocoa Mix Rich Chocolate With Marshmallows) | |||
(Cocoa Mix) | |||
13 | (Powder) | 1,660 kj | 470.6 kj |
14 | (High Protein, Powder) | 1,640 kj | 464.9 kj |
15 | (Powder) | 1,630 kj | 462.1 kj |
16 | Three foods with the same rank/nutrient values | 1,620 kj | 459.3 kj |
(Breakfast Type, Powder) | |||
(Orange Flavor, Drink Mix, Powder) | |||
17 | Two foods with the same rank/nutrient values | 1,610 kj | 456.4 kj |
(With Added Ascorbic Acid, Lemon) | |||
18 | (Powder) | 1,600 kj | 453.6 kj |
19 | (Powder) | 1,590 kj | 450.8 kj |
20 | Two foods with the same rank/nutrient values | 1,580 kj | 447.9 kj |
(No Sugar Added, Powder) | |||
(Lemon, Unsweetened, Instant, Decaffeinated, Fortified With Vitamin C) |
Beverages Ranked 21 - 40 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
21 | (Powder) | 1,570 kj | 445.1 kj |
22 | Four foods with the same rank/nutrient values | 1,560 kj | 442.3 kj |
(Powder) | |||
(Powder) | |||
23 | (Cereal Grain Beverage, Powder) | 1,510 kj | 428.1 kj |
24 | Two foods with the same rank/nutrient values | 1,500 kj | 425.2 kj |
(Low Calorie, Powder, Without Added Sodium Or Vitamin A, With Added Calcium, Phosphorus, Aspartame) | |||
25 | Two foods with the same rank/nutrient values | 1,480 kj | 419.6 kj |
(Regular, Powder) | |||
(With Chicory) | |||
26 | Three foods with the same rank/nutrient values | 1,470 kj | 416.7 kj |
(Decaffeinated, Powder) | |||
(Regular, Half The Caffeine) | |||
27 | (No Sugar Added) | 1,460 kj | 413.9 kj |
28 | (Unsweetened, Lemon) | 1,440 kj | 408.2 kj |
29 | Two foods with the same rank/nutrient values | 1,410 kj | 399.7 kj |
(Decaffeinated, Lemon, Diet) | |||
(Sweetened With Sodium Saccharin, Powder, Lemon-Flavored) | |||
30 | (Chocolate, Reduced Calorie, Powder, With Low-Calorie Sweeteners) | 1,380 kj | 391.2 kj |
31 | Two foods with the same rank/nutrient values | 1,320 kj | 374.2 kj |
(Unsweetened, Decaffeinated) | |||
(Unsweetened, Powder) | |||
32 | (Frozen, Non-Alcoholic, Concentrated) | 1,200 kj | 340.2 kj |
33 | 1,170 kj | 331.7 kj | |
34 | (With High Vitamin C With Other Added Vitamins, Powder, Low Calorie) | 951 kj | 269.6 kj |
35 | 924 kj | 261.9 kj | |
36 | (With Aspartame, Dry Powdered Mix, Low Calorie) | 912 kj | 258.5 kj |
37 | (Breakfast Type, Low Calorie, Powder) | 908 kj | 257.4 kj |
38 | (Frozen Concentrate) | 841 kj | 238.4 kj |
39 | (Frozen Concentrate) | 821 kj | 232.7 kj |
40 | (Frozen Concentrate) | 804 kj | 227.9 kj |
Beverages Ranked 41 - 60 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
41 | (Frozen Concentrate, Undiluted) | 749 kj | 212.3 kj |
42 | (Frozen Concentrate) | 732 kj | 207.5 kj |
43 | (With Pulp, Breakfast Type, Frozen Concentrate.) | 720 kj | 204.1 kj |
44 | Two foods with the same rank/nutrient values | 695 kj | 197 kj |
(With Added Ascorbic Acid, Frozen Concentrate, Undiluted) | |||
(Without Added Ascorbic Acid, Frozen Concentrate, Undiluted) | |||
45 | (Frozen Concentrate) | 678 kj | 192.2 kj |
46 | (Frozen Concentrate) | 676 kj | 191.6 kj |
47 | (With Juice & Pulp, Breakfast Type, Frozen Concentrate) | 640 kj | 181.4 kj |
48 | (Frozen Concentrate, Undiluted) | 620 kj | 175.8 kj |
49 | (With Added Calcium, Undiluted, Frozen Concentrate) | 616 kj | 174.6 kj |
50 | (Frozen Concentrate, Undiluted) | 611 kj | 173.2 kj |
51 | (Ready-To-Drink) | 589 kj | 167 kj |
52 | (Nutritional Drink, Ready-To-Drink) | 579 kj | 164.1 kj |
53 | (Nutritional Shake, Ready-To-Drink) | 441 kj | 125 kj |
54 | (Milk & Soy Based, Ready To Drink, Fortified) | 424 kj | 120.2 kj |
55 | (Peanut Flavor, Canned) | 421 kj | 119.4 kj |
56 | (Prepared With Whole Milk, Powder) | 396 kj | 112.3 kj |
57 | (Prepared With Whole Milk) | 377 kj | 106.9 kj |
58 | (With Added Nutrients, Powder, Prepared With Whole Milk) | 373 kj | 105.7 kj |
59 | (Prepared With Whole Milk, Natural, Powder) | 369 kj | 104.6 kj |
60 | (Prepared With Whole Milk, Powder) | 368 kj | 104.3 kj |
Beverages Ranked 61 - 80 With KJ (Energy)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with KJ (Energy) | per 100g | per Oz |
---|---|---|---|
61 | (With Added Nutrients, Chocolate, Powder, Prepared With Whole Milk) | 365 kj | 103.5 kj |
62 | (Bottled) | 364 kj | 103.2 kj |
63 | (With Added Nutrients, Natural, Powder, Prepared With Whole Milk) | 359 kj | 101.8 kj |
64 | (Prepared With Whole Milk, Chocolate, Powder) | 357 kj | 101.2 kj |
65 | (Prepared With Whole Milk, Powder) | 356 kj | 100.9 kj |
66 | (With Added Potassium & Sodium, Bottled) | 351 kj | 99.5 kj |
67 | (Reduced Fat, Flavored & Sweetened, Ready-To-Drink, Added Calcium, Vitamin A & Vitamin D) | 322 kj | 91.3 kj |
68 | (Prepared With Whole Milk, Powder) | 313 kj | 88.7 kj |
69 | 297 kj | 84.2 kj | |
70 | Two foods with the same rank/nutrient values | 296 kj | 83.9 kj |
(Sweetened, Ready To Drink, Milk Based) | |||
(Fruit Juice Smoothie) | |||
71 | (Cereal Grain Beverage, Powder, Prepared With Whole Milk) | 272 kj | 77.1 kj |
72 | Two foods with the same rank/nutrient values | 268 kj | 76 kj |
(Bottled) | |||
(Less Than 3% Juice, Not Fortified With Vitamin C) | |||
73 | (Bottled) | 263 kj | 74.6 kj |
74 | (Fruit Juice Smoothie) | 262 kj | 74.3 kj |
75 | (Fortified) | 260 kj | 73.7 kj |
76 | Two foods with the same rank/nutrient values | 258 kj | 73.1 kj |
(With Carbonated Water & High Fructose Corn Syrup) | |||
(With Added Ascorbic Acid & Calcium, Unsweetened, Canned Or Bottled) | |||
77 | (Canned) | 257 kj | 72.9 kj |
78 | (High Protein Shake, 3-2-1 Plan, Ready-To-Drink) | 255 kj | 72.3 kj |
79 | (Ready To Drink, Milk Based) | 253 kj | 71.7 kj |
80 | (With Added Ascorbic Acid, Unsweetened, Canned Or Bottled) | 252 kj | 71.4 kj |
Foods With KJ (Energy) In Other Food Categories
The food categories below have foods that contain kj (energy).
Select a category to show a ranked list of all the foods in that category with kj (energy).