We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beverages With Capric Acid (10:0) - Care Omnia Nutrition
Below we list 100 Beverages with capric acid (10:0). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with capric acid (10:0) or take a look at what other foods there are in Beverages.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beverages With Capric Acid (10:0)
You can find out what other nutrients a food has by clicking on its name.
Beverages Ranked 1 - 20 With Capric Acid (10:0)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with Capric Acid (10:0) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 764 mg | 216.6 mg |
(With Whitener & Low Calorie Sweetener, Decaffeinated) | |||
(Decaffeinated, Not Reconstituted, Pre-Lightened & Pre-Sweetend With Low Calorie Sweetener, Coffee) | |||
2 | (Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener, Not Reconstituted, Coffee) | 717 mg | 203.3 mg |
3 | (Decaffeinated, Not Reconstituted, Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener) | 537 mg | 152.2 mg |
4 | (Pre-Lightened & Pre-Sweetened With Sugar, Not Reconstituted) | 295 mg | 83.6 mg |
5 | (Non-Alcoholic) | 183 mg | 51.9 mg |
6 | Two foods with the same rank/nutrient values | 179 mg | 50.7 mg |
(Pre-Lightened & Pre-Sweetened With Sugar, Not Reconstituted, Coffee) | |||
(Sweetened) | |||
7 | (Natural, Powder, Dairy Based.) | 151 mg | 42.8 mg |
8 | (Sweetened, Fortified With Calcium, Vitamins A, B12, D2) | 131 mg | 37.1 mg |
9 | (Cereal Grain Beverage, Powder, Prepared With Whole Milk) | 83 mg | 23.5 mg |
10 | (Prepared With Whole Milk, Natural, Powder) | 81 mg | 23 mg |
11 | Two foods with the same rank/nutrient values | 77 mg | 21.8 mg |
(Chocolate, Reduced Calorie, Powder, With Low-Calorie Sweeteners) | |||
(Prepared With Whole Milk, Powder) | |||
12 | (Chocolate, Powder) | 76 mg | 21.5 mg |
13 | (Prepared With Whole Milk, Chocolate, Powder) | 75 mg | 21.3 mg |
14 | (With Added Nutrients, Chocolate, Powder, Prepared With Whole Milk) | 74 mg | 21 mg |
15 | (With Added Nutrients, Natural, Powder, Prepared With Whole Milk) | 73 mg | 20.7 mg |
16 | (Prepared With Whole Milk, Powder) | 71 mg | 20.1 mg |
17 | (With Whipped Cream, Decaffeinated) | 70 mg | 19.8 mg |
18 | (With Whipped Cream) | 69 mg | 19.6 mg |
19 | Three foods with the same rank/nutrient values | 68 mg | 19.3 mg |
(Prepared With Whole Milk, Powder) | |||
(With Added Nutrients, Powder, Prepared With Whole Milk) | |||
(With Whipped Cream, Decaffeinated) | |||
20 | Two foods with the same rank/nutrient values | 67 mg | 19 mg |
(Prepared With Whole Milk, Powder) | |||
(With Whipped Cream) |
Beverages Ranked 21 - 40 With Capric Acid (10:0)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with Capric Acid (10:0) | per 100g | per Oz |
---|---|---|---|
21 | (Prepared With Whole Milk) | 64 mg | 18.1 mg |
22 | Two foods with the same rank/nutrient values | 49 mg | 13.9 mg |
(With Whipped Cream, Decaffeinated, Nonfat) | |||
(With Whipped Cream, Nonfat) | |||
23 | Three foods with the same rank/nutrient values | 48 mg | 13.6 mg |
(With Non-Dairy Milk & Whipped Cream, Decaffeinated) | |||
(With Non-Dairy Milk & Whipped Cream) | |||
(With Whipped Cream, Decaffeinated, Nonfat) | |||
24 | Three foods with the same rank/nutrient values | 47 mg | 13.3 mg |
(With Non-Dairy Milk & Whipped Cream, Decaffeinated) | |||
(With Non-Dairy Milk & Whipped Cream) | |||
(With Whipped Cream, Nonfat) | |||
25 | (Regular, Nutritional Drink, Ready-To-Drink) | 46 mg | 13 mg |
26 | (Reduced Fat, Flavored & Sweetened, Ready-To-Drink, Added Calcium, Vitamin A & Vitamin D) | 45 mg | 12.8 mg |
27 | Two foods with the same rank/nutrient values | 41 mg | 11.6 mg |
(Coffee) | |||
(Decaffeinated, Coffee) | |||
28 | (Decaffeinated, Flavored, Coffee) | 40 mg | 11.3 mg |
29 | (Flavored, Coffee) | 39 mg | 11.1 mg |
30 | Four foods with the same rank/nutrient values | 37 mg | 10.5 mg |
(Oatmeal Beverage With Milk) | |||
(Champurrado, Cornmeal Beverage With Chocolate & Milk) | |||
(Coffee) | |||
(Decaffeinated, Coffee) | |||
31 | (Corn Meal Beverage) | 36 mg | 10.2 mg |
32 | (Reduced Sugar, Dry Mix, Not Reconstituted) | 34 mg | 9.6 mg |
33 | (Milk Fruit Drink) | 33 mg | 9.4 mg |
34 | (Low Calorie, Powder, Without Added Sodium Or Vitamin A, With Added Calcium, Phosphorus, Aspartame) | 31 mg | 8.8 mg |
35 | (Pre-Lightened & Pre-Sweetened With Sugar, Reconstituted, Coffee) | 30 mg | 8.5 mg |
36 | Two foods with the same rank/nutrient values | 27 mg | 7.7 mg |
(Prepared With 1% Milk, Fortified) | |||
(With Whole Fruit & Dairy, Added Protein) | |||
37 | Two foods with the same rank/nutrient values | 26 mg | 7.4 mg |
(Decaffeinated, Coffee) | |||
(Pre-Lightened & Pre-Sweetened) | |||
38 | Seven foods with the same rank/nutrient values | 25 mg | 7.1 mg |
(Coffee) | |||
(Coffee) | |||
(Decaffeinated, Coffee) | |||
(Coffee) | |||
(Decaffeinated, Coffee) | |||
(Decaffeinated, Reconstituted, Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener, Coffee) | |||
(Reconstituted, Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener, Coffee) | |||
39 | Seven foods with the same rank/nutrient values | 24 mg | 6.8 mg |
(Not Further Specified) | |||
(With Whole Fruit & Dairy) | |||
(With Milk) | |||
(Decaffeinated, Flavored, Coffee) | |||
(Flavored, Coffee) | |||
40 | Three foods with the same rank/nutrient values | 23 mg | 6.5 mg |
(Decaffeinated) | |||
(Coffee) | |||
(Decaffeinated, Coffee) |
Beverages Ranked 41 - 49 With Capric Acid (10:0)
Click on a food to explore all of the nutrients it contains.
Rank | Beverages with Capric Acid (10:0) | per 100g | per Oz |
---|---|---|---|
41 | Three foods with the same rank/nutrient values | 22 mg | 6.2 mg |
(Decaffeinated) | |||
42 | 20 mg | 5.7 mg | |
43 | Six foods with the same rank/nutrient values | 19 mg | 5.4 mg |
(Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener) | |||
(Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener) | |||
(Pre-Lightened) | |||
(Decaffeinated, Reconstituted, Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener) | |||
(Reconstituted, Pre-Lightened & Pre-Sweetened With Low Calorie Sweetener) | |||
44 | Four foods with the same rank/nutrient values | 18 mg | 5.1 mg |
(Pre-Lightened & Pre-Sweetened With Sugar) | |||
(Pre-Lightened & Pre-Sweetened With Sugar) | |||
(Decaffeinated, Reconsitituted, Pre-Lightened & Pre-Sweetened With Sugar) | |||
(Pre-Lightened & Pre-Sweetened With Sugar, Reconstituted) | |||
45 | Two foods with the same rank/nutrient values | 17 mg | 4.8 mg |
(Bottled Or Canned, Light) | |||
(Coffee) | |||
46 | Two foods with the same rank/nutrient values | 16 mg | 4.5 mg |
(Sweetened, Coffee) | |||
47 | Four foods with the same rank/nutrient values | 14 mg | 4 mg |
(Bottled) | |||
(Made With Milk) | |||
(Fruit Juice Smoothie) | |||
(Fruit Juice Smoothie) | |||
48 | Three foods with the same rank/nutrient values | 13 mg | 3.7 mg |
(Fruit Juice Smoothie) | |||
(Light) | |||
(Fruit Juice Smoothie) | |||
49 | Four foods with the same rank/nutrient values | 11 mg | 3.1 mg |
(Fruit Juice Smoothie) | |||
(Added Protein) | |||
(Peanut Flavor, Canned) |
Foods With Capric Acid (10:0) In Other Food Categories
The food categories below have foods that contain capric acid (10:0).
Select a category to show a ranked list of all the foods in that category with capric acid (10:0).