We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beef Products With Folate, food - Care Omnia Nutrition
Below we list 100 Beef Products with folate, food. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with folate, food or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beef Products With Folate, food
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 16 With Folate, food
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Folate, food | per 100g | per Oz |
---|---|---|---|
1 | (Variety Meats & By-Products) | 290 µg | 82.2 µg |
2 | (Variety Meats & By-Products) | 260 µg | 73.7 µg |
3 | (Variety Meats & By-Products) | 253 µg | 71.7 µg |
4 | (Variety Meats & By-Products) | 98 µg | 27.8 µg |
5 | (Variety Meats & By-Products) | 83 µg | 23.5 µg |
6 | (With Textured Vegetable Protein) | 33 µg | 9.4 µg |
7 | 21 µg | 6 µg | |
8 | (Only Meat Eaten) | 20 µg | 5.7 µg |
9 | Four foods with the same rank/nutrient values | 19 µg | 5.4 µg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
10 | (Meat & Fat Eaten, Unspecified Cooking Method) | 18 µg | 5.1 µg |
11 | 10 foods with the same rank/nutrient values | 16 µg | 4.5 µg |
(Only Meat Eaten) | |||
(Meat & Fat Eaten) | |||
(Only Meat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Unspecified Cut, Only Meat Eaten) | |||
(Only Meat Eaten) | |||
(Only Meat Eaten) | |||
(Only Meat Eaten, Unspecified Cooking Method) | |||
(Only Meat Eaten, Unspecified Cooking Method) | |||
(Unspecified Cooking Method, Unspecified If Fat Eaten) | |||
12 | Eight foods with the same rank/nutrient values | 15 µg | 4.3 µg |
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Unspecified Cut, Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten) | |||
(Unspecified If Fat Eaten) | |||
(Meat & Fat Eaten, Unspecified Cooking Method) | |||
(Unspecified Cooking Method, Unspecified If Fat Eaten) | |||
13 | Five foods with the same rank/nutrient values | 14 µg | 4 µg |
(Meat & Fat Eaten) | |||
(Only Meat Eaten) | |||
(Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
14 | 33 foods with the same rank/nutrient values | 13 µg | 3.7 µg |
(Unspecified If Fat Eaten) | |||
(70% Lean Meat / 30% Fat) | |||
(Small End Ribs 10-12, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Small End Ribs 10-12, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Small End Ribs 10-12, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Grass-Fed Beef, Lean Only) | |||
(Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Bottom Sirloin, Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Bottom Sirloin, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
15 | 18 foods with the same rank/nutrient values | 12 µg | 3.4 µg |
(Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | |||
(75% Lean Meat / 25% Fat) | |||
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef, Bottom Sirloin, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
16 | 13 foods with the same rank/nutrient values | 11 µg | 3.1 µg |
(Beef Round, Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) |
Folate, food Supplements Available Online
Here's a few supplements available through Amazon that contain folate, food. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Folate, food In Other Food Categories
The food categories below have foods that contain folate, food.
Select a category to show a ranked list of all the foods in that category with folate, food.