We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beef Products With Vitamin B12 - Care Omnia Nutrition
Below we list 100 Beef Products with vitamin B12. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with vitamin B12 or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beef Products With Vitamin B12
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 20 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
1 | (New Zealand Imported, Variety Meats & By-Products) | 96 µg | 27.2 µg |
2 | (New Zealand Imported, Variety Meats & By-Products) | 84.5 µg | 24 µg |
3 | (Variety Meats & By-Products) | 83.1 µg | 23.6 µg |
4 | (Variety Meats & By-Products) | 70.6 µg | 20 µg |
5 | (Variety Meats & By-Products) | 59.3 µg | 16.8 µg |
6 | (New Zealand Imported, Variety Meats & By-Products) | 27.7 µg | 7.9 µg |
7 | (Variety Meats & By-Products) | 27.5 µg | 7.8 µg |
8 | (Variety Meats & By-Products) | 24.9 µg | 7.1 µg |
9 | (New Zealand Imported, Variety Meats & By-Products) | 21.4 µg | 6.1 µg |
10 | (Variety Meats & By-Products) | 16.6 µg | 4.7 µg |
11 | (Variety Meats & By-Products) | 15.2 µg | 4.3 µg |
12 | (Variety Meats & By-Products) | 14 µg | 4 µg |
13 | Two foods with the same rank/nutrient values | 10.8 µg | 3.1 µg |
(New Zealand Imported, Variety Meats & By-Products) | |||
(Variety Meats & By-Products) | |||
14 | (Variety Meats & By-Products) | 10.1 µg | 2.9 µg |
15 | (Variety Meats & By-Products) | 9.5 µg | 2.7 µg |
16 | (Variety Meats & By-Products) | 8.6 µg | 2.4 µg |
17 | (Beef Outside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 8.2 µg | 2.3 µg |
18 | (Beef Outside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 8 µg | 2.3 µg |
19 | (Beef Outside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 7.9 µg | 2.2 µg |
20 | (Beef Outside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 7.7 µg | 2.2 µg |
Vitamin B12 supplements available online
Here's a few supplements available through Amazon that contain vitamin B12. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Beef Products Ranked 21 - 40 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
21 | (Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 7.5 µg | 2.1 µg |
22 | (Beef Outside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 7.3 µg | 2.1 µg |
23 | (New Zealand Imported, Variety Meats & By-Products) | 7.1 µg | 2 µg |
24 | (New Zealand Imported, Variety Meats & By-Products) | 6.7 µg | 1.9 µg |
25 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 6.2 µg | 1.8 µg |
26 | (Beef, Grade: Select, Medallion, Meat & Fat, Trimmed To 0" Fat) | 6 µg | 1.7 µg |
27 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 5.9 µg | 1.7 µg |
28 | (Beef Outside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 5.8 µg | 1.6 µg |
29 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 5.8 µg | 1.6 µg |
30 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 5.7 µg | 1.6 µg |
31 | (Variety Meats & By-Products) | 5.7 µg | 1.6 µg |
32 | (Beef Outside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 5.6 µg | 1.6 µg |
33 | (Beef Outside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 5.5 µg | 1.6 µg |
34 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 5.4 µg | 1.5 µg |
35 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 5.4 µg | 1.5 µg |
36 | (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 5.3 µg | 1.5 µg |
37 | (Beef Outside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 5.3 µg | 1.5 µg |
38 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 5.2 µg | 1.5 µg |
39 | Three foods with the same rank/nutrient values | 5.2 µg | 1.5 µg |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(New Zealand Imported, Variety Meats & By-Products) | |||
40 | Two foods with the same rank/nutrient values | 5.2 µg | 1.5 µg |
(Beef, Grade: All, Medallion, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) |
Beef Products Ranked 41 - 60 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
41 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 5.1 µg | 1.4 µg |
42 | (Beef, Grade: Select, Medallion, Meat & Fat, Trimmed To 0" Fat) | 5.1 µg | 1.4 µg |
43 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 5.1 µg | 1.4 µg |
44 | (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 5 µg | 1.4 µg |
45 | (Variety Meats & By-Products) | 5 µg | 1.4 µg |
46 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 5 µg | 1.4 µg |
47 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 5 µg | 1.4 µg |
48 | (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 4.9 µg | 1.4 µg |
49 | (Beef Outside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 4.9 µg | 1.4 µg |
50 | (Beef, Grade: Choice, Medallion, Meat & Fat, Trimmed To 0" Fat) | 4.7 µg | 1.3 µg |
51 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 4.7 µg | 1.3 µg |
52 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 4.7 µg | 1.3 µg |
53 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 4.7 µg | 1.3 µg |
54 | (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 4.6 µg | 1.3 µg |
55 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 4.6 µg | 1.3 µg |
56 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 4.6 µg | 1.3 µg |
57 | (Beef Loin, Grade: Select, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | 4.5 µg | 1.3 µg |
58 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 4.5 µg | 1.3 µg |
59 | Two foods with the same rank/nutrient values | 4.5 µg | 1.3 µg |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Lip Off, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
60 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 4.5 µg | 1.3 µg |
Beef Products Ranked 61 - 80 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
61 | Three foods with the same rank/nutrient values | 4.4 µg | 1.3 µg |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
62 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 4.4 µg | 1.3 µg |
63 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 4.4 µg | 1.3 µg |
64 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 4.4 µg | 1.3 µg |
65 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 4.4 µg | 1.2 µg |
66 | Two foods with the same rank/nutrient values | 4.4 µg | 1.2 µg |
(Beef Loin, Grade: All, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
67 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 4.4 µg | 1.2 µg |
68 | Two foods with the same rank/nutrient values | 4.4 µg | 1.2 µg |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
69 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 4.3 µg | 1.2 µg |
70 | (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 4.3 µg | 1.2 µg |
71 | Three foods with the same rank/nutrient values | 4.3 µg | 1.2 µg |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Plate, Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Choice, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
72 | Three foods with the same rank/nutrient values | 4.3 µg | 1.2 µg |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
73 | (Beef, Grade: Select, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) | 4.3 µg | 1.2 µg |
74 | Two foods with the same rank/nutrient values | 4.3 µg | 1.2 µg |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: All, Lip Off, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
75 | (Beef, Grade: Select, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) | 4.2 µg | 1.2 µg |
76 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 4.2 µg | 1.2 µg |
77 | Two foods with the same rank/nutrient values | 4.2 µg | 1.2 µg |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
78 | (Beef Plate, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 4.2 µg | 1.2 µg |
79 | (Beef Loin, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 4.2 µg | 1.2 µg |
80 | Two foods with the same rank/nutrient values | 4.1 µg | 1.2 µg |
(Beef Loin, Grade: Choice, Lip Off, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) |
Beef Products Ranked 81 - 83 With Vitamin B12
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Vitamin B12 | per 100g | per Oz |
---|---|---|---|
81 | (Beef Loin, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 4.1 µg | 1.2 µg |
82 | Two foods with the same rank/nutrient values | 4.1 µg | 1.2 µg |
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
83 | (Beef Loin, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 4.1 µg | 1.2 µg |
Vitamin B12 Supplements Available Online
Here's a few supplements available through Amazon that contain vitamin B12. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Vitamin B12 In Other Food Categories
The food categories below have foods that contain vitamin B12.
Select a category to show a ranked list of all the foods in that category with vitamin B12.