We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beef Products With Vitamin A (IU) - Care Omnia Nutrition
Below we list 100 Beef Products with vitamin A (IU). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with vitamin A (IU) or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beef Products With Vitamin A (IU)
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 20 With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
1 | (New Zealand Imported, Variety Meats & By-Products) | 94.4k IU | 26.8k IU |
2 | (New Zealand Imported, Variety Meats & By-Products) | 70k IU | 19.8k IU |
3 | (Variety Meats & By-Products) | 31.7k IU | 9k IU |
4 | (Variety Meats & By-Products) | 26.1k IU | 7.4k IU |
5 | (Variety Meats & By-Products) | 16.9k IU | 4.8k IU |
6 | (Variety Meats & By-Products) | 1.4k IU | 396.9 IU |
7 | (New Zealand Imported, Variety Meats & By-Products) | 347 IU | 98.4 IU |
8 | (New Zealand Imported, Variety Meats & By-Products) | 297 IU | 84.2 IU |
9 | (Variety Meats & By-Products) | 147 IU | 41.7 IU |
10 | (Australian Imported, External Fat) | 121 IU | 34.3 IU |
11 | (Grass-Fed Beef, Australian Imported) | 120 IU | 34 IU |
12 | (Variety Meats & By-Products) | 117 IU | 33.2 IU |
13 | Four foods with the same rank/nutrient values | 74 IU | 21 IU |
(Aust. Marble Score 4/5, Australian Imported, External Fat) | |||
(Aust. Marble Score 9, Australian Imported, External Fat) | |||
(Aust. Marble Score 4/5, Australian Imported) | |||
(Aust. Marble Score 9, Australian Imported) | |||
14 | (New Zealand Imported) | 65 IU | 18.4 IU |
15 | (Meat Only, New Zealand Imported) | 63 IU | 17.9 IU |
16 | (New Zealand Imported) | 62 IU | 17.6 IU |
17 | (New Zealand Imported, Meat Only) | 56 IU | 15.9 IU |
18 | Two foods with the same rank/nutrient values | 53 IU | 15 IU |
(Beef, New Zealand Imported, Meat Only) | |||
(Meat & Fat, New Zealand Imported) | |||
19 | Two foods with the same rank/nutrient values | 49 IU | 13.9 IU |
(Meat Only, New Zealand Imported) | |||
(New Zealand Imported, Meat & Fat) | |||
20 | Two foods with the same rank/nutrient values | 47 IU | 13.3 IU |
(New Zealand Imported, Variety Meats & By-Products) | |||
(Meat & Fat, New Zealand Imported) |
Vitamin A (IU) supplements available online
Here's a few supplements available through Amazon that contain vitamin A (IU). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Beef Products Ranked 21 - 40 With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
21 | (Variety Meats & By-Products) | 46 IU | 13 IU |
22 | Two foods with the same rank/nutrient values | 45 IU | 12.8 IU |
(New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat Only) | |||
23 | (Beef, New Zealand Imported, Meat Only) | 43 IU | 12.2 IU |
24 | Three foods with the same rank/nutrient values | 42 IU | 11.9 IU |
(New Zealand Imported, Variety Meats & By-Products) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
25 | Six foods with the same rank/nutrient values | 41 IU | 11.6 IU |
(Beef, New Zealand Imported, Meat Only) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(New Zealand Imported, Meat Only) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(Meat Only, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat Only) | |||
26 | (New Zealand Imported, Variety Meats & By-Products) | 40 IU | 11.3 IU |
27 | Three foods with the same rank/nutrient values | 39 IU | 11.1 IU |
(Variety Meats & By-Products) | |||
(Meat Only, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
28 | Two foods with the same rank/nutrient values | 38 IU | 10.8 IU |
(Beef, Meat Only, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
29 | Four foods with the same rank/nutrient values | 37 IU | 10.5 IU |
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, Meat & Fat, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(New Zealand Imported, Meat & Fat) | |||
30 | (Meat Only, New Zealand Imported) | 36 IU | 10.2 IU |
31 | Two foods with the same rank/nutrient values | 35 IU | 9.9 IU |
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
32 | Two foods with the same rank/nutrient values | 34 IU | 9.6 IU |
(Meat & Fat, New Zealand Imported) | |||
(New Zealand Imported, Variety Meats & By-Products) | |||
33 | (Meat & Fat, New Zealand Imported) | 33 IU | 9.4 IU |
34 | Two foods with the same rank/nutrient values | 32 IU | 9.1 IU |
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, New Zealand Imported) | |||
35 | Two foods with the same rank/nutrient values | 31 IU | 8.8 IU |
(Beef Rib, Grade: Select, Bone-In, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
36 | Two foods with the same rank/nutrient values | 30 IU | 8.5 IU |
(Beef Rib, Grade: All, Bone-In, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
37 | Three foods with the same rank/nutrient values | 29 IU | 8.2 IU |
(Beef Rib, Grade: Choice, Bone-In, Meat & Fat, Trimmed To 0" Fat) | |||
(New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
38 | Seven foods with the same rank/nutrient values | 28 IU | 7.9 IU |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Outside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(Beef Loin, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
39 | Seven foods with the same rank/nutrient values | 27 IU | 7.7 IU |
(Beef, New Zealand Imported) | |||
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(Beef Outside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
40 | 20 foods with the same rank/nutrient values | 26 IU | 7.4 IU |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Outside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Short Loin, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, Meat Only, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(New Zealand Imported) | |||
(Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) |
Beef Products Ranked 41 - 41 With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 25 IU | 7.1 IU |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) |
Vitamin A (IU) Supplements Available Online
Here's a few supplements available through Amazon that contain vitamin A (IU). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Vitamin A (IU) In Other Food Categories
The food categories below have foods that contain vitamin A (IU).
Select a category to show a ranked list of all the foods in that category with vitamin A (IU).