We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beef Products With alpha-Linolenic Acid, ALA (18:3 n-3) - Care Omnia Nutrition
Below we list 100 Beef Products with alpha-linolenic acid, ALA (18:3 n-3). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with alpha-linolenic acid, ALA (18:3 n-3) or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beef Products With alpha-Linolenic Acid, ALA (18:3 n-3)
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 20 With alpha-Linolenic Acid, ALA (18:3 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with alpha-Linolenic Acid, ALA (18:3 n-3) | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 510 mg | 144.6 mg |
(New Zealand Imported) | |||
(New Zealand Imported) | |||
2 | (Beef, New Zealand Imported) | 450 mg | 127.6 mg |
3 | (Beef, New Zealand Imported) | 390 mg | 110.6 mg |
4 | (Beef, New Zealand Imported, Meat & Fat) | 265 mg | 75.1 mg |
5 | (Beef, New Zealand Imported, Meat & Fat) | 211 mg | 59.8 mg |
6 | (Grass-Fed Beef, Australian Imported) | 205 mg | 58.1 mg |
7 | (Australian Imported, External Fat) | 191 mg | 54.1 mg |
8 | (New Zealand Imported, Variety Meats & By-Products) | 147 mg | 41.7 mg |
9 | (Meat & Fat, New Zealand Imported) | 145 mg | 41.1 mg |
10 | (Meat & Fat, New Zealand Imported) | 141 mg | 40 mg |
11 | (New Zealand Imported) | 137 mg | 38.8 mg |
12 | (New Zealand Imported, Variety Meats & By-Products) | 134 mg | 38 mg |
13 | (New Zealand Imported) | 126 mg | 35.7 mg |
14 | (New Zealand Imported, Meat & Fat) | 125 mg | 35.4 mg |
15 | (Meat & Fat, New Zealand Imported) | 121 mg | 34.3 mg |
16 | (New Zealand Imported, Meat & Fat) | 116 mg | 32.9 mg |
17 | (New Zealand Imported, Variety Meats & By-Products) | 114 mg | 32.3 mg |
18 | (Beef, New Zealand Imported, Meat & Fat) | 113 mg | 32 mg |
19 | (85% Lean / 15% Fat, Australian Imported) | 102 mg | 28.9 mg |
20 | Two foods with the same rank/nutrient values | 100 mg | 28.3 mg |
(Meat Only, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat Only) |
alpha-Linolenic Acid, ALA (18:3 n-3) supplements available online
Here's a few supplements available through Amazon that contain alpha-linolenic acid, ALA (18:3 n-3). Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Beef Products Ranked 21 - 40 With alpha-Linolenic Acid, ALA (18:3 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with alpha-Linolenic Acid, ALA (18:3 n-3) | per 100g | per Oz |
---|---|---|---|
21 | (Aust. Marble Score 9, Australian Imported, External Fat) | 98 mg | 27.8 mg |
22 | (Beef, New Zealand Imported, Meat & Fat) | 96 mg | 27.2 mg |
23 | (Beef, New Zealand Imported, Meat Only) | 94 mg | 26.6 mg |
24 | (Beef, New Zealand Imported, Meat & Fat) | 93 mg | 26.4 mg |
25 | (Beef, New Zealand Imported, Meat & Fat) | 90 mg | 25.5 mg |
26 | (Meat & Fat, New Zealand Imported) | 89 mg | 25.2 mg |
27 | (Aust. Marble Score 9, Australian Imported) | 87 mg | 24.7 mg |
28 | (Meat & Fat, New Zealand Imported) | 85 mg | 24.1 mg |
29 | (New Zealand Imported, Meat Only) | 84 mg | 23.8 mg |
30 | (Meat Only, New Zealand Imported) | 82 mg | 23.2 mg |
31 | (New Zealand Imported, Variety Meats & By-Products) | 81 mg | 23 mg |
32 | Two foods with the same rank/nutrient values | 78 mg | 22.1 mg |
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
33 | Two foods with the same rank/nutrient values | 76 mg | 21.5 mg |
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
34 | (Beef, New Zealand Imported, Meat Only) | 75 mg | 21.3 mg |
35 | Two foods with the same rank/nutrient values | 74 mg | 21 mg |
(Beef, New Zealand Imported, Meat Only) | |||
(Meat Only, New Zealand Imported) | |||
36 | (Beef, New Zealand Imported, Meat Only) | 73 mg | 20.7 mg |
37 | Two foods with the same rank/nutrient values | 71 mg | 20.1 mg |
(Variety Meats & By-Products) | |||
38 | Two foods with the same rank/nutrient values | 70 mg | 19.8 mg |
(Meat Only, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
39 | (Beef, Meat & Fat, New Zealand Imported) | 69 mg | 19.6 mg |
40 | Two foods with the same rank/nutrient values | 67 mg | 19 mg |
(New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) |
Beef Products Ranked 41 - 60 With alpha-Linolenic Acid, ALA (18:3 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with alpha-Linolenic Acid, ALA (18:3 n-3) | per 100g | per Oz |
---|---|---|---|
41 | (New Zealand Imported, Meat Only) | 66 mg | 18.7 mg |
42 | (70% Lean Meat / 30% Fat) | 65 mg | 18.4 mg |
43 | Two foods with the same rank/nutrient values | 64 mg | 18.1 mg |
(Meat Only, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
44 | (Beef, New Zealand Imported) | 62 mg | 17.6 mg |
45 | Two foods with the same rank/nutrient values | 61 mg | 17.3 mg |
(New Zealand Imported, Variety Meats & By-Products) | |||
(Beef, New Zealand Imported) | |||
46 | (Beef, New Zealand Imported, Meat Only) | 60 mg | 17 mg |
47 | Three foods with the same rank/nutrient values | 59 mg | 16.7 mg |
(Beef, New Zealand Imported, Meat Only) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(Aust. Marble Score 4/5, Australian Imported) | |||
48 | Two foods with the same rank/nutrient values | 58 mg | 16.4 mg |
(75% Lean Meat / 25% Fat) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
49 | (Beef, Meat Only, New Zealand Imported) | 57 mg | 16.2 mg |
50 | Three foods with the same rank/nutrient values | 54 mg | 15.3 mg |
(Beef, New Zealand Imported, Meat Only) | |||
(Meat Only, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
51 | Four foods with the same rank/nutrient values | 53 mg | 15 mg |
(New Zealand Imported, Variety Meats & By-Products) | |||
(Grass-Fed Beef, Australian Imported, Boneless, Round, Meat Only) | |||
(Beef, Meat & Fat, New Zealand Imported) | |||
(Aust. Marble Score 4/5, Australian Imported, External Fat) | |||
52 | Three foods with the same rank/nutrient values | 51 mg | 14.5 mg |
(Beef Rib, Grade: Choice, Bone-In, Meat & Fat, Trimmed To 0" Fat) | |||
(80% Lean Meat / 20% Fat) | |||
(Meat Only, New Zealand Imported) | |||
53 | Three foods with the same rank/nutrient values | 50 mg | 14.2 mg |
(New Zealand Imported, Variety Meats & By-Products) | |||
(New Zealand Imported) | |||
(Grass-Fed Beef, Australian Imported, Boneless, Loin, Meat Only) | |||
54 | (Beef Rib, Grade: All, Bone-In, Meat & Fat, Trimmed To 0" Fat) | 49 mg | 13.9 mg |
55 | Two foods with the same rank/nutrient values | 48 mg | 13.6 mg |
(85% Lean Meat / 15% Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
56 | Three foods with the same rank/nutrient values | 47 mg | 13.3 mg |
(85% Lean Meat / 15% Fat) | |||
(New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat Only) | |||
57 | (Beef Rib, Grade: Select, Bone-In, Meat & Fat, Trimmed To 0" Fat) | 46 mg | 13 mg |
58 | Five foods with the same rank/nutrient values | 45 mg | 12.8 mg |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(75% Lean Meat / 25% Fat) | |||
(80% Lean Meat / 20% Fat) | |||
(90% Lean Meat / 10% Fat) | |||
(Meat & Fat, New Zealand Imported) | |||
59 | Five foods with the same rank/nutrient values | 44 mg | 12.5 mg |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(70% Lean Meat / 30% Fat) | |||
(85% Lean Meat / 15% Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
60 | Five foods with the same rank/nutrient values | 43 mg | 12.2 mg |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(93% Lean Meat / 7% Fat) |
Beef Products Ranked 61 - 61 With alpha-Linolenic Acid, ALA (18:3 n-3)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with alpha-Linolenic Acid, ALA (18:3 n-3) | per 100g | per Oz |
---|---|---|---|
61 | Three foods with the same rank/nutrient values | 42 mg | 11.9 mg |
(95% Lean Meat / 5% Fat) | |||
(85% Lean Meat / 15% Fat, Includes Foods For USDA's Food Distribution Program) | |||
(Aust. Marble Score 9, Australian Imported, Boneless, Loin, Meat Only) |
alpha-Linolenic Acid, ALA (18:3 n-3) Supplements Available Online
Here's a few supplements available through Amazon that contain alpha-linolenic acid, ALA (18:3 n-3). Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With alpha-Linolenic Acid, ALA (18:3 n-3) In Other Food Categories
The food categories below have foods that contain alpha-linolenic acid, ALA (18:3 n-3).
Select a category to show a ranked list of all the foods in that category with alpha-linolenic acid, ALA (18:3 n-3).