We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 40 Beef Products With Linoelaidic Acid (18:2 t,t) - Care Omnia Nutrition
Below we list 40 Beef Products with linoelaidic acid (18:2 t,t). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with linoelaidic acid (18:2 t,t) or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 40 Beef Products With Linoelaidic Acid (18:2 t,t)
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 20 With Linoelaidic Acid (18:2 t,t)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Linoelaidic Acid (18:2 t,t) | per 100g | per Oz |
---|---|---|---|
1 | 257 mg | 72.9 mg | |
2 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 105 mg | 29.8 mg |
3 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 103 mg | 29.2 mg |
4 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 99 mg | 28.1 mg |
5 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 78 mg | 22.1 mg |
6 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 76 mg | 21.5 mg |
7 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 71 mg | 20.1 mg |
8 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 58 mg | 16.4 mg |
9 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 56 mg | 15.9 mg |
10 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 55 mg | 15.6 mg |
11 | (Beef, Grade: All, Medallion, Meat & Fat, Trimmed To 0" Fat) | 53 mg | 15 mg |
12 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 52 mg | 14.7 mg |
13 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 51 mg | 14.5 mg |
14 | Two foods with the same rank/nutrient values | 49 mg | 13.9 mg |
(Beef, Grade: Choice, Medallion, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
15 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 48 mg | 13.6 mg |
16 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 47 mg | 13.3 mg |
17 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 46 mg | 13 mg |
18 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 45 mg | 12.8 mg |
19 | Two foods with the same rank/nutrient values | 44 mg | 12.5 mg |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
20 | (Beef, Grade: Choice, Medallion, Meat & Fat, Trimmed To 0" Fat) | 43 mg | 12.2 mg |
Beef Products Ranked 21 - 33 With Linoelaidic Acid (18:2 t,t)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Linoelaidic Acid (18:2 t,t) | per 100g | per Oz |
---|---|---|---|
21 | (Beef, Grade: Select, Medallion, Meat & Fat, Trimmed To 0" Fat) | 42 mg | 11.9 mg |
22 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 41 mg | 11.6 mg |
23 | Five foods with the same rank/nutrient values | 40 mg | 11.3 mg |
(Beef, Grade: All, Medallion, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, New Zealand Imported) | |||
(New Zealand Imported) | |||
24 | Two foods with the same rank/nutrient values | 38 mg | 10.8 mg |
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
25 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 37 mg | 10.5 mg |
26 | (New Zealand Imported) | 36 mg | 10.2 mg |
27 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 35 mg | 9.9 mg |
28 | (Beef, Grade: Select, Medallion, Meat & Fat, Trimmed To 0" Fat) | 34 mg | 9.6 mg |
29 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 33 mg | 9.4 mg |
30 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 32 mg | 9.1 mg |
31 | (Beef, New Zealand Imported) | 30 mg | 8.5 mg |
32 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 28 mg | 7.9 mg |
33 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 26 mg | 7.4 mg |
Foods With Linoelaidic Acid (18:2 t,t) In Other Food Categories
The food categories below have foods that contain linoelaidic acid (18:2 t,t).
Select a category to show a ranked list of all the foods in that category with linoelaidic acid (18:2 t,t).
Food Categories | Number of foods in category |
---|---|
Lamb, Veal, and Game Products | 29 |
Pork Products | 113 |