We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beef Products With Palmitelaidic Acid (16:1 t) - Care Omnia Nutrition
Below we list 100 Beef Products with palmitelaidic acid (16:1 t). The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with palmitelaidic acid (16:1 t) or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beef Products With Palmitelaidic Acid (16:1 t)
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 20 With Palmitelaidic Acid (16:1 t)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Palmitelaidic Acid (16:1 t) | per 100g | per Oz |
---|---|---|---|
1 | (New Zealand Imported) | 115 mg | 32.6 mg |
2 | (New Zealand Imported) | 113 mg | 32 mg |
3 | (New Zealand Imported, Variety Meats & By-Products) | 87 mg | 24.7 mg |
4 | (New Zealand Imported, Variety Meats & By-Products) | 85 mg | 24.1 mg |
5 | Two foods with the same rank/nutrient values | 82 mg | 23.2 mg |
(Beef Rib, Grade: Choice, Bone-In, Meat & Fat, Trimmed To 0" Fat) | |||
(New Zealand Imported) | |||
6 | (Beef Rib, Grade: All, Bone-In, Meat & Fat, Trimmed To 0" Fat) | 80 mg | 22.7 mg |
7 | (Beef Rib, Grade: Select, Bone-In, Meat & Fat, Trimmed To 0" Fat) | 79 mg | 22.4 mg |
8 | (New Zealand Imported) | 73 mg | 20.7 mg |
9 | (Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 69 mg | 19.6 mg |
10 | Two foods with the same rank/nutrient values | 66 mg | 18.7 mg |
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
11 | Two foods with the same rank/nutrient values | 63 mg | 17.9 mg |
(Beef Short Loin, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
12 | Four foods with the same rank/nutrient values | 62 mg | 17.6 mg |
(Beef, New Zealand Imported, Meat Only) | |||
(Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
13 | Two foods with the same rank/nutrient values | 61 mg | 17.3 mg |
(Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
14 | Two foods with the same rank/nutrient values | 60 mg | 17 mg |
(Beef Short Loin, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
15 | (Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 59 mg | 16.7 mg |
16 | Three foods with the same rank/nutrient values | 57 mg | 16.2 mg |
(Beef Short Loin, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
17 | Two foods with the same rank/nutrient values | 55 mg | 15.6 mg |
(Beef Short Loin, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
18 | Three foods with the same rank/nutrient values | 54 mg | 15.3 mg |
(Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
19 | (Beef, New Zealand Imported) | 53 mg | 15 mg |
20 | Four foods with the same rank/nutrient values | 52 mg | 14.7 mg |
(Beef, New Zealand Imported) | |||
(Beef Loin, Grade: Choice, Lip-On, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) |
Beef Products Ranked 21 - 40 With Palmitelaidic Acid (16:1 t)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Palmitelaidic Acid (16:1 t) | per 100g | per Oz |
---|---|---|---|
21 | Two foods with the same rank/nutrient values | 51 mg | 14.5 mg |
(Beef Short Loin, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
22 | (Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 49 mg | 13.9 mg |
23 | (Beef Loin, Grade: All, Lip-On, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 48 mg | 13.6 mg |
24 | (Meat & Fat, New Zealand Imported) | 47 mg | 13.3 mg |
25 | Four foods with the same rank/nutrient values | 46 mg | 13 mg |
(New Zealand Imported, Meat & Fat) | |||
(Beef Short Loin, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
26 | (Beef Short Loin, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 44 mg | 12.5 mg |
27 | Three foods with the same rank/nutrient values | 43 mg | 12.2 mg |
(New Zealand Imported, Meat Only) | |||
(Beef Loin, Grade: Select, Lip-On, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
28 | Two foods with the same rank/nutrient values | 42 mg | 11.9 mg |
(Meat Only, New Zealand Imported) | |||
(Beef Short Loin, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
29 | (Beef Short Loin, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 40 mg | 11.3 mg |
30 | Two foods with the same rank/nutrient values | 39 mg | 11.1 mg |
(Beef Loin, Grade: Choice, Lip Off, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(New Zealand Imported, Meat & Fat) | |||
31 | Four foods with the same rank/nutrient values | 38 mg | 10.8 mg |
(New Zealand Imported) | |||
(Beef Loin, Grade: All, Lip-On, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Choice, Lip-On, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Select, Lip-On, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
32 | (Meat & Fat, New Zealand Imported) | 37 mg | 10.5 mg |
33 | Four foods with the same rank/nutrient values | 36 mg | 10.2 mg |
(Meat Only, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(New Zealand Imported, Meat Only) | |||
34 | (Meat & Fat, New Zealand Imported) | 35 mg | 9.9 mg |
35 | Two foods with the same rank/nutrient values | 34 mg | 9.6 mg |
(Beef Loin, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: All, Lip Off, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
36 | (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 32 mg | 9.1 mg |
37 | Two foods with the same rank/nutrient values | 31 mg | 8.8 mg |
(Beef Short Loin, Grade: Choice, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
38 | Six foods with the same rank/nutrient values | 30 mg | 8.5 mg |
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(Beef Short Loin, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Choice, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
39 | Four foods with the same rank/nutrient values | 29 mg | 8.2 mg |
(Beef, New Zealand Imported, Meat Only) | |||
(Meat & Fat, New Zealand Imported) | |||
(Meat Only, New Zealand Imported) | |||
(Meat & Fat, New Zealand Imported) | |||
40 | Seven foods with the same rank/nutrient values | 28 mg | 7.9 mg |
(Beef Short Loin, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Short Loin, Grade: All, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Select, Lip Off, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Rib, Grade: Select, Bone-In, Meat Only, Trimmed To 0" Fat) | |||
(Meat Only, New Zealand Imported) | |||
(Beef Loin, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) |
Beef Products Ranked 41 - 43 With Palmitelaidic Acid (16:1 t)
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Palmitelaidic Acid (16:1 t) | per 100g | per Oz |
---|---|---|---|
41 | Seven foods with the same rank/nutrient values | 27 mg | 7.7 mg |
(New Zealand Imported, Variety Meats & By-Products) | |||
(Beef, Meat & Fat, New Zealand Imported) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Rib, Grade: All, Bone-In, Meat Only, Trimmed To 0" Fat) | |||
(Beef Rib, Grade: Choice, Bone-In, Meat Only, Trimmed To 0" Fat) | |||
(New Zealand Imported) | |||
42 | Four foods with the same rank/nutrient values | 26 mg | 7.4 mg |
(Beef, Meat Only, New Zealand Imported) | |||
(Beef Loin, Grade: All, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, New Zealand Imported, Meat & Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
43 | Three foods with the same rank/nutrient values | 25 mg | 7.1 mg |
(New Zealand Imported, Variety Meats & By-Products) | |||
(Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(New Zealand Imported) |
Foods With Palmitelaidic Acid (16:1 t) In Other Food Categories
The food categories below have foods that contain palmitelaidic acid (16:1 t).
Select a category to show a ranked list of all the foods in that category with palmitelaidic acid (16:1 t).
Food Categories | Number of foods in category |
---|---|
Baked Products | 26 |
Dairy and Egg Products | 39 |
Fast Foods | 143 |
Finfish and Shellfish Products | 29 |
Lamb, Veal, and Game Products | 78 |
Meals, Entrees, and Side Dishes | 30 |
Poultry Products | 106 |
Restaurant Foods | 73 |
Sausages and Luncheon Meats | 29 |