We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Beef Products With Tyrosine - Care Omnia Nutrition
Below we list 100 Beef Products with tyrosine. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with tyrosine or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beef Products With Tyrosine
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 20 With Tyrosine
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Tyrosine | per 100g | per Oz |
---|---|---|---|
1 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.4 g | 396.9 mg |
2 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.4 g | 394.1 mg |
3 | Two foods with the same rank/nutrient values | 1.4 g | 388.4 mg |
(Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
4 | (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.3 g | 379.9 mg |
5 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 1.3 g | 377 mg |
6 | Three foods with the same rank/nutrient values | 1.3 g | 374.2 mg |
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
7 | Two foods with the same rank/nutrient values | 1.3 g | 371.4 mg |
(Beef Rib, Grade: Select, Bone-In, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
8 | (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 1.3 g | 368.5 mg |
9 | Two foods with the same rank/nutrient values | 1.3 g | 365.7 mg |
(Beef Lip Off, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
10 | Two foods with the same rank/nutrient values | 1.3 g | 362.9 mg |
(Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
11 | Four foods with the same rank/nutrient values | 1.3 g | 360 mg |
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
12 | (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 1.3 g | 357.2 mg |
13 | Three foods with the same rank/nutrient values | 1.3 g | 354.4 mg |
(Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
14 | Two foods with the same rank/nutrient values | 1.2 g | 351.5 mg |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
15 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 1.2 g | 348.7 mg |
16 | Six foods with the same rank/nutrient values | 1.2 g | 345.9 mg |
(Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Short Loin, Grade: Select, Bone-In, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
17 | Four foods with the same rank/nutrient values | 1.2 g | 343 mg |
(Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
18 | Five foods with the same rank/nutrient values | 1.2 g | 340.2 mg |
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: All, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
19 | Five foods with the same rank/nutrient values | 1.2 g | 337.4 mg |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: All, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
20 | Four foods with the same rank/nutrient values | 1.2 g | 334.5 mg |
(Variety Meats & By-Products) | |||
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) |
Tyrosine supplements available online
Here's a few supplements available through Amazon that contain tyrosine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Beef Products Ranked 21 - 27 With Tyrosine
Click on a food to explore all of the nutrients it contains.
Rank | Beef Products with Tyrosine | per 100g | per Oz |
---|---|---|---|
21 | Three foods with the same rank/nutrient values | 1.2 g | 331.7 mg |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
22 | Five foods with the same rank/nutrient values | 1.2 g | 328.9 mg |
(Beef Rib, Grade: All, Bone-In, Meat Only, Trimmed To 0" Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
23 | 12 foods with the same rank/nutrient values | 1.2 g | 326 mg |
(Beef, Grade: All, Meat & Fat) | |||
(Beef, Grade: Choice, Meat & Fat) | |||
(Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Beef Inside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Inside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Short Loin, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Lip Off, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
24 | Seven foods with the same rank/nutrient values | 1.1 g | 323.2 mg |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Meat & Fat) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
(Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
25 | 13 foods with the same rank/nutrient values | 1.1 g | 320.3 mg |
(Variety Meats & By-Products) | |||
(Grade: All, Meat Only, Trimmed To 0" Fat) | |||
(Beef, New Zealand Imported, Meat Only) | |||
(Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Outside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Choice, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | |||
26 | Seven foods with the same rank/nutrient values | 1.1 g | 317.5 mg |
(Meat Only, New Zealand Imported) | |||
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
(Beef Bone-In Lip-On, Grade: All, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Choice, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
(Beef Loin, Grade: Select, Lip Off, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
(Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
27 | Two foods with the same rank/nutrient values | 1.1 g | 314.7 mg |
(Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | |||
(Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) |
Tyrosine Supplements Available Online
Here's a few supplements available through Amazon that contain tyrosine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Tyrosine In Other Food Categories
The food categories below have foods that contain tyrosine.
Select a category to show a ranked list of all the foods in that category with tyrosine.