We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Nuts and Seeds With Thiamin - Care Omnia Nutrition
Below we list 100 Nuts and Seeds with thiamin. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with thiamin or take a look at what other foods there are in Nuts and Seeds.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Nuts and Seeds With Thiamin
You can find out what other nutrients a food has by clicking on its name.
Nuts and Seeds Ranked 1 - 20 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Thiamin | per 100g | per Oz |
---|---|---|---|
1 | (Partially Defatted, Seeds) | 3.2 mg | 904.3 µg |
2 | (High-Fat, Seeds) | 2.7 mg | 759.8 µg |
3 | (Partially Defatted, Seeds) | 2.6 mg | 728.6 µg |
4 | (Partially Defatted, Seeds) | 2.5 mg | 717.2 µg |
5 | (Low-Fat, Seeds) | 2.5 mg | 714.4 µg |
6 | (Partially Defatted, Glandless, Seeds) | 2.2 mg | 629.4 µg |
7 | (Partially Defatted, Glandless, Seeds) | 2.1 mg | 595.3 µg |
8 | (Low Fat, Glandless, Seeds) | 2.1 mg | 592.5 µg |
9 | Three foods with the same rank/nutrient values | 1.6 mg | 464.9 µg |
(Seeds) | |||
10 | Two foods with the same rank/nutrient values | 1.6 mg | 450.8 µg |
(Tahini, From Unroasted Kernels, Non-Chemically Removed Seed Coat, Seeds) | |||
(Tahini, Type Of Kernels Unspecified, Seeds) | |||
11 | (Dried, Seeds) | 1.5 mg | 419.6 µg |
12 | Two foods with the same rank/nutrient values | 1.3 mg | 362.9 µg |
(Hulled, Seeds) | |||
(Tahini, From Raw & Stone Ground Kernels, Seeds) | |||
13 | (Dried, Pinyon, Nuts) | 1.2 mg | 351.5 µg |
14 | Three foods with the same rank/nutrient values | 1.2 mg | 345.9 µg |
(Tahini, From Roasted & Toasted Kernels, Most Common Type, Seeds) | |||
(Tahini, Made From Kernels) | |||
(Sesame Butter Made From Whole Seeds) | |||
15 | Three foods with the same rank/nutrient values | 1.2 mg | 340.2 µg |
(Raw, Nuts) | |||
(Toasted, With Salt Added, Decorticated, Seeds) | |||
(Toasted, Without Salt Added, Decorticated, Seeds) | |||
16 | (Dried, Seeds) | 1.2 mg | 328.9 µg |
17 | (Partially Defatted, Seeds) | 1.2 mg | 326 µg |
18 | (Dried, Nuts) | 913 µg | 258.8 µg |
19 | (Raw, Nuts) | 870 µg | 246.6 µg |
20 | (Dried, Nuts) | 867 µg | 245.8 µg |
Thiamin supplements available online
Here's a few supplements available through Amazon that contain thiamin. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Nuts and Seeds Ranked 21 - 40 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Thiamin | per 100g | per Oz |
---|---|---|---|
21 | (Roasted & Toasted, Seeds) | 803 µg | 227.6 µg |
22 | (Dried, Nuts) | 802 µg | 227.4 µg |
23 | Two foods with the same rank/nutrient values | 791 µg | 224.2 µg |
(Whole Seed) | |||
(Dried, Seeds) | |||
24 | (Roasted, Glandless, Seeds) | 750 µg | 212.6 µg |
25 | Five foods with the same rank/nutrient values | 710 µg | 201.3 µg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
(Salted) | |||
(Without Salt) | |||
26 | Two foods with the same rank/nutrient values | 699 µg | 198.2 µg |
(Dried, Decorticated, Seeds) | |||
27 | Three foods with the same rank/nutrient values | 695 µg | 197 µg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
(Not Further Specified) | |||
28 | (Without Salt) | 674 µg | 191.1 µg |
29 | (Lightly Salted) | 671 µg | 190.2 µg |
30 | (Salted) | 667 µg | 189.1 µg |
31 | Three foods with the same rank/nutrient values | 660 µg | 187.1 µg |
(Nuts) | |||
32 | Two foods with the same rank/nutrient values | 643 µg | 182.3 µg |
(Hazelnuts) | |||
(Nuts) | |||
33 | Three foods with the same rank/nutrient values | 640 µg | 181.4 µg |
(Dried, Seeds) | |||
(Unsalted) | |||
34 | (Salted) | 634 µg | 179.7 µg |
35 | 620 µg | 175.8 µg | |
36 | Two foods with the same rank/nutrient values | 617 µg | 174.9 µg |
(Dried, Unblanched, Nuts) | |||
37 | (Dry Roasted, With Salt Added, Nuts) | 521 µg | 147.7 µg |
38 | Three foods with the same rank/nutrient values | 504 µg | 142.9 µg |
(Without Peanuts) | |||
(Without Peanuts) | |||
39 | 482 µg | 136.6 µg | |
40 | (Blanched, Nuts) | 475 µg | 134.7 µg |
Nuts and Seeds Ranked 41 - 60 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Thiamin | per 100g | per Oz |
---|---|---|---|
41 | Three foods with the same rank/nutrient values | 473 µg | 134.1 µg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
(Dry Roasted, With Salt Added, Seeds) | |||
42 | Three foods with the same rank/nutrient values | 450 µg | 127.6 µg |
(Roasted, Nuts) | |||
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
43 | 444 µg | 125.9 µg | |
44 | (Dried, Nuts) | 430 µg | 121.9 µg |
45 | (Raw, Nuts) | 423 µg | 119.9 µg |
46 | 410 µg | 116.2 µg | |
47 | (Without Salt, Wheat-Based, All Flavors Except Macadamia) | 400 µg | 113.4 µg |
48 | (Dried, Nuts) | 383 µg | 108.6 µg |
49 | Two foods with the same rank/nutrient values | 364 µg | 103.2 µg |
(Dried, Nuts) | |||
(Pignolias) | |||
50 | Two foods with the same rank/nutrient values | 363 µg | 102.9 µg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
51 | (Without Peanuts, Lightly Salted) | 357 µg | 101.2 µg |
52 | (Dried, Peeled, Nuts) | 354 µg | 100.4 µg |
53 | (Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend, Nuts) | 350 µg | 99.2 µg |
54 | (Raw, Nuts) | 344 µg | 97.5 µg |
55 | Four foods with the same rank/nutrient values | 341 µg | 96.7 µg |
(Nuts) | |||
(Salted) | |||
(Without Salt) | |||
(Not Further Specified) | |||
56 | (Dry Roasted, Without Salt Added, Nuts) | 338 µg | 95.8 µg |
57 | Two foods with the same rank/nutrient values | 325 µg | 92.1 µg |
(Toasted, With Salt Added, Seeds) | |||
(Toasted, Without Salt, Seeds) | |||
58 | Three foods with the same rank/nutrient values | 320 µg | 90.7 µg |
(Without Salt) | |||
(Oil Roasted, With Salt Added, Seeds) | |||
(Oil Roasted, Without Salt, Seeds) | |||
59 | 316 µg | 89.6 µg | |
60 | (Without Salt Added, Plain, Nuts) | 312 µg | 88.5 µg |
Nuts and Seeds Ranked 61 - 63 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Thiamin | per 100g | per Oz |
---|---|---|---|
61 | 305 µg | 86.5 µg | |
62 | (Dried, Nuts) | 304 µg | 86.2 µg |
63 | Two foods with the same rank/nutrient values | 300 µg | 85 µg |
(With Salt Added, Wheat-Based, Unflavored) | |||
(Dry Roasted, With Peanuts) |
Thiamin Supplements Available Online
Here's a few supplements available through Amazon that contain thiamin. Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Thiamin In Other Food Categories
The food categories below have foods that contain thiamin.
Select a category to show a ranked list of all the foods in that category with thiamin.