We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Nuts and Seeds With Manganese - Care Omnia Nutrition
Below we list 100 Nuts and Seeds with manganese. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with manganese or take a look at what other foods there are in Nuts and Seeds.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Nuts and Seeds With Manganese
You can find out what other nutrients a food has by clicking on its name.
Nuts and Seeds Ranked 1 - 20 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Manganese | per 100g | per Oz |
---|---|---|---|
1 | (Blanched, Nuts) | 12.6 mg | 3.6 mg |
2 | (Dried, Nuts) | 8.8 mg | 2.5 mg |
3 | (With Salt Added, Wheat-Based, Unflavored) | 7.9 mg | 2.2 mg |
4 | (Hulled, Seeds) | 7.6 mg | 2.2 mg |
5 | (Without Salt, Wheat-Based, All Flavors Except Macadamia) | 7 mg | 2 mg |
6 | (Dried, Nuts) | 6.6 mg | 1.9 mg |
7 | (Nuts) | 6.2 mg | 1.8 mg |
8 | (Dry Roasted, Without Salt Added, Nuts) | 5.6 mg | 1.6 mg |
9 | (Dried, Nuts) | 4.6 mg | 1.3 mg |
10 | (Dried, Seeds) | 4.5 mg | 1.3 mg |
11 | (Nuts) | 4.5 mg | 1.3 mg |
12 | Two foods with the same rank/nutrient values | 4.5 mg | 1.3 mg |
(Roasted, With Salt Added, Seeds) | |||
(Roasted, Without Salt, Seeds) | |||
13 | (Dried, Pinyon, Nuts) | 4.3 mg | 1.2 mg |
14 | (Raw, Nuts) | 4.1 mg | 1.2 mg |
15 | Two foods with the same rank/nutrient values | 3.9 mg | 1.1 mg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) | |||
16 | (Dried, Nuts) | 3.9 mg | 1.1 mg |
17 | (Dried, Nuts) | 3.7 mg | 1.1 mg |
18 | Two foods with the same rank/nutrient values | 3.7 mg | 1 mg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
19 | (Nuts) | 3.4 mg | 966.7 µg |
20 | Two foods with the same rank/nutrient values | 3 mg | 861.8 µg |
(Dry Roasted, With Salt Added, Nuts) | |||
(Dry Roasted, Without Salt Added, Nuts) |
Manganese supplements available online
Here's a few supplements available through Amazon that contain manganese. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Nuts and Seeds Ranked 21 - 40 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Manganese | per 100g | per Oz |
---|---|---|---|
21 | (Dry Roasted, With Salt Added, Seeds) | 2.9 mg | 819.3 µg |
22 | (Dried, Toasted, Desiccated, Nuts) | 2.8 mg | 793.8 µg |
23 | (Dried, Creamed, Desiccated, Nuts) | 2.8 mg | 788.1 µg |
24 | (Dried, Desiccated, Not Sweetened, Nuts) | 2.7 mg | 776.8 µg |
25 | 2.7 mg | 771.1 µg | |
26 | Two foods with the same rank/nutrient values | 2.6 mg | 739.9 µg |
(Dry Roasted, With Peanuts, Salt Added) | |||
(Dry Roasted, With Peanuts) | |||
27 | (Dried, Nuts) | 2.6 mg | 737.1 µg |
28 | (Paste, Seeds) | 2.5 mg | 720.1 µg |
29 | (Roasted & Toasted, Seeds) | 2.5 mg | 708.7 µg |
30 | Two foods with the same rank/nutrient values | 2.5 mg | 703.1 µg |
(Dried, Sweetened, Desiccated, Shredded, Nuts) | |||
(Seeds) | |||
31 | Four foods with the same rank/nutrient values | 2.5 mg | 697.4 µg |
(Oil Roasted, Lightly Salted, Nuts) | |||
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
(Dried, Seeds) | |||
32 | (Dried, Seeds) | 2.3 mg | 657.7 µg |
33 | (Dried, Nuts) | 2.3 mg | 654.9 µg |
34 | (Partially Defatted, Glandless, Seeds) | 2.3 mg | 640.7 µg |
35 | (Dry Roasted, Without Salt Added, Nuts) | 2.2 mg | 632.2 µg |
36 | Two foods with the same rank/nutrient values | 2.2 mg | 618 µg |
(Nuts) | |||
(Roasted, Glandless, Seeds) | |||
37 | (Dried, Canned, Sweetened, Desiccated, Flaked, Nuts) | 2.2 mg | 615.2 µg |
38 | Two foods with the same rank/nutrient values | 2.1 mg | 606.7 µg |
(Partially Defatted, Glandless, Seeds) | |||
(Without Peanuts, Lightly Salted) | |||
39 | Three foods with the same rank/nutrient values | 2.1 mg | 603.8 µg |
(With Salt Added, Plain, Nuts) | |||
(Without Salt Added, Plain, Nuts) | |||
(Low Fat, Glandless, Seeds) | |||
40 | Four foods with the same rank/nutrient values | 2.1 mg | 598.2 µg |
(Dry Roasted, Without Salt, Seeds) | |||
(Toasted, With Salt Added, Seeds) | |||
(Toasted, Without Salt, Seeds) | |||
(Dry Roasted, With Salt Added, Seeds) |
Nuts and Seeds Ranked 41 - 60 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Manganese | per 100g | per Oz |
---|---|---|---|
41 | Two foods with the same rank/nutrient values | 2.1 mg | 589.7 µg |
(Oil Roasted, With Salt Added, Seeds) | |||
(Oil Roasted, Without Salt, Seeds) | |||
42 | Two foods with the same rank/nutrient values | 2.1 mg | 586.8 µg |
(With Salt Added, Includes USDA Food Distr. Program, Seeds) | |||
(Without Salt, Seeds) | |||
43 | (Roasted, Nuts) | 2.1 mg | 584 µg |
44 | Three foods with the same rank/nutrient values | 2 mg | 578.3 µg |
(Oil Roasted, With Peanuts, Nuts) | |||
(With Peanuts, Lightly Salted) | |||
(With Peanuts) | |||
45 | (Dry Roasted, With Salt Added, Nuts) | 2 mg | 572.7 µg |
46 | (Dried, Seeds) | 2 mg | 569.8 µg |
47 | Two foods with the same rank/nutrient values | 2 mg | 567 µg |
(Unblanched) | |||
(Partially Defatted, Seeds) | |||
48 | (Partially Defatted, Seeds) | 2 mg | 561.3 µg |
49 | (Dried, Seeds) | 2 mg | 552.8 µg |
50 | (With Peanuts) | 1.9 mg | 550 µg |
51 | (Blanched, Nuts) | 1.8 mg | 521.6 µg |
52 | (Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend, Nuts) | 1.8 mg | 501.8 µg |
53 | (Full Fat, Nuts) | 1.7 mg | 493.3 µg |
54 | (Roasted, Nuts) | 1.7 mg | 484.8 µg |
55 | Two foods with the same rank/nutrient values | 1.7 mg | 473.4 µg |
(Oil Roasted, With Salt Added, Nuts) | |||
(Oil Roasted, Without Salt Added, Nuts) | |||
56 | (Raw, Nuts) | 1.7 mg | 470.6 µg |
57 | (Dried, Seeds) | 1.6 mg | 456.4 µg |
58 | (Raw, Nuts) | 1.6 mg | 453.6 µg |
59 | (Raw, Nuts) | 1.6 mg | 450.8 µg |
60 | Two foods with the same rank/nutrient values | 1.6 mg | 439.4 µg |
(Without Peanuts) | |||
(Without Peanuts) |
Nuts and Seeds Ranked 61 - 70 With Manganese
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Manganese | per 100g | per Oz |
---|---|---|---|
61 | (Dried, Whole, Seeds) | 1.5 mg | 428.1 µg |
62 | (Raw, Nuts) | 1.5 mg | 425.2 µg |
63 | (High-Fat, Seeds) | 1.5 mg | 422.4 µg |
64 | Three foods with the same rank/nutrient values | 1.5 mg | 413.9 µg |
(Tahini, From Raw & Stone Ground Kernels, Seeds) | |||
(Tahini, From Roasted & Toasted Kernels, Most Common Type, Seeds) | |||
(Tahini, From Unroasted Kernels, Non-Chemically Removed Seed Coat, Seeds) | |||
65 | (Dried, Decorticated, Seeds) | 1.4 mg | 408.2 µg |
66 | Three foods with the same rank/nutrient values | 1.4 mg | 405.4 µg |
(Partially Defatted, Seeds) | |||
(Toasted, With Salt Added, Decorticated, Seeds) | |||
(Toasted, Without Salt Added, Decorticated, Seeds) | |||
67 | Two foods with the same rank/nutrient values | 1.4 mg | 396.9 µg |
(Low-Fat, Seeds) | |||
(Partially Defatted, Seeds) | |||
68 | (Dried, Nuts) | 1.4 mg | 385.6 µg |
69 | Two foods with the same rank/nutrient values | 1.3 mg | 379.9 µg |
(Raw, Nuts) | |||
(Dried, Nuts) | |||
70 | Two foods with the same rank/nutrient values | 1.3 mg | 368.5 µg |
(Raw, Liquid Expressed From Grated Meat, Nuts) | |||
(Dried, Unpeeled, Nuts) |
Manganese Supplements Available Online
Here's a few supplements available through Amazon that contain manganese. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Manganese In Other Food Categories
The food categories below have foods that contain manganese.
Select a category to show a ranked list of all the foods in that category with manganese.