We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Nuts and Seeds With Water - Care Omnia Nutrition
Below we list 100 Nuts and Seeds with water. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with water or take a look at what other foods there are in Nuts and Seeds.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Nuts and Seeds With Water
You can find out what other nutrients a food has by clicking on its name.
Nuts and Seeds Ranked 1 - 20 With Water
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Water | per 100g | per Oz |
---|---|---|---|
1 | (Liquid From Coconuts, Nuts) | 95 g | 26.9 g |
2 | (Boiled & Steamed, Nuts) | 86 g | 24.4 g |
3 | (Raw, Seeds) | 77 g | 21.8 g |
4 | (Canned, Nuts) | 73 g | 20.7 g |
5 | (Liquid Expressed From Grated Meat & Water) | 72.9 g | 20.7 g |
6 | (Liquid Expressed From Grated Meat & Water) | 71.4 g | 20.2 g |
7 | (Boiled & Steamed, Nuts) | 68.2 g | 19.3 g |
8 | (Liquid Expressed From Grated Meat & Water) | 67.6 g | 19.2 g |
9 | (Boiled & Steamed, Nuts) | 61.6 g | 17.5 g |
10 | (Raw, Nuts) | 61.4 g | 17.4 g |
11 | 59.3 g | 16.8 g | |
12 | 56.3 g | 16 g | |
13 | (Raw, Nuts) | 55.2 g | 15.6 g |
14 | (Raw, Liquid Expressed From Grated Meat, Nuts) | 53.9 g | 15.3 g |
15 | (Raw, Peeled, Nuts) | 52 g | 14.7 g |
16 | (Roasted, Nuts) | 49.9 g | 14.1 g |
17 | 49.7 g | 14.1 g | |
18 | (Raw, Unpeeled, Nuts) | 48.6 g | 13.8 g |
19 | Two foods with the same rank/nutrient values | 47 g | 13.3 g |
(Raw, Nuts) | |||
20 | 45 g | 12.8 g |
Nuts and Seeds Ranked 21 - 40 With Water
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Water | per 100g | per Oz |
---|---|---|---|
21 | (Raw, Nuts) | 44 g | 12.5 g |
22 | 41.8 g | 11.9 g | |
23 | Two foods with the same rank/nutrient values | 40.5 g | 11.5 g |
(Roasted, Nuts) | |||
24 | (Roasted, Nuts) | 40.2 g | 11.4 g |
25 | (Canned, Sweetened, Nuts) | 29 g | 8.2 g |
26 | (Raw, Nuts) | 27.9 g | 7.9 g |
27 | (Dried, Canned, Sweetened, Desiccated, Flaked, Nuts) | 23.3 g | 6.6 g |
28 | Three foods with the same rank/nutrient values | 15.5 g | 4.4 g |
(Dried, Sweetened, Desiccated, Flaked, Packaged, Nuts) | |||
(Sweetened) | |||
29 | (Dried, Seeds) | 14.2 g | 4 g |
30 | Two foods with the same rank/nutrient values | 14.1 g | 4 g |
(Marzipan Paste) | |||
(Nuts) | |||
31 | (Dried, Sweetened, Desiccated, Shredded, Nuts) | 12.6 g | 3.6 g |
32 | (Dried, Nuts) | 12.4 g | 3.5 g |
33 | (Dried, Nuts) | 10 g | 2.8 g |
34 | (Dried, Unpeeled, Nuts) | 9.5 g | 2.7 g |
35 | 9.1 g | 2.6 g | |
36 | (Dried, Peeled, Nuts) | 9 g | 2.6 g |
37 | (Dried, Nuts) | 8.9 g | 2.5 g |
38 | Two foods with the same rank/nutrient values | 8.8 g | 2.5 g |
(With Dried Fruit & Seeds) | |||
(Not Further Specified) | |||
39 | (Partially Defatted, Seeds) | 7.5 g | 2.1 g |
40 | (Low-Fat, Seeds) | 7.1 g | 2 g |
Nuts and Seeds Ranked 41 - 60 With Water
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Water | per 100g | per Oz |
---|---|---|---|
41 | Three foods with the same rank/nutrient values | 7 g | 2 g |
(Seeds) | |||
42 | (Low Fat, Glandless, Seeds) | 6.9 g | 2 g |
43 | (Partially Defatted, Seeds) | 6.6 g | 1.9 g |
44 | (Dried, Nuts) | 6.6 g | 1.9 g |
45 | Two foods with the same rank/nutrient values | 6.5 g | 1.8 g |
46 | (Partially Defatted, Seeds) | 6.4 g | 1.8 g |
47 | (Partially Defatted, Glandless, Seeds) | 6.3 g | 1.8 g |
48 | (Glazed, Nuts) | 6.3 g | 1.8 g |
49 | (Dried, Whole, Seeds) | 6.1 g | 1.7 g |
50 | (Full Fat, Nuts) | 6 g | 1.7 g |
51 | (Dried, Pinyon, Nuts) | 5.9 g | 1.7 g |
52 | 5.8 g | 1.6 g | |
53 | (Blanched, Nuts) | 5.8 g | 1.6 g |
54 | (Dried, Seeds) | 5.6 g | 1.6 g |
55 | (With Pretzels, Cereal, Or Granola) | 5.6 g | 1.6 g |
56 | Two foods with the same rank/nutrient values | 5.3 g | 1.5 g |
(Hazelnuts) | |||
(Nuts) | |||
57 | 5.3 g | 1.5 g | |
58 | Two foods with the same rank/nutrient values | 5.2 g | 1.5 g |
(Dried, Seeds) | |||
59 | (With Dried Fruit, Seeds, & Chocolate) | 5.2 g | 1.5 g |
60 | (Raw, Nuts) | 5.2 g | 1.5 g |
Nuts and Seeds Ranked 61 - 78 With Water
Click on a food to explore all of the nutrients it contains.
Rank | Nuts and Seeds with Water | per 100g | per Oz |
---|---|---|---|
61 | (Dried, Nuts) | 5.1 g | 1.4 g |
62 | (Dried, Seeds) | 5.1 g | 1.4 g |
63 | Three foods with the same rank/nutrient values | 5 g | 1.4 g |
(Partially Defatted, Seeds) | |||
(Toasted, With Salt Added, Decorticated, Seeds) | |||
(Toasted, Without Salt Added, Decorticated, Seeds) | |||
64 | (Hulled, Seeds) | 5 g | 1.4 g |
65 | (Dried, Seeds) | 4.7 g | 1.3 g |
66 | Two foods with the same rank/nutrient values | 4.7 g | 1.3 g |
(Whole Seed) | |||
(Dried, Seeds) | |||
67 | (Roasted, Glandless, Seeds) | 4.7 g | 1.3 g |
68 | (Dried, Nuts) | 4.6 g | 1.3 g |
69 | (Blanched, Nuts) | 4.5 g | 1.3 g |
70 | Two foods with the same rank/nutrient values | 4.5 g | 1.3 g |
(Roasted, With Salt Added, Seeds) | |||
(Roasted, Without Salt, Seeds) | |||
71 | Two foods with the same rank/nutrient values | 4.4 g | 1.3 g |
(Nuts) | |||
72 | (Dry Roasted, With Salt Added, Nuts) | 4.4 g | 1.2 g |
73 | (Raw, Nuts) | 4.4 g | 1.2 g |
74 | Four foods with the same rank/nutrient values | 4.1 g | 1.2 g |
(Nuts) | |||
(Salted) | |||
(Without Salt) | |||
(Not Further Specified) | |||
75 | Two foods with the same rank/nutrient values | 3.8 g | 1.1 g |
(Dried, Decorticated, Seeds) | |||
76 | Three foods with the same rank/nutrient values | 3.5 g | 997.9 mg |
(Nuts) | |||
77 | (Oil Roasted, Without Salt Added, Nuts) | 3.5 g | 986.6 mg |
78 | 3.4 g | 969.6 mg |
Foods With Water In Other Food Categories
The food categories below have foods that contain water.
Select a category to show a ranked list of all the foods in that category with water.